Last Name | First Name | Birth | Death | Cemetery | Notes |
Dickens | Mabel Adela Scott | Oct 18 1893 | Sep 19 1918 | Ogle | Dau of L.J. & M.S. |
Fields | Nancy Ann | Jul 6 1831 | Jan 20 1902 | Ogle | Dau. of Phoebe Fields Scott |
Frances | Sarah E | Dec 7 1856 | Mar 28 1880 | Ogle | Dau. of Wm. N & P.A. |
Gault | Nancy Emeline Scott | Oct 21 1858 | Oct 19 1943 | Ogle |
|
Hammond | Mary | Apr 1923 | 1923 | Ogle | Aged 6 months |
Hammond | Mary Anna Scott | Oct 5 1897 | Apr 15 1923 | Ogle | |
McCormack | Infant | Oct 25 1902 | Oct 25 1902 | Ogle | Son of M.T. & A.B. |
McKee | Alice M | Nov 19 1878 | Feb 25 1879 | Ogle | Dau. of D.F. & Elizabeth |
Null | Albert F | 1880 | 1918 | Ogle |
|
Null | Clementine | Aug 18 1878 | Jun 23 1911 | Ogle | Dau. of J.W. & S |
Null | J. Wesley | 1852 | 1934 | Ogle | Same stone as Sophronia |
Null | Sophronia | 1848 | 1918 | Ogle | Same stone as J. Wesley |
Ogle | George W | Aug 22 1825 | Jan 18 1877 | Ogle | Aged 51y 4m 26d |
Ogle | Han. D | Jan 19 1826 | Dec 7 1877 | Ogle | Aged 51y 10m 18d |
Reynolds | Infant | none given | none given | Ogle | Son of Thomas Morton Reynolds |
Reynolds | Infant | none given | none given | Ogle | Son of Thomas Morton Reynolds |
Scott | Dorris Marie | 1924 | 1925 | Ogle | "Daughter" same stone as Leonard |
Scott | Gertrude | Dec 19 1906 | Jan 05 1907 | Ogle | Dau. og L.J. & M.S. |
Scott | Herman Jackson | Sep 01 1904 | Jul 24 1920 | Ogle | Son of L.J. & M.S. |
Scott | Homer | none given | none given | Ogle | Aged 18 yrs |
Scott | J.Newton | Jun 29 1890 | Aug 08 1899 | Ogle |
|
Scott | Leonard Jackson | 1869 | 1945 | Ogle | "Father" on same stone as Dorris |
Scott | Louise Margaret | none given | none given | Ogle | Reburied at Woodlawn |
Scott | Mary Meesey | none given | none given | Ogle | Wife of Stephen Smith Scott |
Scott | Mary Sophronia Sansouci | Mar 03 1872 | Dec 27 1906 | Ogle | Wife of L.J. |
Scott | Nancy Emily | none given | Dec 29 1908 | Ogle | Dau. og Wm T & Louise Margaret |
Scott | Phoebe Ann | Jun 11 1827 | May 06 1903 | Ogle | Wife of William N |
Scott | Sarah E | Dec 07 1856 | Mar 8 1880 | Ogle |
|
Scott | Sarah E | Nov 07 1898 | Mar 12 1899 | Ogle |
Dau of S.S. & M.
|
Scott | Stephen Smith | 1866 | Oct 25 1906 | Ogle | Husband of Mary Meesey |
Scott | William Newton | Jan 10 1831 | Apr 17 1908 | Ogle | Husband of Phoebe Ann |
Williams | Delphine Edna | Feb 25 1917 | Nov 29 1921 | Ogle |
|