|
All transcriptions are copyrighted by the Jefferson County Historical Society and are available for your personal use only. They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
Lone Pilgrim Primitive Baptist Cemetery
*verified
T40 R4 S12
Transcribed by Carole Goggin May 2008
Additional stones by Dennis Bentley Sep 2015
Last Name | First Name |
Birth | Death |
Cemetery | Notes |
Barnett | Burnetta | May 17 1937 |
none given | Lone Pilgrim |
SSA Coy W |
Barnett | Coy L | 1902 |
1974 | Lone Pilgrim | “Elder” Father SSA Irene |
Barnett | Coy W | Feb 8 1937 |
Apr 15 2004 | Lone Pilgrim |
SSA Burnetta |
Barnett | Irene H | 1908 |
2007 | Lone Pilgrim | Mother SSA Coy L |
Barnett | Jack | 1946 |
2003 (or 2005) | Lone Pilgrim |
Father, Brother, Friend |
Barnett | Margaret | 1935 |
none given | Lone Pilgrim |
Mom SSA Raymond |
Barnett | Raymond J | 1933 |
1994 | Lone Pilgrim | Dad SSA Margaret |
Brewer | Bob | Feb 16 1928 |
Nov 6 2002 | Lone Pilgrim |
|
Brewer | Gabriela I |
Jul 20 1957 | none given | Lone Pilgrim |
SSA Gary W.; Married April 11, 1975; Loving Wife and Mother |
Brewer | Gary W. Sr. |
Apr 25 1954 | Jul 6 2014 | Lone Pilgrim |
SSA Gabriela I.; Loving Husband and Father |
Brewer | Viola F | Sep 15 1926 |
Oct 14 2006 | Lone Pilgrim |
|
Brunk | Joseph "Gary" |
Mar 6 1939 | Dec 23 2012 |
Lone Pilgrim | SSA Judith L.; Married June
19, 1959 |
Brunk | Judith L. | Jul
16 1941 | none given | Lone Pilgrim |
nee Hicks, SSA Joseph; Beloved parents of Tracy, Toni, Teri,
Michele, Scott, Trina, Tami, Tanya, Tiffany, Tasha |
Davis | Elizabeth E | Jan 23 1960 |
Mar 1 2005 | Lone Pilgrim |
Mom and Grandma |
Patterson | Thomas Patrick |
Feb 2 1943 | Apr 20 2007 |
Lone Pilgrim | U. S. Marine Corp (military stone)
|
Pruneau-Barnett | Anthony P |
Apr 8 1997 | Aug 31 1997 |
Lone Pilgrim |
|
|
|