All transcriptions are copyrighted by the Jefferson County Historical Society and are available for your personal use only.
They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
Home - Cemetery Transcriptions
Independent Friends Cemetery
AKA Stovesand
T42 R3 S20
*verified
Transcribed by Dave Hallemann
Last Name | First Name | Date of Birth | Date of Death | Cemetery/Burial | Notes |
---|---|---|---|---|---|
Baumgarth | Johan G. | Oct 25 1824 | Jan 22 1904 | Independent Friends | |
Calvin | Marie L. | 1846 | 1922 | Independent Friends | |
Daehn | Conrad | Nov 11 1886 | Dec 20 1889 | Independent Friends | 2 pieces located in pile |
Daehn | Otto | Sep 20 1881 | Aug 27 1882 | Independent Friends | 2 pieces located in pile |
Dahn | G. Andreas | Feb 22 1811 | Nov 13 1890 | Independent Friends | |
Dahn | Hermann | May 5 1872 | Jul 12 1902 | Independent Friends | |
Dahn | Matilda | Dec 6 1866 | Feb 11 1890 | Independent Friends | Geb FLETCHER |
Dahn | Lawerence | Aug 12 1862 | Jan 4 1902 | Independent Friends | 39y 4m 22d |
Dahn | Helene | Mar 9 1867 | Feb 12 1893 | Independent Friends | Geboren LUDEMANN |
Dahn | Johan G. | Mar 9 1817 | Dec 3 1899 | Independent Friends | |
Dahn | M. L. | Oct 21 1826 | Apr 25 1892 | Independent Friends | 66y 6m 4d Geboren ULRICH |
Dahn | Ida | Aug 19 1885 | May 3 1893 | Independent Friends | 7y 8m 11d On top stone |
Dahn | N. Albert | Apr 10 1850 | May 19 1893 | Independent Friends | 43y 1m 9d On bottom stone |
Detweiler | E. S. (MD) | Oct 27 1890 | Independent Friends | 60y 4m 27d | |
Dugge | George | Mar 31 1804 | Mar 4 1887 | Independent Friends | |
Dugge | Johnie | Dec 3 1843 | Feb 27 188(7?) | Independent Friends | |
Dugge | Gustave | Dec 25 1843 | Mar 21 1887 | Independent Friends | Mein Lieber Gatte Has civil war Monument as footstone CO G 1st MO U.S. R. C. INF |
Dugge | Wilhelmine GUHE | May 24 1912 | Independent Friends | 70y 11m 2d Wife of Gustava | |
Dugge | Thelma L. | Jan 24 1914 | Independent Friends | 2m 27d dau of E.W. & E. K | |
Dugge | Fannie | May 19 1801 | Jan 8 1876 | Independent Friends | Geb DENKER; 2 pieces broken stone located in pile near gate |
Flesche | Antonie Boehl | Mar 11 1833 | May 23 1916 | Independent Friends | wife of C. A. on left side |
Flesche | Carl August | Aug 22 1827 | May 4 1881 | Independent Friends | |
Greve | Louis | Feb 11 1813 | Mar 12 1898 | Independent Friends | |
Greve | Liesette | Nov 15 1824 | Jul 16 1900 | Independent Friends | |
Guenzler | Dorothy L. | Apr 1 1917 | Independent Friends | 71y 3m 1d wife of V. C. Guenzler | |
Guenzler | V. C. | Feb 6 1842 | Oct 29 1911 | Independent Friends | 69y 7m 23d |
Guenzler | Christian F. | Mar 14 1883 | Independent Friends | 40y 7m 26d (father) | |
Guenzler | Charles | Nov 2 1872 | Independent Friends | 17d son of C.F. & W; (on side of Christian F. monument) | |
Guenzler | Wilhelmina | Jun 29 1909 | Independent Friends | 77y 4m 29d wife of C. F. (mother) | |
Heinkel | Christina Wilhelmina | Mar 5 1834 | Mar 16 1891 | Independent Friends | Geb Reuter |
Heinkel | Gottlob Wilhelm | Mar 22 1833 | Jun 19 1907 | Independent Friends | |
Heid | Ernest Edwin Ameil | Sep 4 1870 | Aug 2 1894 | Independent Friends | 23y 10m 28d |
Heid | Fredrich A. | Apr 4 1858 | Mar 7 1886 | Independent Friends | |
Heid | Frederka Agnes | Jan 10 1836 | Jul 3 1894 | Independent Friends | 53y 5m 23d wife of Jacob |
Jung | Ida E. | Aug 5 1860 | Feb 23 1884 | Independent Friends | Gattin Von Adolph Jung |
Junge | Adolph | 1854 | 1925 | Independent Friends | |
Junge | Clara W. | Jun 9 1864 | Feb 1 1942 | Independent Friends | |
Junge | Edwin W. | Jan 16 1884 | Oct 22 1955 | Independent Friends | 1884-1955 Brimmer Funeral Home Metal tag in pile |
Junge | Edwin W. | Independent Friends | 1884-1955 Brimmer Funeral Home Metal tag in pile | ||
Junge | Margrette | Mar 28 1890 | Feb 13 1891 | Independent Friends | |
Junge | Robert | Apr 21 1894 | Dec 29 1899 | Independent Friends | On back of Margrette stone |
Junge | G. H. | 1870 | 1900 | Independent Friends | SSA Theresa and Wm. |
Junge | Theresa | 1829 | 1912 | Independent Friends | SSA G. H. and Wm. |
Junge | Wm. | 1827 | 1908 | Independent Friends | SSA G. H. and Theresa |
Junge | Walter C. | May 20 1891 | Jan 23 1956 | Independent Friends | MISSOURI CPL CO H 55; INFANTRY WWI |
Junge | Walter C. | Independent Friends | 1891-1956 Brimmer Funeral Home Metal tag in pile | ||
Junge | Independent Friends | (see Watkins below) | |||
Maltzahn | Anton | Nov 18 1854 | Apr 7 1876 | Independent Friends | |
Maltzahn | Mary S. | Jan 21 1822 | Nov 12 1895 | Independent Friends | Frau Von Peter Maltzahn |
Maltzahn | Peter Ludwig | Jan 14 1823 | Aug 10 1909 | Independent Friends | born in Rostock, Mecklenburg, Schwerin, Ger. |
Maltzahn | Karl | Sep 30 1856 | Apr 11 1876 | Independent Friends | 2 pieces broken stone located in pile near gate |
Martin | Independent Friends | (no first name or dates, hand made with colored tiles) | |||
Mort | George | 1846 | 1935 | Independent Friends | SSA Emma |
Mort | Emma | 1866 | 1933 | Independent Friends | SSA George |
Mueller | Independent Friends | (see Schlosser below) | |||
ONeal | M. Leroy | Sep 24 1903 | Oct 3 1972 | Independent Friends | SSA Myrtle J. |
ONeal | Myrtle J. | Oct 28 1899 | Mar 3 1985 | Independent Friends | SSA M. Leroy |
Schlosser | Katherine | Mar 19 1882 | Jan 12 1900 | Independent Friends | |
Mueller | John | Dec 15 1869 | May 21 1906 | Independent Friends | Brother; (on side of Michael Schlosser stone) |
Schlosser | Michael | Sep 8 1844 | Jun 9 1912 | Independent Friends | Father |
Stovesand | John | Feb 4 1833 | Jul 30 1911 | Independent Friends | |
Stovesand | Louise Ulrich | Jun 14 1843 | Sep 2 1908 | Independent Friends | 65y 2m 18d Frau Von John Stovesand |
Thiemoyer | C. H. | Independent Friends | CO B 11TH EN. MO. MIL. (Civil War monument) | ||
Ulrich | Christina B. | Sep 23 1810 | Mar 27 1891 | Independent Friends | Geboren GUENTHER |
Ulrich | Anna | Feb 22 1852 | Apr 9 1871 | Independent Friends | Geboren SPRINGMEIER |
Unknown | Independent Friends | (no name) Symbol of ship anchor with banner, with A.O.U.W. across banner (Ancient Order of United Workers) | |||
Unknown | Jun 28 1802 | Dec 3 1872 | Independent Friends | Broken & crumbling in pile | |
Watkins | Nellie I. nee Junge | Nov 20 1887 | Nov 15 1956 | Independent Friends | |
Watkins | Nellie | Independent Friends | 1887 1956 Brimmer Funeral Home Metal tag in pile | ||
Zimmerman | August | Independent Friends | CO C 80TH EN MO MIL (civil war monument) | ||
Zimmerman | Emil J. | 1878 | 1930 | Independent Friends | |
Zweifel | Claude R. | Sep 12 1918 | Feb 9 1921 | Independent Friends |
The following are footstone piled up near the gate.
They were piled here after the cemetery was vandalized.
Some undoubtedly belong to some of the above persons.
MSM | HD | SB | GD |
JD | WD | IEJ | CAF |
FAH | FAH | JGU | KM |
AM | CBU | TLD | CFG |
CG | AU | FD | WG |
GD | RJ | JDG | MJ |