| Last Name | First Name | Birth | Death | Cemetery | Notes |
| Averbeck | Alma | Jul 07 1897 | Nov 07 1930 | St. John's Lutheran |
|
| Averbeck | Anna | Dec 25 1900 | May 09 1970 | St. John's Lutheran |
|
| Averbeck | Charles H. | Jun 22 1903 | Nov 20 1964 | St. John's Lutheran |
|
| Averbeck | Chatharina | Oct 24 1823 | Apr 17 1892 | St. John's Lutheran |
|
| Averbeck | Christina | 1865 | 1930 | St. John's Lutheran |
|
| Averbeck | Heinrich H. | Jan 24 1830 | Jan 11 1893 | St. John's Lutheran |
|
| Averbeck | Heinrich J.C. | none given | Sep 20 1881 | St. John's Lutheran | Age: 25yrs. |
| Averbeck | Heinrich W. | Sep 09 1888 | Sep 10 1888 | St. John's Lutheran |
|
| Averbeck | Helen | Jun 12 1910 | none given | St. John's Lutheran |
|
| Averbeck | John | 1861 | 1931 | St. John's Lutheran |
|
| Averbeck | John C. | Nov 29 1896 | Mar 31 1967 | St. John's Lutheran |
|
| Averbeck | Margaretha | none given | Apr 17 1892 | St. John's Lutheran | no stone |
| Averbeck | Ora | Jun 27 1903 | Jun 07 1948 | St. John's Lutheran |
|
| Axt | Ernest | none given | Nov 19 1930 | St. John's Lutheran | no stone |
| Axt | Gotthold | none given | Dec 15 1922 | St. John's Lutheran | no stone |
| Baarghhafer | Elizabeth | none given | Dec 10 1905 | St. John's Lutheran | Age: 76 yrs |
| Baeumner | John D. | Nov 02 1878 | Nov 15 1954 | St. John's Lutheran |
|
| Baeumner | Louise | May 02 1884 | Jul 06 1975 | St. John's Lutheran |
|
| Balsch | Anna Gertrude | none given | Apr 03 1929 | St. John's Lutheran | no stone |
| Balzer | K. Elizabeth | Sep 04 1865 | Sep 17 1875 | St. John's Lutheran |
|
| Bangert | Caroline | Aug 10 1870 | Sep 08 1898 | St. John's Lutheran | See Also Richardson - no stone |
| Bangert | Fred William | none given | Oct 21 1928 | St. John's Lutheran | See Also Richardson - no stone |
| Bangert | Kathrine | 1835 | 1873 | St. John's Lutheran |
|
| Banthm | Albert | none given | Aug 16 1952 | St. John's Lutheran | no stone |
| Baumner | Jacob | Nov 19 1848 | Apr 21 1924 | St. John's Lutheran |
|
| Baumner | Johann Jacob | Oct 10 1807 | Feb 26 1877 | St. John's Lutheran | no stone |
| Baumner | Maria S. | Aug 19 1849 | Mar 09 1894 | St. John's Lutheran |
|
| Beck | Elisabeth | 1840 | 1927 | St. John's Lutheran |
|
| Beck | Elizabeth | none given | Aug 25 1926 | St. John's Lutheran | no stone |
| Beck | Emanuel | Dec 25 1831 | Feb 24 1905 | St. John's Lutheran |
|
| Beck | Fred E.. | 1863 | 1931 | St. John's Lutheran |
|
| Beck | John A. | 1860 | 1938 | St. John's Lutheran |
|
| Beck | John T. | none given | Mar 27 1928 | St. John's Lutheran | Age: 91 yrs; no stone |
| Beck | Katherina | Aug 12 1866 | Dec 12 1891 | St. John's Lutheran | Parents: nee Bender |
| Becker | Anna K. | Dec 12 1891 | Jan 21 1934 | St. John's Lutheran | Parents: nee Beck |
| Becker | Elizabeth | 1855 | 1938 | St. John's Lutheran |
|
| Becker | Francis J. | Feb 07 1865 | May 18 1932 | St. John's Lutheran |
|
| Becker | Fred | 1853 | 1941 | St. John's Lutheran |
|
| Becker | Lloyd S. | none given | Jul 02 1984 | St. John's Lutheran | Age: 66 yrs |
| Becker | William H. | Mar 27 1862 | Mar 24 1938 | St. John's Lutheran |
|
| Bender | Casper Fredrich | none given | Jul 06 1887 | St. John's Lutheran | no stone |
| Bender | Catharina | Dec 28 1882 | Apr 02 1910 | St. John's Lutheran | Parents: nee Kaack |
| Bender | Edna L. | Sep 11 1905 | none given | St. John's Lutheran |
|
| Bender | Fred C. | Jun 05 1849 | Jul 06 1887 | St. John's Lutheran |
|
| Bender | George M. | Sep 24 1875 | Jun 24 1950 | St. John's Lutheran |
|
| Bender | Julius A. | Aug 13 1869 | Feb 06 1925 | St. John's Lutheran |
|
| Bender | K. D. Anna Elise | none given | Apr 02 1910 | St. John's Lutheran | no stone |
| Bender | Pauline R. | Aug 09 1917 | Aug 16 1940 | St. John's Lutheran |
|
| Bender | Tena L. | Jan 19 1878 | Oct 01 1937 | St. John's Lutheran |
|
| Bender | Walter F. | Feb 23 1902 | May 18 1976 | St. John's Lutheran |
|
| Benter | Burkhard | none given | Oct 11 1882 | St. John's Lutheran | no stone |
| Benter | Wilhelm | none given | Jan 20 1883 | St. John's Lutheran | no stone |
| Bierhanze | William | Dec 19 1866 | Jul 17 1936 | St. John's Lutheran | no stone |
| Blank | Anna | Feb 14 1838 | Jun 27 1900 | St. John's Lutheran |
|
| Blank | Anna E. | Feb 11 1868 | Nov 04 1939 | St. John's Lutheran |
|
| Blank | Anna E. | Nov 10 1890 | May 28 1981 | St. John's Lutheran |
|
| Blank | Anna M. | 1855 | 1885 | St. John's Lutheran |
|
| Blank | Christina | 1858 | 1933 | St. John's Lutheran |
|
| Blank | Emilie | Mar 06 1879 | May 25 1968 | St. John's Lutheran |
|
| Blank | Emma | Feb 03 1883 | Nov 14 1949 | St. John's Lutheran |
|
| Blank | Fred J. | Mar 23 1876 | Feb 26 1949 | St. John's Lutheran |
|
| Blank | Gertrude | 1878 | 1888 | St. John's Lutheran |
|
| Blank | J. Henry | 1852 | 1924 | St. John's Lutheran |
|
| Blank | Jakob | none given | Oct 03 1859 | St. John's Lutheran | no stone |
| Blank | Johannette | Feb 28 1851 | Aug 17 1908 | St. John's Lutheran |
|
| Blank | Martin | none given | Feb 16 1859 | St. John's Lutheran | Age: 50 yrs 1 mo |
| Blank | Peter | Jan 11 1849 | Feb 08 1929 | St. John's Lutheran |
|
| Blank | Wilhelm | Sep 21 1838 | May 31 1911 | St. John's Lutheran |
|
| Blank | William V. | Jun 29 1873 | Aug 15 1950 | St. John's Lutheran |
|
| Blomker | Erwin | none given | Mar 22 1910 | St. John's Lutheran | no stone |
| Boesch | Gertrude | 1840 | 1929 | St. John's Lutheran |
|
| Bohnacker | Emma | Sep 02 1892 | Sep 10 1892 | St. John's Lutheran | no stone |
| Bohnacker | Ernest Edward | none given | Jul 05 1892 | St. John's Lutheran | no stone |
| Bollefer | Adelia J. | May 02 1899 | none given | St. John's Lutheran |
|
| Bollefer | Clifford J. | Mar 12 1917 | none given | St. John's Lutheran |
|
| Bollefer | Dorothy C. | May 20 1905 | none given | St. John's Lutheran |
|
| Bollefer | Emil E.. | Apr 04 1892 | May 18 1978 | St. John's Lutheran |
|
| Bollefer | Frank H. | Dec 03 1857 | Oct 14 1932 | St. John's Lutheran |
|
| Bollefer | Johanna M. | Oct 31 1863 | Aug 28 1947 | St. John's Lutheran |
|
| Bollefer | Walter W. | Jul 13 1894 | Oct 13 1928 | St. John's Lutheran |
|
| Bormann | ? | none given | Jan 10 1892 | St. John's Lutheran | no stone |
| Bormann | Mina | none given | Oct 07 1887 | St. John's Lutheran | no stone |
| Bosch | Anna Maria E. | none given | Oct 28 1886 | St. John's Lutheran | no stone |
| Bosch | Heinrich | none given | Mar 24 1887 | St. John's Lutheran | no stone |
| Br ? er | Maria | Dec 19 1883 | 1884 | St. John's Lutheran |
|
| Brandt | Jacob | Oct 12 1817 | Jun 19 1867 | St. John's Lutheran |
|
| Branicke | Child | none given | Mar 10 1937 | St. John's Lutheran | no stone |
| Branicke | Mrs. Frank | none given | Mar 10 1937 | St. John's Lutheran | Parents: nee Luebke; no stone |
| Brenn | Elizabeth | 1849 | 1918 | St. John's Lutheran |
|
| Brenn | Henry | 1882 | 1944 | St. John's Lutheran |
|
| Brenn | John | 1832 | 1914 | St. John's Lutheran |
|
| Broderick | Margaret | Sep 23 1917 | May 15 1966 | St. John's Lutheran |
|
| Brooks | Ernest V. | Jan 03 1922 | Nov 18 1975 | St. John's Lutheran |
|
| Bruckner | Edward | Jun 25 1906 | Dec 22 1981 | St. John's Lutheran |
|
| Bruckner | Minnie K. | Nov 17 1908 | none given | St. John's Lutheran |
|
| Brueggemann | Emilie | May 12 1836 | Mar 24 1920 | St. John's Lutheran |
|
| Brueggemann | Heinrich | Apr 09 1821 | Feb 18 1899 | St. John's Lutheran |
|
| Bruner | Christian | none given | Jul 06 1890 | St. John's Lutheran | no stone |
| Brunner | Caroline | none given | Jul 20 1892 | St. John's Lutheran | no stone |
| Burmeister | Bertha | 1896 | 1965 | St. John's Lutheran |
|
| Burmeister | Otto M. | 1933 | 1938 | St. John's Lutheran |
|
| Burmeister | Otto W. | 1894 | 1961 | St. John's Lutheran |
|
| Busch | Dora | Aug 20 1806 | Mar 06 1888 | St. John's Lutheran |
|
| Busch | Dorothy M. | Feb 16 1893 | Feb 22 1976 | St. John's Lutheran |
|
| Busch | Ethel | Apr 03 1906 | Jul 09 1906 | St. John's Lutheran |
|
| Busch | Heinrich | none given | Jul 16 1848 | St. John's Lutheran | Age: 17 yrs 5 mo 2 days; no stone |
| Busch | J. | Jan 02 1844 | Mar 14 1908 | St. John's Lutheran |
|
| Busch | Louis | Dec 07 1854 | Jan 21 1938 | St. John's Lutheran |
|
| Busch | Louis | Feb 23 1802 | Jul 11 1879 | St. John's Lutheran |
|
| Busch | Margaret | Nov 27 1887 | Jul 25 1983 | St. John's Lutheran |
|
| Busch | Rosine | none given | Aug 05 1883 | St. John's Lutheran | no stone |
| Busch | Wilhelm | Jan 28 1839 | Feb 06 1876 | St. John's Lutheran |
|
| Cadwallader | Orville Edward | none given | Feb 19 1917 | St. John's Lutheran | no stone |
| Carey | Fred L. | Dec 26 1897 | Jan 12 1973 | St. John's Lutheran |
|
| Carey | Irene L. | Oct 27 1905 | May 16 1965 | St. John's Lutheran |
|
| Christ | Amanda E. | Dec 20 1916 | none given | St. John's Lutheran | See CHOTT, Mary |
| Christ | Auguste M. | Jan 10 1869 | May 27 1959 | St. John's Lutheran |
|
| Christ | Clarence H. | Apr 17 1914 | Jul 25 1964 | St. John's Lutheran |
|
| Christ | Edwin O. | 1923 | 1938 | St. John's Lutheran |
|
| Christ | Emil F. | Mar 03 1894 | Aug 19 1983 | St. John's Lutheran |
|
| Christ | George P. | Feb 13 1864 | May 17 1951 | St. John's Lutheran |
|
| Christ | Ida | Sep 23 1877 | Oct 10 1877 | St. John's Lutheran | No stone |
| Christ | Louis H. | Sep 11 1891 | Apr 24 1978 | St. John's Lutheran |
|
| Christ | Louisa | Oct 04 1890 | Nov 20 1918 | St. John's Lutheran |
|
| Christ | Louisa | Oct 05 1899 | May 30 1925 | St. John's Lutheran |
|
| Christ | Louisa E. | Aug 15 1897 | May 23 1972 | St. John's Lutheran | See CHOTT, Mary |
| Christ | Louisa H. | Mar 14 1896 | none given | St. John's Lutheran |
|
| Christ | Martha A. | Aug 03 1837 | Jun 27 1893 | St. John's Lutheran |
|
| Christ | Peter | May 01 1824 | Jun 08 1899 | St. John's Lutheran |
|
| Christ | Vincent G. | Aug 22 1912 | Apr 02 1948 | St. John's Lutheran |
|
| Christ | Viola K. | Sep 22 1892 | Oct 06 1979 | St. John's Lutheran |
|
| Christ | William G. | Dec 12 1889 | Jul 30 1978 | St. John's Lutheran |
|
| Cooper | George M. | May 25 1893 | Jun 07 1954 | St. John's Lutheran |
|
| Cooper | Leona | Mar 17 1908 | Mar 09 1961 | St. John's Lutheran |
|
| Dahlheimer | George John | Jan 12 1911 | Jan 30 1972 | St. John's Lutheran |
|
| Dahlheimer | Mabel | none given | none given | St. John's Lutheran |
|
| Dambach | Johann August | none given | Sep 06 1912 | St. John's Lutheran | no stone |
| Dean | Clara E. | Nov 22 1879 | Apr 04 1925 | St. John's Lutheran |
|
| Dohack | baby | Mar 14 1937 | none given | St. John's Lutheran |
|
| Dohack | George | Aug 08 1880 | Nov 18 1956 | St. John's Lutheran |
|
| Dohack | Rose A. | Feb 14 1876 | Feb 21 1953 | St. John's Lutheran |
|
| Dolder | Herrold Johanne | none given | Mar 09 1896 | St. John's Lutheran | no stone |
| Dornseif | Annie M. | Nov 13 1889 | Apr 20 1970 | St. John's Lutheran |
|
| Dornseif | Bertha | Dec 24 1879 | Apr 20 1943 | St. John's Lutheran |
|
| Dornseif | Christian F. | May 24 1891 | Mar 14 1899 | St. John's Lutheran |
|
| Dornseif | Christina | Aug 26 1866 | Aug 30 1941 | St. John's Lutheran |
|
| Dornseif | Edward | Sep 03 1882 | May 28 1922 | St. John's Lutheran |
|
| Dornseif | Elizabeth | Aug 25 1807 | Jun 10 1899 | St. John's Lutheran | no stone |
| Dornseif | Emil | 1905 | 1906 | St. John's Lutheran |
|
| Dornseif | Fred | 1870 | 1957 | St. John's Lutheran |
|
| Dornseif | Fred | Jun 13 1899 | none given | St. John's Lutheran |
|
| Dornseif | Herman | Sep 10 1863 | Mar 12 1938 | St. John's Lutheran |
|
| Dornseif | Herman J. | Dec 06 1888 | Jun 19 1963 | St. John's Lutheran |
|
| Dornseif | Johan | Feb 24 1868 | Jan 02 1871 | St. John's Lutheran |
|
| Dornseif | John | Jun 20 1834 | Nov 30 1923 | St. John's Lutheran |
|
| Dornseif | Katharine Emile | none given | Jan 26 1899 | St. John's Lutheran | no stone |
| Dornseif | Louisa | Apr 04 1840 | May 15 1918 | St. John's Lutheran |
|
| Dornseif | Sadie | Oct 10 1904 | Jul 01 1979 | St. John's Lutheran |
|
| Dornseif | Sophia | 1873 | 1926 | St. John's Lutheran |
|
| Dornseif | Sophie Emilie | none given | Jul 07 1896 | St. John's Lutheran | no stone |
| Dornseif | Theodor Wilhelm | none given | Mar 24 1900 | St. John's Lutheran | no stone |
| Edinger | Georg | none given | Mar 26 1892 | St. John's Lutheran | no stone |
| Edinger | Louis Peter | none given | Dec 1883 | St. John's Lutheran | no stone |
| Ehlers | Amilia A. | Jul 07 1911 | Jul 05 1970 | St. John's Lutheran |
|
| Ehlers | Ben W. | Jan 22 1901 | none given | St. John's Lutheran |
|
| Ehlers | Carl Georg L. | none given | Jan 13 1899 | St. John's Lutheran | no stone |
| Ehlers | Catherine P. | Jul 16 1875 | Jan 10 1956 | St. John's Lutheran |
|
| Ehlers | Christoph | none given | Dec 19 1884 | St. John's Lutheran | Age: 92yrs.; no stone |
| Ehlers | Clara | Feb 12 1893 | Dec 12 1983 | St. John's Lutheran |
|
| Ehlers | Elizabeth | Sep 11 1849 | Aug 05 1931 | St. John's Lutheran |
|
| Ehlers | Ernst Christoph | none given | Nov 19 1848 | St. John's Lutheran | Age: 2 yrs.; no stone |
| Ehlers | Heinrich | Jun 14 1814 | Nov 28 1889 | St. John's Lutheran |
|
| Ehlers | Henry | 1877 | 1966 | St. John's Lutheran |
|
| Ehlers | Henry A. | Jul 24 1886 | May 29 1970 | St. John's Lutheran |
|
| Ehlers | John H. | Feb 08 1834 | Apr 21 1908 | St. John's Lutheran |
|
| Ehlers | Lester F. | Aug 15 1911 | Aug 24 1970 | St. John's Lutheran |
|
| Ehlers | Louisa A. | Oct 03 1891 | Jan 13 1899 | St. John's Lutheran |
|
| Ehlers | Louise | 1895 | 1937 | St. John's Lutheran |
|
| Ehlers | Maria C. | Apr 12 1831 | May 04 1879 | St. John's Lutheran |
|
| Ehlers | Mary V. | Feb 18 1860 | Aug 27 1925 | St. John's Lutheran |
|
| Ehlers | Metta | Jul 25 1808 | Jun 01 1879 | St. John's Lutheran |
|
| Ehlers | Paul D. | Nov 07 1848 | Oct 02 1929 | St. John's Lutheran |
|
| Ehlers | Rose A. | 1888 | 1967 | St. John's Lutheran |
|
| Ewald | Fred | Mar 17 1890 | Sep 20 1969 | St. John's Lutheran |
|
| Ewald | Johanna | Jan 16 1890 | Jul 28 1962 | St. John's Lutheran |
|
| Fabry | Christian | none given | Dec 4 1883 | St. John's Lutheran | no stone |
| Falk | Elizabeth | Aug 9 1876 | Feb 17 1914 | St. John's Lutheran | Parents: Jungermann |
| Falk | Katharine E. | none given | Apr 30 1896 | St. John's Lutheran | no stone |
| Feikert | Barbara | Aug 4 1873 | Jan 16 1951 | St. John's Lutheran |
|
| Fischer | Carl | none given | Jan 21 1895 | St. John's Lutheran | no stone |
| Fischer | Elmer Henry | May 16 1924 | Dec 29 1967 | St. John's Lutheran |
|
| Fischer | Esther H. | none given | Sep 1 1916 | St. John's Lutheran | no stone |
| Fischer | Johann Ludwig | none given | Jul 4 1910 | St. John's Lutheran | no stone |
| Fischer | John S. | Mar 17 1883 | Apr 1 1965 | St. John's Lutheran |
|
| Fischer | Katie A. | Apr 30 1883 | Jun 29 1952 | St. John's Lutheran |
|
| Fischer | Pauline J. | none given | none given | St. John's Lutheran |
|
| Flamm | Anna C. | Mar 4 1909 | Jun 13 1975 | St. John's Lutheran |
|
| Flamm | Anna Maria | May ?? 1840 | Jan 11 1870 | St. John's Lutheran |
|
| Flamm | Annie | Sep 26 1882 | May 15 1966 | St. John's Lutheran |
|
| Flamm | Arlene | Aug 22 1954 | Aug 25 1954 | St. John's Lutheran |
|
| Flamm | Arthur A. | May 20 1891 | Oct 21 1953 | St. John's Lutheran |
|
| Flamm | C. Christian | Mar 20 1862 | Sep 11 1877 | St. John's Lutheran |
|
| Flamm | Cecile A. | Feb 5 1898 | Nov 13 1977 | St. John's Lutheran |
|
| Flamm | Edwin A. | Jan 29 1906 | Feb 7 1952 | St. John's Lutheran |
|
| Flamm | Elisabeth | Oct 11 1828 | Jan 7 1858 | St. John's Lutheran |
|
| Flamm | Elisabeth S. | none given | May 11 1881 | St. John's Lutheran | no stone |
| Flamm | Elizabeth K. | Apr 11 1892 | Oct 21 1981 | St. John's Lutheran |
|
| Flamm | Emilie K. | Jul 10 1892 | Jul 10 1893 | St. John's Lutheran | no stone |
| Flamm | Esther W.A. | Jun 26 1901 | Jun 17 1969 | St. John's Lutheran |
|
| Flamm | Eugene | Mar 28 1935 | Jul 7 1935 | St. John's Lutheran |
|
| Flamm | Fred H. | Dec 19 1893 | Jun 5 1952 | St. John's Lutheran |
|
| Flamm | Fred J.G. | May 11 1889 | Jun 14 1959 | St. John's Lutheran |
|
| Flamm | Fridrich | 1855 | 1900 | St. John's Lutheran |
|
| Flamm | Gene T. | Apr 8 1945 | Jul 4 1964 | St. John's Lutheran |
|
| Flamm | George | Nov 8 1889 | Jan 20 1890 | St. John's Lutheran |
|
| Flamm | Henrietta | 1860 | 1946 | St. John's Lutheran |
|
| Flamm | J. Wilhelm | 1873 | Dec 18 1894 | St. John's Lutheran |
|
| Flamm | James Theo. | none given | Dec 24 1949 | St. John's Lutheran | no stone |
| Flamm | Johann Wilhelm | none given | Dec 18 1894 | St. John's Lutheran | no stone |
| Flamm | John F. | 1877 | 1951 | St. John's Lutheran |
|
| Flamm | John H. | Oct 21 1881 | Aug 26 1968 | St. John's Lutheran |
|
| Flamm | Kate Maurer | none given | Oct 29 1948 | St. John's Lutheran | no stone |
| Flamm | Louis W. | Jul 24 1852 | Jan 29 1918 | St. John's Lutheran |
|
| Flamm | Norma C. | Jan 12 1930 | Jul 4 1935 | St. John's Lutheran |
|
| Flamm | Ottilie L. | 1881 | 1931 | St. John's Lutheran |
|
| Flamm | Susanna | Aug 30 1856 | Apr 8 1926 | St. John's Lutheran |
|
| Flamm | Susanna | Dec 9 1880 | May 11 1887 | St. John's Lutheran |
|
| Flamm | Theodore H. | Jan 6 1904 | Jan 25 1965 | St. John's Lutheran |
|
| Flamm | Wilhelm | Nov 6 1818 | Nov 29 1878 | St. John's Lutheran |
|
| Flamm | Wilhelm J. | Jan 30 1880 | Sep 11 1880 | St. John's Lutheran |
|
| Flamm | Wilhelm Ludwig | none given | Jan 29 1918 | St. John's Lutheran | no stone |
| Fogarty | Lisa K. | Jul 29 1962 | Nov 25 1969 | St. John's Lutheran |
|
| Fricke | Charles A. | 1889 | 1953 | St. John's Lutheran |
|
| Gaez | August | none given | Jul 11 1892 | St. John's Lutheran | no stone |
| Gaez | Christine | none given | May 2 1890 | St. John's Lutheran | no stone |
| Gamache | Edward J. | Feb 27 1922 | none given | St. John's Lutheran |
|
| Gamache | Lorraine C. | Jul 4 1924 | Jul 22 1972 | St. John's Lutheran |
|
| Ganglof | Johann | none given | Aug 21 1902 | St. John's Lutheran | no stone |
| Gangloff | Wilhelm Johann | none given | Aug 22 1897 | St. John's Lutheran | no stone |
| Gast | Andreas | Dec 7 1825 | Aug 25 1902 | St. John's Lutheran | no stone |
| Gast | Andreas Franz | none given | May 20 1904 | St. John's Lutheran | no stone |
| Gast | Andrew F.G. | Nov 22 1899 | May 20 1904 | St. John's Lutheran |
|
| Gast | Elizabeth | Aug 9 1831 | Jun 18 1905 | St. John's Lutheran |
|
| Gast | George | Sep 4 1865 | Jul 7 1904 | St. John's Lutheran |
|
| Gebhardt | Elisabeth | none given | Aug 5 1931 | St. John's Lutheran | Parents: nee Flamm; no stone |
| Geimer | Andrew L. | Jul 25 1906 | Jun 28 1973 | St. John's Lutheran |
|
| Geimer | Earl K. | Mar 4 1930 | Mar 3 1962 | St. John's Lutheran | Rev. |
| Geimer | Louise M. | Jan 7 1899 | Feb 25 1967 | St. John's Lutheran |
|
| Geitz | Christina | Feb 23 1858 | May 2 1890 | St. John's Lutheran |
|
| Geitz | John | none given | Sep 21 1922 | St. John's Lutheran | no stone |
| Gillie | Ernest C. | 1923 | none given | St. John's Lutheran |
|
| Gillie | Flora M. | 1920 | 1972 | St. John's Lutheran |
|
| Glatt | Esther H. | May 18 1905 | Dec 22 1976 | St. John's Lutheran |
|
| Glatt | Pauline K. | Nov 26 1882 | Aug 29 1953 | St. John's Lutheran |
|
| Glatt | Peter L. | Mar 26 1881 | Sep 8 1952 | St. John's Lutheran |
|
| Glatt | Walter J.E. | Oct 25 1902 | Sep 2 1970 | St. John's Lutheran |
|
| Goltermann | Eddwar Paul | none given | Dec 17 1902 | St. John's Lutheran | no stone |
| Goltermann | Lydia L. | Oct 19 1871 | Feb 3 1957 | St. John's Lutheran |
|
| Goltermann | Paul E. | Aug 2 1898 | Dec 17 1902 | St. John's Lutheran |
|
| Goltermann | William E. | Sep 5 1863 | May 30 1940 | St. John's Lutheran |
|
| Grab | Myrtle M. | Jan 29 1916 | Feb 2 1976 | St. John's Lutheran |
|
| Grab | Robert B. | Mar 10 1922 | Aug 8 1945 | St. John's Lutheran |
|
| Grab | Sylvester S. | Dec 29 1910 | none given | St. John's Lutheran |
|
| Grab | Theodore | Aug 3 1906 | Jun 1 1907 | St. John's Lutheran |
|
| Grabe | Carl | none given | Nov 22 1886 | St. John's Lutheran | no stone |
| Granicke | mother | 1897 | 1937 | St. John's Lutheran |
|
| Haack | Heinrich F.C. | Apr 2 1879 | Jun 15 1879 | St. John's Lutheran | no stone |
| Haack | Otto | none given | Sep 24 1882 | St. John's Lutheran | no stone |
| Haack | Wil.C.A.H. | none given | Mar 9 1882 | St. John's Lutheran | no stone |
| Haefner | Alma M. | May 29 1907 | Dec 14 1978 | St. John's Lutheran |
|
| Haefner | Anna M.C. | 1815 | 1895 | St. John's Lutheran |
|
| Haefner | Charles L. | Jun 13 1903 | none given | St. John's Lutheran |
|
| Haefner | Conrad | Mar 2 1841 | Aug 13 1893 | St. John's Lutheran |
|
| Haefner | Jacob C. | Dec 22 1853 | Feb 24 1906 | St. John's Lutheran |
|
| Haefner | Mary G. | Jan 28 1858 | Oct 23 1920 | St. John's Lutheran |
|
| Haefner | Pauline Mary | Jun 5 1883 | Apr 26 1955 | St. John's Lutheran |
|
| Hafener | Philipp | none given | Sep 18 1858 | St. John's Lutheran | Age: 45 yrs; no stone |
| Hagemann | Carl | Oct 21 1845 | Oct 21 1880 | St. John's Lutheran |
|
| Hagemann | Elisabeth | Dec 3 1845 | Oct 21 1880 | St. John's Lutheran |
|
| Hagemann | Ervin C.H. | Feb 17 1922 | Jan 30 1964 | St. John's Lutheran |
|
| Hagemann | son | none given | none given | St. John's Lutheran |
|
| Hallemann | David Bernard | Apr 15 1952 | none given | St. John's Lutheran |
|
| Hallemann | Robert R. | Sep 3 1918 | Dec 31 1975 | St. John's Lutheran | SSA Ruth |
| Hallemann | Robert W. | Oct 16 1948 | Jul 6 1997 | St. John's Lutheran | On back of Robert & Ruth's stone |
| Hallemann | Ruth | Jan 14 1918 | Sep 18 1986 | St. John's Lutheran | SSA Robert R.
|
| Hallemann | Shawn M. | Apr 27 1972 | Dec 2 1975 | St. John's Lutheran | Son of David B & Judy L on back of stone |
| Hallenberger | Johann | none given | Oct 7 1905 | St. John's Lutheran | no stone |
| Hallenberger | Johanna | Apr 14 1857 | Nov 5 1931 | St. John's Lutheran |
|
| Hallenberger | John | Aug 28 1884 | Mar 14 1958 | St. John's Lutheran |
|
| Hallenberger | John A. | Apr 14 1911 | Mar 11 1932 | St. John's Lutheran |
|
| Hallenberger | Margaret | Apr 16 1889 | Oct 10 1968 | St. John's Lutheran |
|
| Hallenberger |
| none given | Jan 8 1892 | St. John's Lutheran | no stone |
| Hampel | Augusta | none given | Jan 24 1931 | St. John's Lutheran | Age: 89 yrs 9 mo 14 days; no stone |
| Hampel | Dora | 1873 | 1944 | St. John's Lutheran |
|
| Hampel | George | 1869 | 1944 | St. John's Lutheran |
|
| Hampel | Wilhelmine | none given | Feb 12 1893 | St. John's Lutheran | no stone |
| Harrison | Archie | Aug 7 1898 | May 15 1956 | St. John's Lutheran |
|
| Haven | Mathilda | none given | Dec 6 1948 | St. John's Lutheran | no stone |
| Hay | Lelia | 1901 | 1945 | St. John's Lutheran |
|
| Heinbach | Sophia | none given | Jan 11 1883 | St. John's Lutheran | no stone |
| Heinbach |
| none given | Sep 20 1881 | St. John's Lutheran | no stone |
| Helsdon | Eulisses Glen | none given | Dec 2 1905 | St. John's Lutheran | no stone |
| Henike | Eberhard H.W. | none given | Nov 28 1892 | St. John's Lutheran | no stone |
| Henke | Christ | Apr 8 1878 | Dec 18 1952 | St. John's Lutheran |
|
| Henke | Edward J. | Sep 11 1903 | Nov 7 1970 | St. John's Lutheran |
|
| Henke | Frederick Wm. | 1876 | 1904 | St. John's Lutheran |
|
| Henke | Hilda C. | Aug 10 1912 | none given | St. John's Lutheran |
|
| Henke | Lillie | Jan 5 1880 | Jan 8 1951 | St. John's Lutheran |
|
| Henke | Lina | none given | Jun 25 1893 | St. John's Lutheran | no stone |
| Henricke | Margaret A. | none given | Feb ?? 1948 | St. John's Lutheran | no stone |
| Herring | Catharina Mette | none given | Sep 9 1881 | St. John's Lutheran | no stone |
| Herring | Heinrich | none given | Mar 11 1883 | St. John's Lutheran | no stone |
| Hilmer | G.H. | Dec 27 1879 | Aug 31 1960 | St. John's Lutheran | Rev. |
| Hilmer | Martin | Jul 10 1907 | Oct 29 1974 | St. John's Lutheran |
|
| Hilmer | Mary C. | Jan 11 1881 | Jul 14 1950 | St. John's Lutheran |
|
| Hobelmann | Charles | none given | Jan 12 1946 | St. John's Lutheran | no stone |
| Hobelmann | Henry | Aug 17 1837 | Apr 9 1924 | St. John's Lutheran |
|
| Hobelmann | Louisa | Oct 12 1849 | May 8 1915 | St. John's Lutheran |
|
| Hoffman | baby | none given | May 22 1925 | St. John's Lutheran | no stone |
| Hohlfeld | Hazel V. | Aug 24 1906 | none given | St. John's Lutheran |
|
| Hohlfeld | William F. | Jul 4 1906 | Jul 18 1971 | St. John's Lutheran |
|
| Hook | Anna M. | 1882 | 1933 | St. John's Lutheran |
|
| Hook | Joseph | 1875 | 1946 | St. John's Lutheran |
|
| Hook | Margret Rosa | Jun 4 1904 | Sep 2 1904 | St. John's Lutheran |
|
| Huber | Maria | none given | Nov 12 1905 | St. John's Lutheran | no stone |
| Huck | Ida | none given | Aug 2 1883 | St. John's Lutheran | no stone - See also Kimmswick |
