They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
Home - Cemetery Transcriptions
Glade Chapel Church
a.k.a. New Harmony
T41 R4 S9
* Verified by Dave Hallemann & Carole Goggin
| Last Name | First Name | Birth | Death | Cemetery | Notes | 
|---|---|---|---|---|---|
| Atwell | Richard E. | 09/20/1930 | 02/12/1993 | Glade Chapel | FP3 US Navy Korea | 
| Baker | Ella | 04/14/1860 | 12/24/1935 | Glade Chapel | s/s/a Milton | 
| Baker | Milton | 06/22/1856 | 07/27/1927 | Glade Chapel | s/s/a Ella | 
| Baldwin | Ellen | 1874 | 1938 | Glade Chapel | s/s/a John | 
| Baldwin | John | 1854 | 1921 | Glade Chapel | s/s/a Ellen | 
| Bechler | Bertha | 1892 | 1939 | Glade Chapel | s/s/a Edward | 
| Bechler | Edward | 1886 | 1959 | Glade Chapel | s/s/a Bertha | 
| Bechler | Sylvia Dahl | 1894 | 1960 | Glade Chapel | |
| Bouska | Dolly T. | 1906 | 1984 | Glade Chapel | s/s/a Joseph C. | 
| Bouska | Joseph C. | 1904 | 1974 | Glade Chapel | s/s/a Dolly T. | 
| Bouska | Joseph E. | 05/27/1931 | 07/01/2003 | Glade Chapel | s/s/a Marjorie F. | 
| Bouska | Marjorie F. | 08/03/1933 | 06/19/1997 | Glade Chapel | s/s/a Joseph E. | 
| Buchmiller | Henry | 04/27/1892 | 06/17/1922 | Glade Chapel | |
| Buchmiller | John | 1875 | 1938 | Glade Chapel | |
| Buchmiller | John | 09/09/1823 | 04/30/1903 | Glade Chapel | |
| Buchmiller | Joseph | 1882 | 1953 | Glade Chapel | |
| Buchmiller | Mary | 1856 | 1937 | Glade Chapel | s/s/a William | 
| Buchmiller | Theresa | 1843 | 1933 | Glade Chapel | |
| Buchmiller | Valentine | 02/19/1901 | 01/13/1924 | Glade Chapel | |
| Buchmiller | William | 1853 | 1920 | Glade Chapel | s/s/a Mary | 
| Buchmiller | William | 01/27/1881 | 05/24/1904 | Glade Chapel | |
| Cavanaugh | Frances | 04/07/1913 | 08/13/1988 | Glade Chapel | s/s/a Lawrence | 
| Cavanaugh | Lawrence | 04/06/1910 | 11/17/1975 | Glade Chapel | s/s/a Frances | 
| Clark | Blanch M. | 1916 | 1996 | Glade Chapel | |
| Clark | Earl E. | 10/28/1895 | 11/06/1975 | s/s/a Eleanor | |
| Clark | Eleanor B. | 09/23/1898 | 12/22/1949 | Glade Chapel | s/s/a Earl | 
| Clark | Kathleen M. | 10/14/1925 | No date | Glade Chapel | s/s/a William E. m. 09/16/1944 | 
| Clark | William E. | 12/05/1918 | 04/14/2004 | Glade Chapel | s/s/a Kathleen M. | 
| Combs | Russell P. | 1919 | 1978 | Glade Chapel | S SGT WW II | 
| Cummins | John | No date | No date | Glade Chapel | "Born Scotland"; Broken in 4 pcs | 
| Dahl | Annie | 03/01/1830 | 03/04/1915 | Glade Chapel | nee Reilly s/s/a Matilda Rudder and Wm Dahl | 
| Dahl | Everette E. | 06/16/1913 | 04/04/1977 | Glade Chapel | Sgt US Army WWII s/s/a Hollie M. | 
| Dahl | Grace V. | 1911 | 1988 | Glade Chapel | �Mother� s/s/a Thornton, Wm, Julia, Walter | 
| Dahl | H. Thornton | 01/12/1911 | 01/06/1984 | 
 Glade Chapel | Cpl US Army Air Corp WW II s/s/a Wm, Julia, Walter, Grace | 
| Dahl | Hollie M. | 10/07/1911 | 04/06/1994 | Glade Chapel | s/s/a Everette E. | 
| Dahl | Julia M. | No date | 1910 | Glade Chapel | s/s/a Thornton, Wm, Walter, Grace | 
| Dahl | Walter R. | 02/13/1908 | 12/27/1990 | Glade Chapel | �Father� TEC 5 US Army WWII | 
| Dahl | William | 09/12/1823 | 12/06/190 
 | 
 Glade Chapel | �Father� s/s/a Matilda Rudder and Annie Dahl | 
| Dahl | William B. | 1906 | 1911 | Glade Chapel | s/s/a Thornton, Julia, Walter, Grace | 
| Dickemann | Amelia | 1893 | 1982 | Glade Chapel | s/s/a Edward P. | 
| Dickemann | Edward P. | 1887 | 1942 | Glade Chapel | s/s/a Amelia | 
| Dickemann | F. J. | 1896 | 1918 | Glade Chapel | 42nd F.A. Btry C. | 
| Dickemann | Orville L. | 10/26/1912 | 05/27/1996 | Glade Chapel | 
 | 
| Dickemann | Philip A. | 11/16/1859 | 01/18/1911 | Glade Chapel | �Husband, Father� | 
| Dickemann | Sarah E. | 02/04/1862 | 08/07/1932 | Glade Chapel | 
 | 
| Els | John Milton | 08/24/1917 | 05/25/2008 | Glade Chapel | s/s/a Mary Pearl | 
| Els | Mary Pearl | 11/22/1917 | 08/28/2005 | Glade Chapel | �Cary� Kids: Gene, Bob, Ken, Dennis, David s/s/a John M. | 
| Evans | Edwin | 05/12/1921 | 03/07/1987 | Glade Chapel | US Army WWII s/s/a Hazel C | 
| Evans | Frances P. | 03/02/1884 | 01/14/1978 | Glade Chapel | 
 | 
| Evans | Frank 
 | 07/14/1876 | 03/31/1937 | Glade Chapel | 
 | 
| Evans | Hazel Celeste | 09/10/1928 | 09/01/2007 | Glade Chapel | m. 07/18/1953 s/s/a Edwin | 
| Evans | Mary Ann | 1951 | 1951 | Glade Chapel | 
 | 
| Evans | Ray | No date | 1957 | Glade Chapel | 
 | 
| Fishback | Alex | 05/14/1871 | 04/21/1908 | Glade Chapel | 
 | 
| Freer | David | No date | 1927 | Glade Chapel | �Infant� | 
| Freer | Paul G. | 08/25/1917 | 12/19/2002 | Glade Chapel | s/s/a Veulah O. | 
| Freer | Veulah O. | 07/22/1915 | 06/16/1984 | Glade Chapel | s/s/a Paul G. | 
| George | Frank H. | 09/27/1900 | 06/06/1984 | Glade Chapel | 
 | 
| Gerichs | Clara R. | 09/08/1879 | 09/17/1927 | Glade Chapel | 
 | 
| Gribling | William A. | 1911 | 1969 | Glade Chapel | 
 | 
| Grosswiler | Florence N. | 08/25/1874 | 04/10/1965 | Glade Chapel | s/s/a John | 
| Grosswiler | Gladys | 1915 | 1969 | Glade Chapel | 
 | 
| Grosswiler | John | 01/07/1874 | 06/01/1950 | Glade Chapel | s/s/a Florence N. | 
| Hamrick | Edward Jasper | 09/20/1855 | 02/03/1943 | Glade Chapel | �Father, husband � Minister | 
| Hamrick | Mary Elizabeth | 12/19/1854 | 06/01/1934 | Glade Chapel 
 | �Mother, wife� | 
| Hamrick | Rosa Clementine | 04/21/1907 | 07/11/1923 | Glade Chapel 
 | d/o Willis & Angie | 
| Hamrick | Willis L. | 12/13/1878 | 10/23/1911 | Glade Chapel | 
 | 
| Henry | Erma J | 09/06/1911 | 02/15/1992 | Glade Chapel 
 | Nee: Hamrick s/s/a Hale | 
| Henry | Hale | 12/26/1908 | 10/08/1954 | Glade Chapel 
 | s/s/a Erma J. | 
| Herrington | Amanda | 1892 | 1894 | Glade Chapel | 
 | 
| Herrington | B. F. | 1850 | 1928 | Glade Chapel | 
 | 
| Herrington | Cephas | 1881 | 1893 | Glade Chapel | 
 | 
| Herrington | Lawson F. | 1900 | 1985 | Glade Chapel | s/s/a Mattie U. | 
| Herrington | Lee | 1889 | 1889 | Glade Chapel | 
 | 
| Herrington | Mattie U. | 1912 | 1998 | Glade Chapel | m. 04/13/1946 s/s/a Lawson F. | 
| Herrington | Millie | 1866 | 1937 | Glade Chapel | 
 | 
| Herrington | Rozeater | 1863 | 1889 | Glade Chapel | 
 | 
| Hooss | Marie L. | 06/21/1960 | 11/05/1996 | Glade Chapel | 
 | 
| Hoskins | Laverne B. | 08/03/1924 | No date | Glade Chapel | s/s/a Raymond F. | 
| Hoskins | Raymond F. | 04/15/1935 | 11/16/2000 | Glade Chapel | s/s/a Laverne B. | 
| Hull | Daniel Lee | 1952 | 1953 | Glade Chapel | 
 | 
| Hull | Gary Ray | 12/01/1950 | 08/29/1971 | Glade Chapel | Missouri Sgt US Marine Corps, Vietnam | 
| Huskey | Ben F. | 08/08/1869 | 04/18/1899 | Glade Chapel 
 | s/s/a Fannice C. | 
| Huskey | Clayton | 1902 | 1962 | Glade Chapel | s/s/a Marie M. | 
| Huskey | Fannie C. | 03/27/1870 | 08/11/1954 | Glade Chapel 
 | s/s/a Ben F. | 
| Huskey | Kate | 10/19/1896 | 08/01/1992 | Glade Chapel 
 | 
 | 
| Huskey | Lester Ray | 05/16/1927 | 04/23/2004 | Glade Chapel | S1 US Navy WWII s/s/a Murilla J. | 
| Huskey | Marie M. | 1905 | 2007 | Glade Chapel | (m. F. H. George after C. Huskey died) s/s/a Clayton | 
| Huskey | Murilla Jean | 05/11/1929 | No date | Glade Chapel | nee Drennen m 06/22/1947 s/s/a Lester R. | 
| Kerkoski | T. F. | 02/07/1884 | 09/25/1912 | Glade Chapel | AOUW T.B.F. | 
| Kidd | Angie | 06/09/1887 | 01/21/1978 | Glade Chapel | s/s/a William C. | 
| Kidd | William Clinton | 09/10/1887 | 06/30/1963 | Glade Chapel | s/s/a Angie | 
| Kidd | Woodrow R. | 11/08/1913 | 12/13/1989 | Glade Chapel | 
 | 
| King | James | No date | No date | Glade Chapel | �Husband of Mary E. King� | 
| King | Mary E. | 06/08/1844 | 12/27/1910 | Glade Chapel | w/o James H. 
 | 
| Leonard | Jenny | 02/18/1878 | 09/30/1941 | Glade Chapel | nee King (m.#1 Vreeland) | 
| Lloyd | Emily H. | 1921 | 1977 | Glade Chapel | s/s/a John W. | 
| Lloyd | Gertrude M. | 01/15/1900 | 01/07/1970 | Glade Chapel | 
 | 
| Lloyd | John W. | 07/06/1898 | 08/23/1972 | Glade Chapel | 
 | 
| Lloyd | John W., Jr. | 1928 | 2004 | Glade Chapel | s/s/a Emily H. | 
| Medley | Virginia | 1866 | 1916 | Glade Chapel | 
 | 
| Morris | Daniel | 10/28/1888 | 12/03/1891 | Glade Chapel | �Brother� | 
| Morris | Delmer | 10/01/1901 | 02/01/1915 | Glade Chapel | 
 | 
| Morris | Glen Franklin | 03/10/1918 | 11/09/1926 | Glade Chapel | 
 | 
| Morris | Grace B. | 1880 | 1943 | Glade Chapel | s/s/a Hugh E. | 
| Morris | Henriettia | 09/29/1858 | 09/14/1921 | Glade Chapel | �Mother� | 
| Morris | Hugh E. | 1879 | 1959 | Glade Chapel | s/s/a Grace B. | 
| Morris | James | 07/07/1853 | 02/20/1922 | Glade Chapel | �Father� | 
| Morris | Susan Ann | 06/09/1883 | 11/13/1919 | Glade Chapel | s/s/a Thomas J. | 
| Morris | Thomas James | 10/15/1882 | 01/25/1967 | Glade Chapel | s/s/a Susan Ann | 
| Morton | Matilda A. | 12/08/1838 | 02/09/1896 | Glade Chapel | 
 | 
| Morton | William D. | 01/23/1867 | 01/06/1892 | Glade Chapel | 
 | 
| Nemeth | George S. | 07/19/1946 | 06/13/1986 | Glade Chapel | SP 5 US Army, RA 17 728 048 s/s/a Geo Sr, Rose M. & Jennifer Govro | 
| Nemeth | George S. Sr. | 06/10/1920 | 07/01/2003 | 
 Glade Chapel | TEC Sgt US Army WWII s/s/a Rose M. , Geo Jr, and Jennifer Govro | 
| Nemeth | Jennifer Govro | 09/24/1991 | 09/24/1991 | 
 Glade Chapel | Could just be a �Govro� not a Nemeth. s/s/a Rose M, Geo Sr, & Geo Jr Nemeth | 
| Nemeth | Rose Marie | 12/02/1924 | No date | Glade Chapel | s/s/a Geo Sr, Geo Jr, & Jennifer Govro | 
| Nicely | Georgia A. | 02/01/1914 | 12/15/1982 | Glade Chapel | s/s/a L. E. | 
| Nicely | L. E. | 03/01/1906 | 11/25/1964 | Glade Chapel | �Dutch� s/s/a Georgia A. | 
| Nix | Henrietta C. | 07/17/1932 | 10/31/1999 | Glade Chapel 
 | 
 | 
| Ogle | William H. | 1858 | 1929 | Glade Chapel | 
 | 
| Ottomeyer | John H. | 07/20/1906 | 02/04/1987 | Glade Chapel | s/s/a Katherine M. | 
| Ottomeyer | Joseph A. | 01/08/1894 | 10/10/1964 | Glade Chapel | 
 | 
| Ottomeyer | Katherine M. | 04/05/1920 | 02/02/1980 | Glade Chapel | s/s/a John H. | 
| Ottomeyer | Louisa | 1863 | 1940 | Glade Chapel | s/s/a William A. | 
| Ottomeyer | William A. | 1863 | 1923 | Glade Chapel | s/s/a Louisa | 
| Ottomeyer | William L. | 03/11/1903 | 05/20/1987 | Glade Chapel | �Bill� | 
| Rozier | Emma | 03/04/1888 | 02/21/1908 | Glade Chapel | �Daughter� s/s/a Richard R. | 
| Rozier | Richard R. | 10/07/1854 | 03/21/1937 | Glade Chapel | �Father� s/s/a Emma | 
| Rudder | Matilda | 1863 | 1897 | Glade Chapel | nee Dahl �Daughter� s/s/a William and Annie Dahl | 
| Sanguinette | Joseph N. | 1900 | 1979 | Glade Chapel | s/s/a Mabel P. | 
| Sanguinette | Mabel P. | 1906 | 1984 | Glade Chapel | s/s/a Joseph N. | 
| Schubel | Landon S. | 02/01/1884 | 02/04/1920 | Glade Chapel | s/s/a Pearl R | 
| Schubel | Pearl R. | 05/24/1892 | 01/12/1959 | Glade Chapel | s/s/a Landon S. | 
| Shaw | Henry | 1827 | 1903 | Glade Chapel | s/s/a Mary | 
| Shaw | Mary | 1832 | 1901 | Glade Chapel | �wife� s/s/a Henry | 
| Short | Frank L. | 1856 | 1928 | Glade Chapel | 
 | 
| Shubel | Anna E. | 02/19/1886 | 07/3/1896 | Glade Chapel | �Sister� | 
| Shubel | Cecelia R. | 01/30/1852 | 02/09/1915 | Glade Chapel | �Mother� | 
| Shubel | Henrietta A. | 03/29/1887 | 6/26/1896 | Glade Chapel | �Sister� | 
| Shucke | Mary | 09/24/1881 | 04/03/1963 | Glade Chapel | s/s/a Michael | 
| Shucke | Michael | 02/25/1871 | 01/07/1941 | Glade Chapel | s/s/a Mary | 
| Sprock | Albert J., Sr. | 01/26/1950 | 10/24/2004 | Glade Chapel | 
 | 
| Stephenson | Richard L. | 03/02/1934 | 01/18/1997 | Glade Chapel | �Husband, dad� | 
| Thomas | Henry M. | No dates | No dates | Glade Chapel | �FAMILY� | 
| Turner | Charles E. | 10/21/1924 | 02/03/1988 | Glade Chapel | S1 US Navy WW II 
 | 
| Turner | James L. | 1954 | 1986 | Glade Chapel | �J.J.� s/s/a Pamela S. | 
| Turner | Pamela S. | 1958 | No date | Glade Chapel | s/s/a James L. | 
| Turner | Virginia M. | 05/17/1931 | 01/09/1990 | Glade Chapel | �Loving Mother� | 
| Tuttle | Charles W. | 04/21/1921 | 10/03/2004 | Glade Chapel | TEC 5 US Army WWII, s/s/a Olga | 
| Tuttle | Olga | 04/12/1927 | No date | Glade Chapel 
 | s/s/a Charles W. | 
| Vreeland | Charles W. | 09/14/1874 | 11/09/06 | Glade Chapel | s/s/a Jenny Leonard | 
| Vreeland | Clara K. | 1923 | 2002 | Glade Chapel | �Mother� s/s/a Richard F. | 
| Vreeland | Elsie | 1904 | 1975 | Glade Chapel | �Mother� s/s/a Floyd J. | 
| Vreeland | Floyd Judge | 1900 | 1971 | Glade Chapel | �Father� s/s/a Elsie | 
| Vreeland | Richard F. | 06/29/1921 | 08/08/1967 | 
 Glade Chapel 
 | �Father� Missouri PL Sgt US Marine Corps WWII s/s/a Clara K. | 
| Vreeland | W. K. | 03/15/1845 | 11/15/1901 | Glade Chapel | 
 | 
| West | Blanche | 1908 | 1982 | Glade Chapel | 
 | 
| West | Fred B. | 1908 | 1987 | Glade Chapel | 
 | 
| Wicklein | Alice | 1911 | 1974 | Glade Chapel | 
 | 
| Wicklein | Andrew W. | 08/31/1908 | 04/08/1962 | Glade Chapel | FLA CPL CAS DET Station Com, WWII | 
| Wicklein | Elizabeth | 1882 | 1923 | Glade Chapel | s/s/a Frieda | 
| Wicklein | Frieda | 1922 | 1924 | Glade Chapel | s/s/a Elizabeth | 
| Williams | Mary R. | 12/10/1881 | 03/01/1947 | Glade Chapel 
 | s/s/a William J. | 
| Williams | Wm. J. | 01/02/1874 | 03/05/1945 | Glade Chapel 
 | s/s/a Mary R. | 
| 
 | 
 | 
 | 
 | Glade Chapel | 
 | 
| 
 | 
 | 
 | 
 | Glade Chapel | 
 | 
| 
 | 
 | 
 | 
 | Glade Chapel | 
 | 
