All transcriptions are copyrighted by the Jefferson County
Historical Society and are available for your personal use only.
They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
Home - Cemetery Transcriptions
Herculaneum City Cemetery, Central Section
Herculanuem, Missouri
Inventoried by Jerry McKee & Sharon Uding September 2003
Proof read by Jerry McKee & Robert Francis, Trustee
September 2003
Row-Tier-Lot | Last Name | First Name | Birth | Death | Notes |
---|---|---|---|---|---|
C-2A-4 | Allen | Vada S. | 1907 | 1981 | |
C-8-3 | Allen | Rodney | None given | ||
F-9A-2 | Armstrong | Bonnie L. | Feb 26 1924 | None given | |
F-9A-1 | Armstrong | David G. | Sep 20 1914 | Apr 27 1996 | |
E-4-5 | Arnold | Harold L. | Dec 25 1935 | Dec 28 1948 | |
E-4-2 | Arnold | Joseph | 1905 | 1982 | |
E-4-3 | Arnold | Matilda L. | 1911 | 1958 | |
E-4-4 | Arnold | Ronnie (Bob) | Dec 15 1949 | Dec 15 1949 | |
G-10A-4 | Arnold | Violet | |||
D-9-6 | Asbridge | Walter V., Sr. | Sep 18 1907 | Feb 22 1969 | |
C-9-6 | Aubuchon | Kevin Lee | Jan 1 1954 | Mar 17 1997 | Beloved son, brother & father |
H-9-4 | Ayers | Anna L. | 1911 | 1972 | |
H-9-3 | Ayers | Sidney H. | 1903 | 1983 | |
G-9-3 | Barnes | William | |||
G-9-4 | Barnes | Dorothy | |||
A-0-2 | Baxter | Bessie B. | 1897 | 1982 | |
A-0-1 | Baxter | George C. | 1893 | 1987 | |
F-8-1 | Bay | David E. | Oct 17 1878 | Jan 12 1957 | |
F-8-4 | Bay | Edward V. | Mar 19 1917 | Oct 19 1971 | Mo. Pvt. 401 AAA Gun Bn CAC |
F-8-2 | Bay | Josephine | Oct 16 1879 | May 23 1959 | |
F-8-3 | Bay | Oralee Southwick | 1907 | 1957 | |
E-3A-1 | Becker | Delmas Esley, Sr. | Aug 28 1924 | None given | Husband of Freeda G. |
F-3A-2 | Becker | Freeda Geneva | Oct 7 1924 | Jul 5 1993 | Married Feb 12 1946 |
E-3A-3 | Becker | James E. | Apr 30 1960 | Nov 16 1992 | Sr. US Navy |
F-3-6 | Beckham | Geneva M. | 1924 | None given | |
F-3-5 | Beckham | Roy | 1912 | 1994 | |
H-6-5 | Beckett | Ava Marie | 1958 | 962 | |
H-6-6 | Beckett | Kenneth C. | 1956 | 1956 | |
H-6-1 | Beckett | Oscar T. | May 27 1900 | Jan 18 1978 | |
F-7A-1 | Beecham | Caryle | |||
F-7A-2 | Beecham | Golde | |||
H-0-1 | Bennett | Charles W. | Jun 23 1894 | Jan 31 1956 | Husband of Cynthia A. |
H-0-12 | Bennett | Cynthia A. | Mar 22 1889 | May 8 1978 | |
D-9A-2 | Berneking | Bertha L. | Dec 16 1915 | Dec 21 1997 | |
D-9A-1 | Berneking | H. Melvin | Jan 10 1916 | Nov 25 2000 | |
E-3-2 | Birks | Amelia | 1903 | 1958 | |
E-3-5 | Birks | Dewey R. | Sep 12 1926 | Sep 14 1926 | |
E-3-1 | Birks | George | 1898 | 1972 | |
B-11-1 | Bone | Charley E. | 1885 | 1940 | |
B-11-2 | Bone | Phoebe A. | 1857 | 1941 | |
D-5-4 | Boyer | Blanche Marie | Feb 7 1913 | Apr 26 1968 | |
B-10A-3 | Boyer | Cecil J | Dec 27 1922 | Dec 01 2001 | |
D-5-1 | Boyer | Clyde | |||
B-10A-4 | Boyer | June E. | Jun 11 1920 | Jul 28 2000 | |
A-4-8 | Boyer | Lester L. | Oct 8 1922 | Dec 17 1990 | PFC US Army WWII |
F-9-2 | Boyer | Maggie | Jan 03-?? | 1960 | |
A-4-7 | Boyer | Myrtle I. | 1911 | 1987 | |
D-5-3 | Boyer | Rosalie Evelyn | Feb 3 1938 | Aug 6 1938 | |
F-9-1 | Boyer | Theodore | 1901 | 1973 | |
B-7-1 | Bradley | Roy S. | Jul 14 1892 | Apr 13 1936 | |
B-7-3 | Bradley | Leon R. | 1918 | 1951 | |
D-3A-2 | Brewer | Esther Hahn | Aug 14 1919 | Sep 13 1993 | |
D-3A-1 | Brewer | Lovell I. | Jul 14 1916 | May 1 1998 | |
B-4-1 | Broombaugh | Rachel | None given | 1941 | Grandma |
B-4-2 | Broombaugh | Sam S. | Jun 27 1869 | Apr 15 1949 | |
C-8-2 | Brown | Mayme E. | Aug 13 1889 | Dec 4 1983 | |
C-8-1 | Brown | Walter Y. | Sep 12 1876 | Jul 17 1942 | |
C-2-1 | Bryant | Arthur J. | Jul 23 1888 | Dec 14 1938 | |
G-10A-2 | Bryant | Glenda M. | |||
G-10A-1 | Bryant | Harold R. | |||
C-2-4 | Bryant | Norval A. | 1928 | 1973 | Missouri Sgt. US Army Korea |
Feb 16 1928 | Jun 16 1973 | ||||
D-11-4 | Burger | Myrtle | Oct 2 1927 | Oct 1 1986 | Married Aug 23 1947 |
C-11-6 | Burger | Patricia Ann | Nov 4 1958 | Aug 18 1975 | |
D-11-3 | Burger | Robert L. | Feb 12 1927 | Jul 17 1990 | Husband of Myrtle M. |
B-8-2 | Byington | Alfred F. | Dec 15 1896 | Oct 17 1982 | Pvt US Army WWI |
B-8-1 | Byington | Lucille V. | Jul 1 1903 | Apr 23 1942 | |
D-8-3 | Byington | Luther P. | Oct 4 1908 | Aug 18 1992 | |
D-8-4 | Byington | Mary Lee | Oct 16 1915 | None given | |
D-8-2 | Byington | May B. | 1887 | 1970 | |
D-8-1 | Byington | Perry E. | 1879 | 1944 | |
B-6-2 | Cawvey | Gene F. | Jun 8 1923 | Apr 1 2001 | |
B-6-4 | Cawvey | Ervin | 1906 | 1960 | |
B-6-5 | Cawvey | Edna | 1911 | 1985 | |
B-6-1 | Cawvey | William | |||
F-7-1 | Chapman | John L. | 1886 | 1965 | |
F-7-2 | Chapman | Minnie A. | 1889 | 1982 | |
F-7-3 | Chapman | Paul L. | May 21 1919 | Mar 9 1945 | Mo. Staff Sgt. 311 Inf. Div WWII |
D-2-1 | Calvert | Hazel | 1903 | 1974 | |
G-2-3 | Courtway | Bert J. | Mar 20 1899 | Nov 1 1955 | |
G-6-3 | Courtway | Jules C. | Sep 19 1945 | Jun 23 1946 | |
G-2-4 | Courtway | Tinnie M. | May 21 1909 | Jul 3 1985 | |
G-6-1 | Crader | Chester | unknown, believed to be buried here | ||
G-6-2 | Crader | Mary | � " | ||
B-11A-4 | Crase | Sybal L. | May 16 1917 | Feb 6 1994 | Married Apr 5 1939 |
B-11A-3 | Crase | Homer J. | Feb 13 1914 | Sep 25 2001 | |
E-5-3 | Crump | Irene Myrtle | Apr 10 1913 | Mar 20 1995 | nee Mayberry |
E-5-4 | Crump | Orville Raymond | Oct 17 1912 | Dec 11 1985 | |
E-5-8 | Crump | Orville Ronald | Apr 2 1942 | Apr 2 1942 | Infant of Orville, at foot of Orville Crump |
A-3-1 | Curry | Joseph C. | 1900 | 1958 | |
A-3-2 | Curry | Ruby V. | 1902 | 1984 | |
A-9-4 | Cutbirth | Myrtle | None given | Housekeeper | |
B-7-5 | Dankel | Ruth McDowell | Dec 21 1916 | Jan 8 1994 | |
G-3A-4 | Danz | Lola | |||
A-11-1 | DeQuire | Alex C. | 1876 | 1939 | |
A-11-2 | DeQuire | Cora M. | 1886 | None given | |
F-6-1 | Derickson | Albert C. | Sep 14 1880 | Sep 10 1945 | |
F-6-2 | Derickson | Laura J. | Sep 19 1889 | Aug 19 1963 | |
H-1-1 | Derickson | Isaac N. | Feb 5 1879 | May 12 1957 | |
H-1-2 | Derickson | Lattie E. | Mar 12 1896 | May 1 1965 | |
A-6-1 | Dickerson | William H. | 1874 | 1937 | |
A-5-2 | Dickinson | Anna | 1890 | 1981 | |
A-6-3 | Dickinson | Joe | 1919 | 1935 | |
F-10A-3 | Dillard | Guy | |||
F-5-3 | Dix | Charles A. | 1910 | 1959 | |
F-4A-2 | Dix | Dorothy L. | Nov 7 1907 | Dec 28 1973 | |
F-5-1 | Dix | Edward | Jun 14 1880 | Mar 3 1946 | |
D-6-2 | Dix | Flossie E. Byington | May 17 1906 | Nov 8 1988 | |
E-6-5 | Dix | Geneva M. | 1927 | 1980 | |
D-6-1 | Dix | Homer J. | Mar 29 1906 | Sep 19 1942 | With Jesus |
F-5-2 | Dix | Victoria S. | May 7 1879 | Jul 8 1945 | |
F-4A-1 | Dix | Wm D., Sr. | Jul 16 1904 | Jan 23 1987 | |
B-4A-2 | Dolph | Dorothy | |||
C-4-1 | Douglas | Leonard T., Sr. | Jan 25 1888 | Oct 18 1955 | |
C-4-3 | Douglas | Leonard T., Jr. | 1910 | 1977 | |
G-1-2 | Douglas | P. | |||
G-1-1 | Douglas | Richard D. | Dec 29 1939 | Mar 31 1980 | SP4 US Army |
D-0-1 | Drinnen | Martin A. | Nov 9 1900 | Aug 5 1966 | |
E-2-1 | Dugan | Baby | Aug 15 1943 | Aug 15 1943 | |
E-2-4 | Dugan | Ernest R. | Jun 20 1906 | Mar 7 1984 | |
E-2-2 | Dugan | John W. | Apr 12 1880 | Jan 7 1959 | |
E-2-3 | Dugan | Kathryn B. | Sep 13 1885 | Apr 8 1978 | |
E-2-5 | Dugan | Mary K. | Aug 22 1908 | Jul 18 1980 | |
C-9-1 | East | Wanda | |||
C-10A-1 | Embree | James N. | May 31 1901 | May 13 1960 | |
C-10A-2 | Embree | Mary Virginia | |||
G-3A-3 | Evans | Johnny Lee, Jr. | Sep 15 1968 | Sep 15 1968 | Son of John & Lola |
B-9-1 | Fatchett | James | Jul 8 1874 | Jun 16 1950 | Father |
G-10A-3 | Farmer | Seanett | |||
C-2-3 | Fry | Glenda Bryant | 1925 | 1965 | |
F-2-4 | Gendron | Basil A. | Dec 8 1901 | Apr 9 1970 | Husband of Mary |
F-2-2 | Gendron | Ethel B. | Jul 2 1914 | Mar 16 1996 | |
F-2-5 | Gendron | Mary K. | Jan 22 1905 | Apr 24 1998 | |
F-2-1 | Gendron | William A. | Mar 27 1905 | May 25 1952 | |
D-4-1 | Green | James Madison | Apr 7 1892 | Sep 25 1943 | |
D-4-2 | Green | Martha Ella | Dec 11 1897 | Nov 1 1983 | |
A-4-9 | Greenlee | Dennis J. | Jul 1944 | May 20 1995 | |
B-4A-1 | Greenlee | Donald A. | Jan 11 1937 | Mar 15 1973 | |
A-4-5 | Greenlee | Evelyn A. | Apr 4 1915 | Apr 12 1998 | |
A-4-3 | Greenlee | James | Feb 5 1900 | Sep 14 1956 | |
A-4-1 | Greenlee | James H. | 1875 | 1935 | |
A-4-2 | Greenlee | Josie S. | 1879 | 1965 | |
A-4-4 | Greenlee | John J. | Aug 8 1906 | Feb 11 1972 | |
A-1A-3 | Greenlee | Edna Mae | May 30 1912 | Jan 3 1992 | |
A-1A-4 | Greenlee | Lilburn | Jul 7 1907 | Jan 12 1981 | |
D-9-4 | Haggard | Casey G. | 1921 | None given | |
D-9-5 | Haggard | Harry J. | Sep 27 1926 | Apr 7 1989 | Cpl US Army WWII |
D-9-1 | Haggard | Harry C. | Jan 22 1876 | Apr 15 1946 | |
D-9-3 | Haggard | Margaret A. | 1922 | 1979 | |
D-9-2 | Haggard | Nancy J. | Sep 3 1885 | May 25 1953 | |
B-9-5 | Harmon | Baby | |||
H-1A-2 | Hassell | Everett | Jan 15 1924 | Sep 15 2000 | Pfc. US Army WWII |
H-1A-1 | Hassell | Genevieve A. | Apr 18 1921 | Aug 8 1985 | |
at foot: | Richardson | Brian D. | Jul 30 1956 | Jan 2 2001 | Our beloved Son & brother |
D-2A-2 | Helms | Gladys L. | Oct 20 1908 | May 18 1990 | |
G-4A-2 | Helms Karr | Beryl �Doakie� | Oct 21 1915 | Oct 23 1998 | |
C-9A-3 | Helms | Claude Ray | Oct 6 1913 | None given | Husband of Goldie Alice; She believed he could do anything; Married 10-3 1936 |
C-9A-4 | Helms | Goldie Alice Jarvis | Oct 20 1918 | Sep 7 1994 | Wife of Claude Ray; The first girl he ever loved |
D-2A-1 | Helms | John F. | Mar 12 1898 | May 5 1969 | Missouri Pvt. CoB 42 Armd Reg WWII |
B-2A-3 | Helms | Leonard D. | May 2 1943 | Jun 25 1999 | |
B-2A-4 | Helms | Marsha | |||
B-9A-2 | Helms | Velma | |||
B-9A-3 | Helms | Wilburn | |||
G-4A-1 | Helms | Winnet O. | Feb 20 1916 | Sep 14 1967 | Cpl. Co. A 46 Armd Inf Bn WWII PH |
B-9A-1 | Helms | Leonard W. | 1920 | 1992 | |
B-9A-2 | Helms | Velma R. | 1919 | None given | |
H-1-3 | Hill | David L. | Jun 9 1958 | Jun 9 1958 | |
G-4-8 | Hinrichs | Sharon V. | Feb 25 1947 | Feb 29 2000 | |
D-2-3 | Hornsey | Patricia Ann | 1940 | 1941 | |
D-2-2 | Hornsey | Wanda Lou | 1941 | 1941 | |
C-6-1 | Horton | Emmett D. | 1896 | 1939 | |
C-6-2 | Horton | Gladys I. | 1896 | 1983 | |
against E-4-3 |
Hotem | Roberta | 1948 | 1990 | |
F-2A-1 | Huddleston | Finis S. | 1904 | 1975 | |
F-2A-2 | Huddleston | Tessie P. | 1912 | 1991 | |
C-3-1 | Huddleston | Thomas E. | 1909 | 1961 | |
D-7A-1 | Hughes | Guy | Oct 9 1902 | Nov 15 1983 | |
D-7A-2 | Hughes | Naomi | Oct 27 1903 | Feb 24 1990 | |
D-11-5 | Humphrey | Homer C. | Jul 25 1910 | May 20 1967 | Mo CM1 USNR WWI |
D-11-6 | Humphrey | Mae C. | May 9 1917 | Nov 7 1981 | |
C-1A-1 | Isbell | William T. | 1892 | 1971 | |
C-1A-2 | Isbell | Helen M. | 1898 | 1967 | |
A-2-3 | Jacobs | Letha | None given | ||
D-10-2 | Johnston | Charley | |||
D-10-1 | Johnston | Gayle | |||
G-7A-2 | Karr | Vernie | None given | ||
G-7A-1 | Karr | Frank | None given | ||
G-8-1 | Karr | Alonzo C. | Jul 23 1915 | None given | Father |
G-8-2 | Karr | Elleston, Beverly Kaye | Jul 20 1941 | Dec 26 1999 | Daughter |
G-8-3 | Karr | George L. | May 31 1889 | Dec 6 1974 | Husband of Sarah G. |
G-8-4 | Karr | Sarah G. | Oct 14 1893 | Apr 20 1972 | |
G-9A-2 | Kimbrell | Mary K. | Mar 17 1917 | Nov 27 1981 | |
G-9A-1 | Kimbrell | Murry | May 4 1914 | Jan 10 1980 | |
G-9-6 | Klump | Sandra | |||
G-9-5 | Klurb | Lindelz | |||
E-2A-1 | Kuehner | J. Ernest | 1904 | 1967 | |
E-2A-2 | Kuehner | Helen E. Porchey | 1905 | 1983 | |
A-5-3 | LaGrand | Buelah | Sep 28 1900 | Nov 10 1971 | |
F-3-2 | LaGrand | Clara | 1892 | 1960 | |
A-5-4 | LaGrand | Ernest | Sep 7 1900 | Jan 22 1953 | |
F-3-3 | LaGrand | Loetta P. | 1912 | 1960 | |
F-3-1 | LaGrand | Mont H. | 1888 | 1952 | |
F-3-4 | LaGrand | Raymond R. | Jun 8 1914 | Jan 2 1969 | Mo. Cpl. 1190 Engineer Co. |
A-5-1 | LaGrand | Robert | Feb 4 1933 | Jun 7 1963 | Mo. PFC 765 Bae Unit AAF WWI |
Feb 4 1923 | Jun 7 1963 | ||||
A-5-2 | LaGrand | Ronald G. | 1935 | 1935 | |
B-4-6 | LaPlant | Jack | None given | ||
G-4-8 | Lawson | Donald | |||
G-4-2 | Lawson | Esther M. | Oct 20 1897 | Jul 29 1964 | |
G-4-7 | Lawson | Harold C. | Nov 17 1922 | Sep 30 1978 | |
G-4-1 | Lawson | Robert Barton | Dec 23 1886 | May 22 1960 | Missouri Pvt Ordance Department WW I |
B-11-5 | Leonard | Claude M. Rev. | Aug 25 1887 | Jun 28 1962 | |
B-11-6 | Leonard | Gertrude M. | Dec 31 1893 | Aug 8 1972 | |
E-11A-2 | Lilly | Anna Marie | Nov 4 1922 | None given | |
E-11A-1 | Lilly | John Robert | Mar 7 1919 | Aug 20 1995 | Pvt. US Marine Corp WWII |
F-4-4 | Litton | Bobby Ray | 1942 | 1942 | Age 3 mo. |
A-10-3 | Litton | Cliff | |||
F-4-3 | Litton | Dorothy | Oct 21 1934 | None given | |
F-4-2 | Litton | Edith E. | 1903 | 1979 | |
A-10-1 | Litton | Frank | 1874 | 1935 | |
A-10-2 | Litton | Mary | 1878 | 1962 | |
F-4-1 | Litton | Samuel H. | Mar 9 1893 | Mar 1 1965 | Pvt. 323 Aux Rmt Dep QMC WWII |
D-4A-3 | Lucas | Gregory Scott ??? | Jul 16 1971 | Apr 22 1973 | Son |
B-7-4 | McDowell | Joseph E. | Dec 22 1909 | Oct 13 1962 | Missouri S1 USNR WWII |
B-4-5 | McHawes | Baby | None given | ||
B-4-4 | McHawes | James H. | Oct 14 1941 | Jun 17 1998 | |
B-4-3 | McHawes | Stanley H. | Aug 6 1912 | Apr 15 1954 | |
F-6-4 | Manning | Alfred L. | 1915 | 1984 | Husband of Alice B. |
F-6-5 | Manning | Alice B. | 1918 | 1981 | |
F-6-6 | Manning | James A. | Sep 2 1945 | Mar 15 1974 | S2 US Navy |
E-11-3 | Marler | Augusta | 1904 | 1971 | |
E-11-1 | Marler | Lloyd E. | Aug 7 1922 | Oct 22 1951 | |
E-11-2 | Marler | Raney I. | 1901 | 1971 | |
A-2A-1 | Maupin | Clayton �Pug� | Feb 2 1920 | Jun 1 1998 | PFC US Army Air Corps WWII Purple Heart |
A-2A-2 | Maupin | Mary Lou | May 26 1909 | Feb 2 1984 | |
A-2A-4 | Maupin | Mary | None given | ||
E-9-2 | Mayberry | Grace F. | Feb 4 1910 | Dec 3 1954 | |
E-9-1 | Mayberry | William C. | Mar 16 1885 | Sep 7 1970 | |
D-8-8 | Medley | Martha | Nov 19 1913 | Jan 16 1994 | |
G-11-1 | Medlock | Genette Mae | May 4 1916 | Jul 7 1992 | |
C-9-3 | Mercer | Fern | Jun 14 1924 | May 17 1945 | |
B-1A-1 | Meyers | L. O. Ted | Aug 26 1909 | Aug 18 1977 | |
B-1A-2 | Meyers | Genevieve B. | Apr 16 1909 | Nov 23 1987 | |
B-2-3 | Myers | Patricia C. | Aug 6 1932 | Jun 18 1965 | |
C-5-1 | Moore | Julius S. | 1875 | 1937 | |
C-5-2 | Moore | Laura A. | 1889 | 1967 | |
F-10-2 | Moore | Martha | Feb 20 1875 | Mar 7 1969 | |
F-10-1 | Moore | Thomas G. | Dec 3 1871 | Apr 19 1954 | |
F-1-3 | Moore | Robert William | Aug 25 1922 | Sep 29 1992 | St. US Army WWII |
B-2-6 | Moose | Wm. Frances | Jun 29 1886 | Oct 1953 | |
F-3A-1 | Moose | Robert William | Aug 25 1922 | Sep 19 1992 | Sgt. US Army WWII |
F-3A-2 | Moose | Ruth E. �Scaggs� | 1922 | 1991 | |
Walkway | Morgan | John Elvis | 1892 | Jun 29 1924 | |
G-7-2 | Nixon | Emma P. | Apr 6 1902 | Oct 30 1991 | |
G-7-5 | Nixon | Franklin D. | Feb 20 1934 | None given | |
G-7-1 | Nixon | Ivan C. | May 1 1902 | Apr 24 1950 | Husband of Emma P. |
F-10A-2 | Nixon | Ollie | None given | ||
G-7-4 | Nixon | Phillis J. | Aug 14 1938 | Jan 15 1994 | |
B-8-7 | Nixon | Walter A. | Mar 29 1878 | Mar 3 1955 | |
B-8-8 | Nixon | Mary Viola | Jan 10 1881 | Nov 6 1954 | |
H-5-2 | Oliver | Delia E. | Nov 4 1889 | Apr 27 1965 | |
H-5-1 | Oliver | Limiel J. | Apr 2 1891 | Jun 5 1948 | |
G-9-1 | Orr | Homer | Jul 12 1901 | None given | |
G-9-2 | Orr | Margaret | Mar 4 1900 | Apr 3 1961 | |
F-10A-4 | Paxton | Linda Kay | 1954 | 1982 | |
B-10A-1 | Pelikan | Floyd | Dec 19 1926 | None given | |
B-10A-2 | Pelikan | Wilma J. | Jun 27 1926 | Jun 16 1997 | |
C-10-2 | Peredoe | Agnes R. | 1912 | 1967 | |
C-10-1 | Peredoe | Harold | |||
C-10-5 | Peredoe | Joseph E. | 1877 | 1947 | |
C-10-6 | Peredoe | Anna M. | 1880 | 1949 | |
B-10-1 | Perry | Carl | |||
B-10-5 | Perry | Cora A. | 1862 | 1944 | |
B-10-6 | Perry | Cecelia | 1892 | 1937 | |
B-10-2 | Perry | John T. | 1892 | 1950 | |
B-10-4 | Perry | William A. | 1868 | 1945 | |
B-10-1 | Perry | William T. | Sep 18 1914 | Apr 25 1953 | Michigan Pvt. 380 Field Arty BN WWII |
B-3-2 | Peters | Allie J. | May 13 1873 | Jan 24 1950 | Rest in peace |
B-3-1 | Peters | Rufus S. | Sep 29 1871 | Nov 8 1937 | |
E-2A-3 | Porchey | Amalia Jean | Jan 5 1910 | Dec 12 1982 | |
F-11-2 | Price | Cardelua L. | 1915 | 1999 | |
F-11-1 | Price | Robert E. | 1906 | 1978 | |
F-11-3 | Price | Eldon G. | 1933 | 1965 | |
F-11-4 | Price | Stanley | 1939 | 1958 | At Rest |
H-0-4 | Pullen | Joan Ann | Sep 20 1929 | Nov 26 1985 | |
H-0-3 | Pullen | Roman L. | Jun 13 1929 | None given | |
A-0-3 | Randen | Willard P. | Jul 30 1912 | Feb 24 1988 | |
A-1-4 | Randon | Christine D | Oct 5 1919 | None given | |
A-1-3 | Randon | Williams | |||
D-6-3 | Ray | Anne L. | Mar 21 1931 | Apr 2 2002 | |
E-6-4 | Ray | Merlyn | Jan 18 1926 | Mar 2 1986 | |
C-11-3 | Rea | Maud | None given | ||
C-7-6 | Reece | Ellen | 1869 | 1943 | |
C-7-1 | Reece | Millard D. | Sep 13 1887 | Oct 7 1950 | |
C-7-2 | Reece | Ollie F. | Aug 2 1893 | Nov 14 1950 | |
C-7A-4 | Reece | Millard A. | Feb 22 1929 | Jul 30 2003 | |
& Geraldine | None given | ||||
C-7A-1 | Reece | None given | |||
C-7A-2 | Reece | Nollie | None given | ||
C-7A-3 | Reece | �Tommy� Thomas Raymond III | Jul 3 1969 | Jul 3 1969 | |
A-2-2 | Revelle | Bertie L. | 1889 | 1972 | |
D-3-1 | Revelle | Elbert J. | May 16 1884 | Jul 1 1952 | |
D-3-2 | Revelle | L. Edna | May 11 1889 | Jun 29 1948 | |
A-2-1 | Revelle | William A. | 1886 | 1938 | |
D-3-4 | Revellel | Baby | Aug 8 1942 | Aug 8 1942 | |
E-10-1 | Richardson | Archie | 1887 | 1951 | |
E-9A-2 | Richardson | Bernice M. | 1929 | None given | |
H-1A-1 at foot of Hassell: |
Richardson | Brian D. | Jul 30 1956 | Jan 2 2001 | |
E-10A-1 | Richardson | Carl G. | 1925 | 1984 | Husband of Florence E. |
E-10A-2 | Richardson | Florence E. | 1928 | None given | |
E-10-3 | Richardson | Harry J. | Aug 6 1917 | Oct 17 1981 | |
E-10-2 | Richardson | Mae | 1893 | 1968 | |
E-9A-1 | Richardson | Willie E. | 1913 | 1986 | |
G-3-5 | Riddle | Allison Faye | Oct 24 1964 | Oct 25 1964 | |
G-3-7 | Riddle | Bobby Glen | Aug 10 1961 | Aug 11 1961 | |
G-3-1 | Riddle | Edwin F. | Apr 18 1912 | Oct 3 1969 | Missouri SSMG 3 WWII |
G-3-2 | Riddle | Florence | Nov 5 1917 | Dec 17 1988 | |
G-3-6 | Riddle | Robin Renee | Nov 21 1962 | Nov 21 1962 | |
A-10-6 | Rittenberry | Anna C. | Jan 10 1911 | Oct 11 1999 | |
C-5-3 | Robison | Cecelia A. | 1864 | 1947 | |
E-4A-2 | Runzi | M. Delores | Jan 8 1926 | None given | |
E-4A-1 | Runzi | O. Thomas | Jul 27 1924 | None given | |
B-2-5 | Scaggs | Baby | Nov 25 1950 | Nov 25 1950 | |
B-2-4 | Scaggs | Harold D. �Bud� | Nov 22 1924 | Sep 17 1999 | VFW 377; American Legion; Masons; Herkey Amvets; Beloved Father and Grandfather we will miss you |
G-5-2 | Scaggs | Jessie L. | Jan 1 1894 | Apr 8 1983 | |
B-2-1 | Scaggs | John A. | 1881 | 1938 | |
B-2-2 | Scaggs | Laura | 1888 | 1956 | |
G-5-1 | Scaggs | William T. | Jun 15 1892 | Apr 9 1948 | |
H-9-1 | Schanz | Leroy E. | Feb 8 1932 | Mar 23 1998 | |
H-9-2 | Schanz | Lois L. | Feb 27 1929 | None given | |
D-3A-3 | Schneider | Casper A. "Al" | Oct 13 1929 | None given | |
D-3A-4 | Schneider | Evelyn R. (Manning) | Mar 9 1943 | Feb 21 1983 | |
C-7-3 | Scaritfild | Daniel | None given | ||
H-7A-1 | Sellers | Martha Peiper | Jul 2 1892 | May 23 1972 | |
C-9A-1 | Shy | Clarence Owen �C.E.� | Oct 8 1909 | Mar 9 1997 | Loving father |
C-9A-2 | Shy | Margaret | Feb 19 1929 | None given | Beautiful mother; nee Helms |
E-7-3 | Simpson | Charles Samuel | Nov 3 1917 | Oct 01 1992 | ck cem |
E-6-3 | Simpson | Ella | Feb 16 1890 | Oct 18 1956 | |
E-6-2 | Simpson | Harry T. | Oct 5 1882 | Jul 3 1944 | |
E-7-1 | Simpson | Charles E. | 1893 | 1962 | |
E-7-2 | Simpson | Nellie S. | 1899 | 1983 | |
E-6-4 | Simpson | Clifford D. | Mar 10 1921 | Sep 8 1991 | |
C-11-2 | Slinkard | Irene M. | 1906 | 1975 | |
C-11-1 | Slinkard | Lawrence E. | 1900 | 1974 | |
D-11-7 | Smetzer | Earl F. | 1919 | 1992 | |
D-11-8 | Smetzer | Veida M. | 1924 | 1994 | |
A-2-6 | Sparks | ||||
H-3-7 | Sparks | Anna Belle | Jul 11 1919 | Jul 23 1995 | |
H-2A-1 | Sparks | Marvin E. | Mar 24 1937 | May 13 1956 | |
H-2A-2 | Sparks | Marvin O. | May 27 1911 | Jun 16 1981 | |
F-10-5 | Spikes | Fred W. | Oct 19 1909 | Dec 14 1975 | |
F-10-6 | Spikes | Jeanette | Sep 13 1905 | Dec 25 1975 | |
E-1-2 | Stabbs | Hattie D. | 1892 | 1954 | |
E-1-1 | Stabbs | Joseph P. | 1890 | 1934 | |
B-7-2 | Stamper | Blanche Bradley | Nov 14 1898 | Mar 14 1985 | |
C-0-1 | St. James | Oliver L. | Mar 20 1912 | Dec 27 1975 | |
B-11A-1 | Stone | Donald E. | 1934 | None given | |
B-11A-2 | Stone | Karen R | 1945 | 1994 | |
A-1A-2 | Stotler | Delies | Mar 29 1911 | Sep 19 1986 | |
A-1A-1 | Stotler | George | Mar 29 1911 | Sep 19 1986 | |
F-4-7 | Stuthers | Helen M. | Jul 18 1932 | Sep 27 1999 | Married Mar 7 1948 |
F-4-9 | Stuthers | Larry G. | Nov 22 1960 | Jun 22 2001 | |
F-4-8 | Stuthers | LeRoy J. | Jan 3 1954 | Oct 13 1971 | |
F-4-6 | Stuthers | Ray L. | Aug 25 1929 | None given | Husband of Helen M. |
B-5-1 | Swan | Fred E. | Oct 8 1911 | Sep 3 1980 | |
B-5-2 | Swan | Dorothy F. | Feb 11 1909 | Dec 23 1981 | |
B-5-4 | Swan | F. Darrell | Jan 22 1934 | Mar 18 1985 | US Navy Korea |
B-5-3 | Swan | Mary Louise | Oct 27 1935 | Jul 13 1936 | |
A-11-4 | Swan | Jessie Mae | Mar 25 1882 | Sep 23 1955 | |
F-1-2 | Thomas | Annie Greenlee | 1886 | 1961 | |
F-1-1 | Thomas | Elvie M. | 1880 | 1924 | |
A-9-1 | Thomas | James Frank | Dec 26 1886 | Feb 11 1947 | Father of Irene Thomas Roth |
D-1A-1 | Todd | Desmond Earl �Bill� | Jul 29 1912 | None given | |
D-1A-2 | Todd | Opal Blum | Apr 21 1920 | None given | |
C-1-3 | Todd | Shaun M. | Sep 27 1967 | Feb 9 1990 | Uncle King we miss you |
C-1-4 | Todd | Mark Timothy | Apr 13 1956 | Mar 26 1990 | |
