All transcriptions are copyrighted by the Jefferson County Historical Society and are available for your personal use only.
They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
Home - Cemetery Transcriptions
Festus Methodist Cemetery
Festus, Missouri
Contributed by Jerry McKee & Sharon Uding 2001
Additions and corrections by Lisa K. Gendron
Last Name | First Name | Birth | Death | Notes |
---|---|---|---|---|
Abel | Anna Mae | Nov 21 1923 | Oct 06 1975 | |
Abel | Blanche F. | 1874 | 1943 | |
Abel | Chris C. | 1873 | 1954 | |
Abel | Elba | 1901 | 1969 | |
Abel | Stephen Harold | Aug 28 1940 | Nov 25 1946 | |
Abel | Theresa M. | Jan 15 1957 | Aug 07 1981 | |
Abel | Vernon | 1896 | 1973 | |
Abel | Larry Vernon | Aug 07 1981 | Aug 07 1981 | |
Abrams | Alice H. nee Williams | Nov 09 1893 | Jun 23 1921 | |
Abrams | Phoebe R. | Dec 31 1859 | Sep 03 1926 | |
Abrams | William H. | Sep 08 1875 | Aug 28 1924 | |
Adams | Charlene Williams | 1941 | 1972 | |
Akley | Mary Ann | age 71 | Sep 01 1903 | |
Alcott | Catherine E. | 1859 | 1938 | |
Alcott | Joseph F. | 1888 | 1953 | |
Alcott | Richard W. | 1853 | 1935 | |
Alexander | Caroline | |||
Allen | Ethel D. | Jan 08 1899 | Feb 06 1953 | Wife of James S. |
Allen | Eewell J. | 1863 | 1933 | Husband of Hettie J. |
Allen | Hettie J. | 1867 | 1934 | |
Allen | George N. | Apr 13 1852 | Aug 03 1907 | |
Allen | James S. | May 12 1887 | Sep 08 1960 | Husband of Ethel D. |
Allen | Malvin R. | Dec 31 1926 | Aug 07 1943 | Missouri Pvt 26 INF 1 Div WWII |
Allen | G. Windsor | 1892 | 1957 | |
Allen | Mary E. | 1866 | 1949 | |
Althauser | Paulina | 1876 | 1924 | |
Althauser | William | 1870 | 1935 | |
Andes | Archie | Jun 14 1868 | Feb 22 1904 | |
Andes-Revis | Minnie | 1860 | 1926 | |
Arnold | Alta T. | 1901 | 1976 | At rest at last |
Arthur | Eileen Litchty | 1926 | 1982 | |
Aubuchon | Anthony R. | Mar 29 1951 | Aug 20 2000 | |
Aubuchon | Claude Z. | Jan 31 1901 | Apr 22 1963 | |
Aubuchon | Frieda M. | Jun 20 1900 | Feb 06 1990 | |
Aubuchon | Opal E. | May 15 1915 | Dec 20 1984 | |
Aupperle | Fred | Aug 11 1842 | Aug 20 1908 | |
Aupperle | Mary | Jan 21 1843 | May 21 1910 | |
Auzat | Louis | Mar 24 1883 | Nov 13 1916 | |
Auzat | Nancy J. | Feb 28 1857 | May 23 1914 | |
Axley | Nora Alice | 1886 | 1957 | |
Ayers | Arthur | 1891 | 1950 | |
Ayers | Maggie | 1894 | 1970 | |
Backer | Augusta | 1856 | 1933 | |
Backer | Robert | 1838 | 1923 | |
Bagdanoff | Olga | 1903 | 1956 | |
Bagdanoff | Trifon | 1892 | 1953 | |
Bailey | Alfred H., Sr. | Jul 11 1923 | Nov 25 2000 | Husband of Norma Jeanne |
Bailey | Alva E. | Nov 04 1873 | Oct 27 1958 | |
Bailey | Avis A. | 1859 | 1937 | Wife of James H. |
Bailey | Ella Maude | 1902 | 1999 | |
Bailey | Ellen F. | 1942 | ||
Bailey | Estella A. | 1892 | 1979 | |
Bailey | Everett | Oct 28 1900 | Jul 07 1919 | Erected by Minnie Hampton |
Bailey | Henry E. | Nov 16 1906 | Oct 28 1957 | Missouri PFC 1772 Reception Cen. WWII |
Bailey | James Henry | Aug 1 1852 | Jul 23 1940 | Husband of Alva E. |
Bailey | James M. | 1941 | 1978 | |
Bailey | Horace | |||
Bailey | Leon Fermain | Feb 16 1915 | Jan 23 1963 | Missouri Tec 402 Enep Base Equip O. |
Bailey | Josephus | 1847 | 1929 | |
Bailey | Margarette | 1856 | 1826 | J.S. |
Bailey | Martha I. | |||
Bailey | Sterling, R., Jr. | (one date) | May 1, 1909 | |
Bailey | Wanda F. | 1918 | 1991 | |
Baker | Jess | |||
Baker | Kate | |||
Baker | Laura | |||
Barham | Kathryn C. | 1893 | 1975 | |
Barker | R. Jesse | 1896 | 1968 | Husband of Laura A. |
Barker | Laura A. | 1896 | 1970 | |
Barker | Raymond Jesse | May 08 1896 | Oct 02 1968 | Missouri Cpl. US Army WWI |
Barth | Edward | 1905 | 1986 | |
Barth | Ruth | 1906 | 1989 | |
Barton | Ann D. | Sep 02 1920 | May 22 1972 | |
Barton | Ann Donnell | Mar 19 1948 | Mar 19 1948 | |
Barton | Dorothy | Jul 27 1906 | Sep 5 1906 | |
Barton | Della A. | Nov 06 1887 | ||
Barton | Emma B. | Jan 06 1885 | Nov 30 1976 | |
Barton | George F. | Sep 20 1874 | Jan 11 1913 | |
Barton | Mary Kay nee Richards | Sep 26 1924 | Dec 21 1998 | R.K.Barton, Jr. |
Barton | Rufus King, Jr. | Jul 26 1914 | ||
Barton | Rufus K., Sr. | Aug 29 1884 | Sep 01 1967 | |
Barton | Walter | Nov 17 1877 | Sep 16 1907 | ssa Dorothy |
Barton-Pritch | Dolly | May 08 1882 | Jan 21 1950 | |
Basils | Baby | Oct 16 1930 | Oct 16 1930 | |
Batchelor | George M. | Apr 02 1894 | Feb 03 1980 | Husband of Ruth S. |
Batchelor | John F. | |||
Batchelor | Lillian | |||
Batchelor | Lloyd F. | Apr 20 1899 | May 11 1954 | Missouri Pvt 81 General Hospital WWII |
Batchelor | Ruth S. | Oct 10 1897 | Jun 06 1976 | Wife of George M. |
Batchelor | Myrtle I. | 1905 | 1950 | |
Batchelor | Twins | |||
Batten | Alfred | Oct 25 ?? | Nov 12 1906 | |
Batten | Fanny | 1872 | 1929 | |
Batten | Katherine | 1908 | 1910 | |
Batten | Mary | 1831 | 1913 | |
Bauer | Charles F. | Dec 05 1903 | May 22 1960 | S.Sgt. 28sch Sq Air Corp WWII |
Bauer | Jesse M. | Nov 19 1892 | May 19 1905 | |
Baughman | Gold Coin | Jan 21 1904 | May 08 1980 | |
Baurichter | Henry A. | Mar 11 1902 | Sep 21 1907 | |
Baurichter | O. H. | 1860 | 1915 | |
Baurichter | Rosa | 1862 | 1927 | |
Baxter | Louise D. | Mar 18 1914 | ||
Bean | Homer H. | 1899 | 1967 | |
Bean | M. Gladys | 1900 | 1996 | |
Bean | Wendell | Jul 13 1918 | H & M | |
Beatte | Ora | |||
Beatte | Priscilla | 1858 | 1926 | |
Beauvais | Bertha E. | Jan 30 1881 | Nov 25 1976 | |
Beauvais | Charles E. | Sep 26 1875 | Jul 15 1918 | |
Beauvais | Clyde E. | Nov 27 1898 | Dec 27 1913 | |
Beauvais | Earl V. | Jun 29 1902 | Jan 09 1936 | at 11:55AM |
Beauvais | Olivia P. | Mar 08 1906 | Jan 09 1936 | at 11:55AM |
Beck | Allie A. | 1879 | 1962 | |
Beck | M. Elisha | 1882 | 1967 | |
Becker | Com. & Michael* | |||
Becker | Albert F., Sr. | 1917 | 1981 | Mason sign |
Becker | Anna Lee | Jun 03 1923 | Jun 19 1999 | Married Oct 17 1942 |
Becker | Charles R. | 1863 | 1938 | Mary F. |
Becker | Charles W. | 1870 | 1936 | |
Becker | Daisy M. | 1897 | 1964 | |
Becker | Dawn M. | Mar 22 1967 | Apr 12 1967 | |
Becker | Ferd | 1871 | 1954 | Husband of Virginia |
Becker | George P. | May 15 1895 | Apr 16 1977 | Husband of N. Anna; Wagr US Army |
Becker | John T. | 1895 | 1987 | |
Becker | L.L. | Jan 06 1899 | Dec 30 1928 | |
Becker | Lulu M | 1877 | 1846 | |
Becker | Mary F. | 1870 | 1951 | Charles R. |
Becker | Michael D. | Feb 17 1974 | Mar 13 1975 | |
Becker | N. Anna | Apr 24 1900 | Feb 27 1991 | |
Becker | Press | 1871 | 1929 | |
Becker | Richard E. (Bud) | Dec 12 1922 | Mar 29 1993 | Pfc. US Army WW II |
Becker | Vera Lee | Sep 14 1945 | Mar 26 1946 | |
Becker | Virginia | 1877 | 1956 | Wife of Ferd Becker |
Becker | Warren T. | Dec 15 1921 | Jan 08 1992 | Sgt. US Army Air Corp WWII |
Beckemeyer | Beulah A. | May 29 1917 | May 17 1920 | |
Beckmeyer | Edward A. | 1882 | 1962 | |
Beckmeyer | Rose R. | 1899 | 1980 | |
Beebe | Frederick | 1906 | 1975 | |
Beebe | Pauline | 1912 | 1981 | |
Bellagamba | Edward L. | Feb 20 1874 | Aug 20 1951 | Husband of Rosa |
Bellagamba | Rosa | Nov 10 1883 | Feb 03 1965 | |
Bennett | Florence | 1900 | 1985 | Wife of Joseph |
Bennett | George | 1848 | 1914 | Mary Ann |
Bennett | Joseph | 1900 | 1974 | Husband of Florence |
Bennett | Mary Ann | 1852 | 1920 | George |
Berry | Benjamin Clark | Sep 19 1845 | Feb 04 1909 | |
Berry | B. Clark | Mar 21 1908 | Dec 02 1991 | Tec 4 US Army WW II |
Berry | Marie Dell | |||
Berry | Maria Frances | Sep 08 1846 | Feb 03 1923 | |
Berry | Marion F. | Nov 16 1902 | Dec 24 1999 | |
Berry | Nellie Marion | Nov 13 1873 | Mar 03 1965 | |
Berry | Robert Francis | Nov 27 1877 | Sep 04 1912 | |
Berry | Ruth S. | Jul 19 1906 | Jul 16 1982 | |
Berry | Stewart Clark | 7y, 9m, 2d | Feb 09 1882 | Son of WC & MF |
Beyer | Anges | |||
Beyer | August | |||
Beyer | Marcella | |||
Bieser | Charles M. | 1863 | 1925 | |
Bilkey | Pamela Ruth | Oct 27 1954 | Dec 17 1956 | |
Billington | Mary Jo | Dec 03 1952 | Dec 03 1952 | |
Billy | Frank J. | 1871 | 1925 | |
Billy | F. X. | Jun 13 1836 | Nov 21 1906 | "Father" ssa P.Billy |
Billy | Maggie A. | 1872 | 1943 | |
Billy | P. | Dec 04 1841 | Mar 08 1917 | "Mother" ssa F.X. |
Billy | Pamala M | Apr 16 1873 | Jun 14 1931 | |
Bischler | August E. | Dec 10 1890 | Sep 05 1972 | |
Bischler | Susan Edith | Sep 21 1893 | Mar 13 1997 | |
Blake | Darrell G. | May 09 1952 | Aug 14 1990 | SP5 US Army,Vietnam |
Blake | Janet, nee Darrell | Oct 30 1929 | ||
Blake | Joe L. | Oct 24 1926 | Sep 04 1992 | PFC US Army WWII |
Blattel | Amanda Kay | child stone | Mar 10 1881 | |
Blatz | Harry S. | 1906 | 1972 | |
Blatz | Herbert H. | May 16 1902 | Dec 30 1980 | |
Blatz | John | Oct 01 1875 | Oct 15 1923 | |
Blatz | Mary | Mar 04 1875 | Dec 21 1955 | |
Blay | Stephen | Sep 10 1847 | Dec 10 1904 | |
Bloom | Harold | Oct 23 1915 | ssa Harry | |
Bloom | Harry | Oct 23 1915 | ssa Harold | |
Bloom | Mary Olive | Oct 21 1916 | Dec 02 1916 | |
Blunt | Elba Elizabeth | 1895 | 1948 | |
Blunt | Ella Mae Haas | |||
Blunt | Esther A. | Nov 23 1893 | May 04 1968 | |
Blunt | Mary A. | Jul 21 1865 | Jul 20 1835 | Wife of Peter A. |
Blunt | Mary M. | May 04 1860 | Sep 01 1939 | Wife of Robt. L. |
Blunt | Peter A | Mar 14 1859 | Apr 30 1914 | Husband of Mary A. |
Blunt | Robert Jason, Rev. | Aug 22 1894 | Nov 23 1932 | |
Blunt | Robert L. | Feb 29 1864 | Feb 19 1916 | Husband of Mary M. |
Blunt | Mary M. | May 04 1860 | Sep 01 1939 | |
Bohner | J. | Stone buried below name | ||
Bolle | Bertha K. | Jan 27 1893 | Oct 30 1970 | Charles E. |
Bolle | Bertha L. | Jun 23 1886 | Jun 16 1974 | |
Bolle | Charles E. | Dec 10 1887 | Apr 25 1950 | |
Bolle | Dorothye | Aug 18 1911 | Sep 20 1917 | |
Bolle | John | Mar 28 1860 | Nov 30 1924 | At Rest |
Bolle | Katie E. | Feb 13 1865 | Sep 19 1919 | At Rest |
Bollinger | James H. | |||
Bollinger | Marsha | |||
Bommer | Harriet | |||
Boswell | Donald Lee | |||
Boswell | George W. | 1904 | 1970 | Husband |
Boswell | Helen S. | 1904 | 1984 | Wife |
Boyce | Elba O. | 1852 | 1940 | |
Boyce | Mary M. | 1876 | 1934 | |
Boyce | S. E. | Feb 25 1847 | Aug 05 1904 | |
Boyce | Samuel H. | 1892 | 1918 | Buried in France Pvt Co39 Inf |
Boyce | William G. | 1845 | 1924 | |
Boyer | Albert | 1866 | 1924 | Rhoda |
Boyer | Berthold | 1896 | 1914 | |
Boyer | Dora E. | 1877 | 1970 | Frank |
Boyer | Frank M. | 1886 | 1952 | Dora E. |
Boyer | F. M. | Jul 02 1859 | Feb 18 1929 | |
Boyer | Rhoda | 1878 | 1948 | Wife of Albert |
Boyd | Faye N., baby | 1923 | 1924 | |
Boyd | Nancy | 1852 | 1911 | |
Boyd | William | 1850 | 1916 | |
Brady | Burnette E. | 1867 | 1953 | |
Brady | Miles G. | 1864 | 1936 | |
Brady | Paul S. | 1897 | 1924 | |
Brady | Raymond Havens | May 05 1893 | Aug 09 1957 | Missouri Cpl 138 Infantry 35 Div WWI PH |
Breier | Dorothy D. (cremated) | 1914 | 1992 | |
Breier | George A | 1911 | 1976 | |
Brickey | Emily | May 10 1830 | Jun 08 1909 | ssa John C. |
Brickey | Franklin W. | 1844 | 1922 | |
Brickey | Infant Daughters | Jan 23 1920 | Jan 06 1922 | of P.A. & C.C. |
Brickey | John Compton | Feb 08 1816 | Jan 15 1903 | ssa Emily |
Brickey | Lydia Mary | Mar 18 1865 | Jan 28 1946 | |
Brickey | Margaret Ann | Oct 16 1874 | Apr 07 1922 | Wife of Coke |
Brickey | Margaret K. | Jul 09 1913 | Oct 10 1999 | |
Brickey | Nettie E. | 1858 | 1926 | |
Brickey | Norville W. | Dec 09 1892 | Aug 19 1958 | 2d Lt. 309 Supply Train WWI |
Brickey | Smith Howe | Oct 08 1847 | Sep 08 1905 | |
Brickey | Thomas Coke | Jun 09 1858 | May 05 1940 | |
Brickey | Thomas Coke, Jr. | Jun 27 1912 | May 04 1993 | married Dec 27 1941; Lt. US Navy, WWII |
Brommer | Harrie E. | Dec 13 1861 | Jan 23 1921 | 59y,1m,10d |
Brooks | Arthur G. | 1914 | 1971 | Helen O. |
Brooks | Benjamin F. | Jan 01 1896 | Aug 26 1973 | Pvt. US Army WWI |
Brooks | Edward | 1882 | 1924 | |
Brooks | Frank S. | 1876 | 1950 | |
Brooks | Helen O. | 1908 | 1959 | Arthur G. |
Brooks | Ida | 1881 | 1935 | Wife of Frank S. |
Brooks | Jane C. | Apr 13 1899 | Jan 15 1975 | |
Brooks | Lovey E. | Aug 08 1856 | Mar 29 1923 | |
Brooks | Robert R. | Jun 07 1856 | Oct 10 1917 | |
Brown | Alice A. | 1868 | 1956 | Mother |
Brown | Charles | |||
Brown | Donna M. | Mar 12 1957 | Aug 04 1996 | |
Brown | Bert | 1888 | 1965 | |
Brown | Clarence S. | Mar 04 1915 | Dec 17 1927 | |
Brown | Ella | Dec 31 1879 | Nov 15 1949 | |
Brown | Harvey L. | Dec 04 1922 | Oct 08 1923 | Son of W.H.&M.M. |
Brown | Lesley J. | Aug 27 1974 | Sep 22 1996 | mother of Madelyne daughter of Alvin & Janet |
Brown | Lorrine | Jun 10 1920 | Nov 06 1920 | |
Brown | Maggie M. | Jul 19 1885 | Apr 12 1960 | Asleep in Jesus |
Brown | Wade (child) | Jul 23 1918 | Aug 22 1919 | by J. Santee |
Brown | Wade, Sr. | Mar 09 1879 | Sep 20 1953 | Husband of Maggie M. |
Brown | Wade Hampton | Sep 01 1919 | Oct 23 1951 | Missouri S1 USNR WWII |
Brown | William W. | May 10 1903 | Oct 31 1918 | |
Brown | William H. | 1866 | 1937 | Father, Husband of Alice A. |
Browne | Mae A. | Mar 01 1903 | Apr 20 2001 | |
Brown | Robert D. | Sep 26 1927 | Nov 08 1997 | Pv2 US Army Korea |
Browne | William A. | Mar 31 1926 | Feb 22 1945 | PFSC 85 Inf 85 Mt Div WWII |
Browne | William A. | 1901 | 1927 | |
Bruce | Beatrice | Feb 05 1910 | Jun 02 1914 | Grandchild |
Bruce, | Edward | Jun 11 1882 | Oct 21 1952 | |
Bruce | Elizabeth | May 11 1897 | Mar 20 1944 | |
Bruce | Grant E. | Feb 21 1918 | Oct 07 1963 | |
Bruce | Irvin | Dec 24 1905 | May 23 1914 | |
Bruce | William E. | May 04 1919 | Feb 16 1999 | |
Brunk | Earl B. | Jul 24 1885 | Jun 27 1954 | |
Brunk | Iona S. | Oct 13 1891 | Jan 16 1962 | |
Bryant | Cora | Jul 08 1860 | Feb 03 1957 | |
Buehler | Albert | May 16 1885 | Mar 24 1978 | |
Buehler | Alice | 1888 | 1940 | |
Buehler | Ava Lee | Jan 05 1919 | Sep 03 1997 | |
Buehler | Bertha M. | Feb 08 1890 | Nov 12 1875 | |
Buehler | Charles | |||
Buehler | Georgana | |||
Buehler | Harry A. | Oct 05 1899 | Jan 06 1991 | Husband of Mildred |
Buehler | Henrietta | Jul 16 1922 | W.Alex | |
Buehler | John | Jun 16 1871 | Dec 24 1939 | Husband of Minerva |
Buehler | John (2) | |||
Buehler | John (Hokie) | |||
Buehler | John Franklin | |||
Buehler | Magdelina | |||
Buehler | Mildred | Mar 21 1902 | Feb 24 1993 | Wife of Harry A. |
Buehler | Minerva | 1871 | 1925 | Wife of John |
Buehler | Norbert W. | |||
Buehler | W. Alex | Feb 02 1914 | Dec 29 1988 | Henrietta Sgt US Army WWII |
Buffington | James C. | 1908 | 1966 | |
Buffington | Jimmy, Jr. | 1929 | 1931 | |
Burichter | Otto | |||
Burley | Carl Edmond | Dec 23 1898 | Jul 02 1977 | |
Burley | Frances May | Jun 21 1908 | Oct 07 1986 | |
Burley | Mary D. | Sep 14 1861 | Mar 19 1946 | |
Burley | William L. | Oct 19 1948 | Sep 18 1986 | Spa US Army Vietnam |
Burns | Sarah Edmond | 1845 | 1944 | |
Burnside | Pauline | Jul 18 1900 | Jan 12 1990 | |
Burnside | Samuel | Mar 18 1897 | Nov 02 1988 | |
Burroughs | Ruth Wolff | Apr 02 1915 | Jun 21 1961 | |
Byrd | Avis Blewitt | 1911 | 1921 | |
Byrd | Birdie L. | 1869 | 1961 | |
Byrd | Cecile | Jul 04 1904 | Apr 17 1985 | |
Byrd | Ethel | |||
Byrd | G. W. | 1843 | 1915 | |
Byrd | Hart | |||
Byrd | Jessie O. | Feb 13 1870 | Jul 14 1947 | |
Byrd | Jessie A. | Nov 27 1909 | Dec 16 1987 | |
Byrd | John | |||
Byrd | Josephine Sue | |||
Byrd | Lilburn | |||
Byrd | Lorene Reeves | Jan 15 1907 | Feb 02 1975 | |
Byrd | Mandora | 1848 | 1936 | |
Byrd | Mary Helen | |||
Byrd | Percy Hord | |||
Byrd | Roma E. | 1869 | 1944 | |
Byrd | Thomas S., II | Sep 15 1906 | Aug 07 1995 | |
Byrd | Thomas S. | May 07 1862 | Dec 30 1944 | |
Cady | Hattie May | 1894 | 1960 | Wife of Martin M. |
Cady | Martin M. | 1892 | 1969 | Husband of Hattie May |
Cady | Martin Maynard | Nov 27 1915 | Aug 21 1923 | |
Cady | Neva nee Siefert | Feb 27 1901 | Apr 07 1991 | |
Cage | Ada DD | |||
Cage | Alice M. | 1905 | 1972 | |
Cage | Dewey G. | 1899 | 1963 | |
Cage | Dewey (2) | |||
Cage | Grace E | Sep 04 1897 | Sep 22 1969 | Wife of Joseph J. |
Cage | Joseph J. | Dec 01 1892 | May 11 1962 | Husband of Grace E. |
Caldwell | Frank J. | 1888 | 1962 | |
Caldwell | Jasper C. | Sep 19 1921 | Nov 22 1941 | Pvt US Army WWII |
Caldwell | Lena E. | 1894 | 1965 | |
Cameron | Herman Lynn | 1951 | 1964 | |
Cameron | Nora Belle Ferguson | 1920 | 1993 | |
Cameron | Roberta | |||
Carron | Baby | |||
Carron | Clara V. | 1881 | 1969 | Wife of Fred J. |
Carron | Fred J. | 1881 | 1958 | Husband of Clara V. |
Casper | Alice | 1904 | 1954 | |
Cather | Delbert D. | 1868 | 1947 | Husband of Frances |
Cather | Frances I. | 1872 | 19-- | Wife of Delbert D. |
Caywood | Ethel | 1895 | 1939 | |
Charles | Catherine | Dec 19 1825 | Nov 02 1914 | |
Charles | T.A. | Feb 02 1844 | Dec 06 1912 | |
Charlton | Homer C. | 1905 | 1930 | stone broken |
Chasten | Linda | |||
Cheek | John Wesley | |||
Chilton | Ross Edgar | Oct 18 1901 | Aug 07 1907 | |
Chipps | John "Jay" | Aug 02 1915 | ||
Chipps | Mary E. nee Noce | Apr 05 1912 | ||
Chong | Chang Hee DD | Dec 20 1924 | Dec 30 1991 | |
Chong | Tae Kyeong Yoon | |||
Church | Kirk T. | Feb 20 1959 | Feb 20 1996 | Always in our memory |
Church | Mark H. | Nov 20 1956 | Jun 11 1992 | In loving memory |
Circuit | Edward | 1856 | 1928 | |
Circuit | Julia E. | |||
Circuit | Thomas O. | 1891 | 1929 | |
Clevenger | Marion | Feb 13 1941 | Feb 13 1941 | ssa Rebecca A. Hewitt |
Clevenger | Mary | Feb 13 1941 | Feb 13 1941 | ssa Rebecca A. Hewitt |
Clinton | Ross E. | |||
Cockerham | Bealer C. | 1899 | 1967 | Husband of Ruth L. |
Cockerham | Dalis G. | Mar 20 1902 | Apr 17 1921 | LD & RL |
Cockerham | Leonard D. | 1871 | 1960 | |
Cockerham | Rachel L. | 1878 | 1965 | |
Cockerham | Ruth | |||
Cockerham | Thomas Leonard | no dates | Our Darling baby | |
Cole | Anna A. | Feb 14 1893 | Jun 20 1954 | |
Cole | Laura E. | 1876 | 1945 | Wife of Rolla A. Cole |
Cole | Franklin | 1909 | 1990 | |
Cole | Louise | 1909 | ||
Cole | Rolla A. | 1873 | 1948 | |
Colin | Georgia E. | Aug 17 1884 | Jun 18 1937 | Wife of Ehrichs |
Colin | Roy C. | 1896 | 1985 | Husband of Ursula |
Colin | Roy E. | May 29 1918 | Apr 15 1920 | |
Colin | Ursula | 1899 | 1984 | Wife of Roy C. |
Collier | Audrey | |||
Colvin | Helen Earleen | |||
Colvin | James Daniel | Jul 21 1928 | Aug 24 1999 | My Beloved |
Comer | Emma | 1886 | 1928 | |
Comer | Fred | 1907 | 1949 | |
Compton | Jeffery | 1910 | 1960 | |
Compton | Pauline Emma | Apr 01 1918 | Jan 27 2001 | |
Conardy | Cora | 1873 | 1950 | Wife of William |
Conardy | William | 1869 | 193? | |
Cook | Cora | 1889 | 1927 | |
Cook | Elizabeth | 1827 | 1870 | |
Cook | Perry | |||
Cooksey | Kenneth L. | 1932 | 1992 | STS (SS) US Navy |
Cooper | Alice | 1883 | ||
Cooper | Betty F. | 1934 | ||
Cooper | Beulah Mae | 1901 | 1972 | |
Cooper | Edward | 1884 | 1929 | |
Cooper | Margie | |||
Cooper | Norris E. | 1931 | 1972 | Husband of Betty F. |
Cooper | Olive B. | Jun 26 1895 | Apr 24 1979 | |
Cooper | Russell A. | Jan 21 1895 | Jan 21 1960 | MO CPL Engineers WWI |
Cooper | Russell W. | 1923 | 1923 | |
Cooper | William W. | 1901 | 1930 | |
Corman | Raymond | |||
Corrie | Herrold | |||
Cox | Gary Wayne | Oct 23 1967 | Oct 23 1967 | Son of Gary W. Cox |
Coxey | Baby | Oct 23 1967 | Oct 23 1967 | Mr & Mrs Gary W. |
Coxey | A.C. | |||
Craig | Arebelle | Sep 11 1876 | Jan 17 1952 | |
Craig | Delmar F. | Oct 31 1932 | Sep 03 2000 | |
Craig | Harry F. | Nov 20 1906 | Jan 11 1959 | |
Craig | Harry | |||
Craig | LaVinia Elizabeth | Jan 23 1908 | Aug 30 1992 | |
Craig | Valentine | Oct 01 1865 | Aug 14 1946 | |
Cresswell | Roberta P. | Aug 05 1951 | Jul 24 1995 | |
Cretin | Ferreol | 1849 | 1934 | Cpl Co D 90 Ill Inf |
Cretin | Florence | 1901 | 1917 | |
Cretin | Lydia E. | Sep 06 1863 | Dec 21 1944 | |
Cromeenes | Sidney F. | |||
Cromwell | Missouri | Jul 11 1861 | Jan 20 1918 | Wife of Oliver |
Cromwell | Madge J. | Oct 21 1894 | Apr 23 1974 | Wife of Thomas B. |
Cromwell | Oliver | Nov 11 1859 | Feb 11 1920 | |
Cromwell | Samuel L. | 1892 | 1932 | |
Cromwell | Thomas B. | Jun 01 1889 | Oct 18 1942 | Missouri Pvt 379 Inf 951 Div |
Cross | Albert G. | 1845 | 1934 | Co. G 46 Mo Inf |
Cross | James N. | Co. K 8 Mo SM. Cav | ||
Cross | Martha | 1856 | 1956 | |
Cunningham | Permelia | May 03 1828 | Dec 21 1911 | |
Dallas | Annie | Dec 04 1857 | Dec 09 1948 | |
Dallas | George | 1872 | 1939 | Son |
Dallas | Stella | 1891 | 1950 | |
Dalton | Anea W | 1890 | 1933 | Daughter of L.E.Ketchum |
Danks | Edward | 1851 | 1936 | Father |
Danks | Elizabeth | 1858 | 1923 | Mother |
Danks | Mae F | Nov 27 1892 | Nov 18 1985 | |
Danks | William H. | Nov 19 1892 | Oct 19 1971 | Missouri Sft Bglr US Army WWI |
Darnell | Robert E. | Aug 23 1935 | Sep 09 1935 | |
Davis | Clytus V. | 1905 | 1972 | |
Davis | Hazel Meyer | 1899 | 1983 | |
Davis | Helen C. | 1907 | 1980 | |
Davis | Helena | 1883 | 1966 | Wife of Samuel H. |
Davis | Herbert G. | 1898 | 1969 | |
Davis | Lester | 1897 | 1935 | Rest in Peace |
Davis | Ira Lee, Jr. | Aug 19 1962 | Jan 08 1995 | |
Davis | Infant | |||
Davis | Mae E. | 1900 | 1939 | Wife of Herbert G. |
Davis | Marion S. | 1863 | 1931 | |
Davis | Mary E. | 1865 | 1941 | |
Davis | Mildred | 1899 | 1918 | |
Davis | Samuel H. | 1872 | 1945 | Husband of Helena |
Davis | Roscoe | May 03 1901 | Apr 03 1932 | |
Day | A. (child) | Jan 05 1918 | Apr 28 1921 | |
Day | Barbara Ellen | Feb 24 1865 | Mar 08 1940 | Wife of Eli S. Day |
Day | Cecil | Feb 24 1904 | Mar 26 1935 | |
Day | Clarence R. | 1894 | 1951 | Cenia S. |
Day | Clarence Edward | Aug 04 1882 | Sep 20 1930 | |
Day | Cenia S. | 1898 | 19-- | Clarence R. |
Day | Edna F. | Aug 18 1900 | Sep 13 1983 | |
Day | Eli S. | Feb 16 1857 | Jan 23 1920 | Husband of Barbara E. |
Day | Elsie M. | May 12 1907 | Jun 09 1991 | |
Day | Ernest J. | Sep 30 1913 | Aug 23 1980 | |
Day | Harold | Dec 19 1918 | Feb 25 1919 | |
Day | Henry A. | 1880 | 1935 | |
Day | Leroy | Apr 07 1897 | Dec 19 1981 | |
Day | Leroy, Jr. | Sep 11 1916 | Apr 06 1960 | |
Day | R. (child) | Feb 11 1917 | Feb 24 1918 | |
Day | Rhoda | 1851 | 1923 | |
Day | Robert E. | May 02 1899 | Sep 15 1946 | |
Day | W.T. | Feb 14 1855 | Feb 14 1919 | |
Day | W.T. | 1888 | 1945 | |
Day | Mrs. W.T. | |||
DeBoor | Clarence | 1904 | 1938 | |
DeBoor | Silas | |||
Decker | Garrett A. | 1874 | 1938 | |
Decker | Rosia M. | 1869 | 1942 | |
DeClue | A. May | 1887 | 1959 | Husband of Samuel S. |
DeClue | Andrew J. | Mar 12 1874 | Sep 19 1955 | Husband of Ollie Mae |
DeClue | Dorothy M. and daughter | 1915 | 1955 | |
DeClue | George William | 1904 | 1989 | US Army WW II |
DeClue | Irene R | Aug 16 1916 | ||
DeClue | James W. | 1944 | 1985 | US Army Vietnam |
DeClue | Johnnie | 1961 | 1969 | |
DeClue | Ollie Mae | Dec 14 1878 | Aug 15 1945 | Wife of Andrew J. |
