Department of Commerce and Labor Naturalization Service
Vol #6194 Certificate of Naturalization. Jefferson County, Missouri
Book 172-C II-A-F Naturalization Certificates Jefferson College History Center
Transcribed by Carole Goggin
Certificate Number | Issue Number | Name | Age | Declaration on Intent issued at | Date | Jefferson County Record Vol & Page | Wife | (minor) children |
125931 | 1 | MILLER, Charles | 58 | St. Clair Co, IL | 1/20/1912 | v1 p2 | deceased | none |
125938 | 8 | DICKINSON, William James | 42 | U.S. Dist, St. Louis, MO | 4/29/1909 | v1 p 13 | Annie- | Evelyn-15; James Frederick- 13; Samuel George- 11; Lillian Annie- 5 |
125939 | 9 | HEMME, Carl August | 72 | petition filed under act of congress approved June 25, 1910 | 12/8/1914 | v 1 p 11 | Margaret-63 | none |
125935 | 5 | HLAVA, Vaslav | 41 | Las Animas Co., CO | 9/30/1905 | v1 p6 | Bozeva- 27 | Willie- 5; Albina-2 |
125936 | 6 | JUDD,Martin Lenard | 41 | Eastern Div of Eastern Dist, MO | 5/14/1914 | v1 p7 | Mary-35 | Oliver-11; Elizabeth Florence-3 |
125933 | 3 | MAYER, Karl Friedrick | 51 | City of St. Louis, MO | 7/23/1906 | v 1 p 4 | none | none |
125940 | 10 | MORAVEC, Frank | 24 | Jefferson Co, MO | 9/17/1913 | v 1 p 15 | Anna- | Anna Victoria-8 mos. |
125932 | 2 | WALLACH, Joseph | 65 | Jefferson Co, MO | 12/22/1911 | v1 p1 | Josephine, 64 | Frank Joseph-36; Mary Wallach Chott-28 |
125937 | 7 | WILLE, Herman | 51 | Jefferson Co, MO | 12/29/1910 | v1 p12 | widowed | none |
125934 | 4 | ZIMMERMANN, Joseph Anton, | 32 | Jefferson Co, MO | 3/16/1912 | v1 p3 | none | none |
Book 172-D II-A-F Naturalization Certificates Jefferson College History Center
Certificate Number | Issue Number | Name | Age | Declaration of Intent issued at | Date | Wife | Children | Date of Order | Jefferson County Record Vol Page |
495351 | 1 | Forton, Michel | 68 | Jefferson Co, MO | 03/30/14 | Elisa | none | 01/11/17 | v1 p 21 |
495352 | 2 | Korbelik, Joseph | 56 | Jefferson Co, MO | 09/17/12 | Agnes | none | 01/11/17 | v1 p 19 |
495353 | 3 | Jarvis, Joseph | 54 | Jefferson Co, MO | 05/12/14 | wife is dead | Leo James-19 John-14 | 01/11/17 | v1 p 20 |
495354 | 4 | DeBasio, Antonio | 45 | US District Eastern Division | 04/08/14 | Mary | Louis b. 08/01/1899; Charles b. 10/26/1900; John b. 09/06/1905; Antonio b. 03/26/1911 | 09/13/17 | v1 p 25 |
495355 | 5 | Rasmussen, George | 48 | Jefferson Co, MO | 11/04/15 | Ellen | none | 01/16/19 | v1 p 31 |
495356 | 6 | Glen, Hugh | 50 | Jefferson Co, MO | 11/10/16 | Ida-48 | none | 05/15/19 | dup |
495357 | 7 | Brandtner,Anton | * | Jefferson Co, MO | 06/18/15 | Elizabeth-43 | Elizabeth-7 | 09/11/19 | v* p35 |
495358 | 8 | Plavenos, Pasterenys (Pappas) | 27 | height 5'7" dk complexion; eyes brown; hair dark bro. | * | Beulah-22 | none | 01/15/20 | v1 p 52 |
495359 | 9 | Ashton, Stanley | 30 | Jefferson Co, MO | 05/10/15 | * | * | 01/15/20 | v1 p42 |
195360 | 10 | Judd, Dominick | 50 | Jefferson Co, MO | 04/07/17 | single | * | 05/13/20 | v1 p59 |
Book 172-E II-A-F Naturalization Certificates Jefferson College History Center
Certificate Number | Issue Number | Name | Age | Declaration of Intent issued at | Date | Wife | Children | Date of Order |
1397051 | 1 | Wax, Morris | 34 | Eastern District, MO-St. Louis | 04/13/14 | Rose | James; Leo | 05/13/20 |
1397052 | 2 | Brown, William James | 49 | Jefferson Co, MO | 09/21/15 | Mary Jane | Fred-20; Archie-18; Earl James-16; Cecil-12; John -9; Ed-6; Wm James-? | 05/13/20 |
1397053 | 3 | Ashton, William | 53 | Jefferson Co, MO | 05/16/16 | Ellen-52 | Stanley-30; Leon-23; Marvyn-20; Cyril-17; Mary Ann-19 | 05/13/20 |
1397054 | 4 | Ashton, Percy Clifford | 25 | Jefferson Co, MO | 02/23/17 | single | * | 05/13/20 |
1397055 | 5 | Albano, Pasquale | 39 | Eastern Distric, MO-St. Louis | 05/17/17 | Louisa-30 | * | 05/13/20 |
1397056 | 6 | Montford, William Henry | 53 | Jefferson Co, MO | 04/10/17 | Henrietta | Raymond Emile-17; Meda-13; Melford Wm-7; George Forest-5 | 05/13/20 |
1397057 | 7 | Corder, Henry | 79 | omitted under section 2166 R.S. | * | deceased | none | 05/13/20 |