|
All transcriptions are copyrighted by the Jefferson County Historical Society and are available for your personal use only. They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
Woodlawn Cemetery
Transcribed by Blaine Olson T39 R4 S3
Last Name | First Name | Birth | Death | Cemetery | Notes |
Aarant | Gwynne L. | Feb 17 1945 | Apr 21 1975 | Woodlawn |
|
Aarant | Hoy L. | Jun 04 1915 | Apr 9 1997 | Woodlawn |
|
Aarant | Marjorie R. | Apr 01 1918 | Oct 18 1994 | Woodlawn |
|
Aarness | Clarence E. | none given | none given | Woodlawn |
|
Abernathy | Dorothy | 1933 | none given | Woodlawn |
|
Abernathy | Jerry Gene | 1933 | Jul 1981 | Woodlawn |
|
Abraham | Coar | 1898 | Jul 1982 | Woodlawn |
|
Abraham | Frank | 1901 | May 1979 | Woodlawn |
|
Adams | Edward R. | Feb 04 1890 | Feb 17 1987 | Woodlawn |
|
Adams | Mary Lucile | Dec 06 1900 | Feb 07 1989 | Woodlawn |
|
Aders | Charles W. | Feb 27 1897 | Jul 18 1978 | Woodlawn |
|
Aders | Nora E. | Jul 08 1909 | Mar 23 1999 | Woodlawn |
|
Aders | Paul C. | Sep 08 1928 | Sep 08 1928 | Woodlawn |
|
Agers | Albert E. | Nov 03 1915 | Sep 12 1978 | Woodlawn |
|
Agers | Albert E. | Sep 07 1885 | Feb 28 1943 | Woodlawn |
|
Agers | Allen O. | Aug 08 1962 | Dec 18 1973 | Woodlawn |
|
Agers | Andrew J. | none given | none given | Woodlawn |
|
Agers | Hubert C. | Mar 10 1918 | May 23 1983 | Woodlawn |
|
Agers | Infant | none given | none given | Woodlawn |
|
Agers | Mamie S. | May 21 1886 | Jun 13 1971 | Woodlawn |
|
Agers | Ruth F. | Mar 23 1913 | Oct 12 1974 | Woodlawn |
|
Agers | Selma | Sep 16 1906 | Aug 12 1928 | Woodlawn |
|
Agers | William T. | Jun 07 1881 | Dec 23 1955 | Woodlawn |
|
Ahrens | Fred C.H. | 1891 | Jan 1953 | Woodlawn |
|
Ahrens | Katherine | 1861 | May 1945 | Woodlawn |
|
Ahrens | Maud E. | 1888 | May 1933 | Woodlawn |
|
Aid | Joseph | none given | 1929 | Woodlawn |
|
Aid | Mary E. | none given | 1941 | Woodlawn |
|
Akers | George A. Sr | Oct 08 1919 | Dec 31 1995 | Woodlawn |
|
Akers | Larry | none given | Jul 1973 | Woodlawn |
|
Akers | Mary E. | Oct 04 1920 | Dec 12 1986 | Woodlawn |
|
Akins | Andrew J. | Oct 10 1892 | May 19 1968 | Woodlawn |
|
Akins | Clara V. | 1903 | May 1973 | Woodlawn |
|
Akins | Edna P. | 1902 | Jul 1969 | Woodlawn |
|
Akins | Eva Mae | Sep 21 1924 | Sep 28 1950 | Woodlawn |
|
Akins | Kathleen Elaine | 1954 | Dec 1972 | Woodlawn |
|
Akins | O. Bryant | 1894 | none given | Woodlawn |
|
Akins | Rhoda F. | 1895 | Sep 1972 | Woodlawn |
|
Akins | William H. | 1902 | Jul 1982 | Woodlawn |
|
Akins |
| none given | Burial Sep 11 1?5? | Woodlawn |
|
Altvater | Anna | May 09 1873 | Jan 04 19?? | Woodlawn |
|
Altvater | Charles | Jul 17 1875 | Aug 26 1949 | Woodlawn |
|
Altvater | John | Jun 07 1873 | Apr 03 1951 | Woodlawn |
|
Ames | Catherine | 1885 | Apr 1958 | Woodlawn |
|
Ames | Glen | 1916 | 1990 | Woodlawn |
|
Ames | James D. | 1911 | Aug 1975 | Woodlawn |
|
Ames | Lee C. | 1875 | 1946 | Woodlawn |
|
Anderson | Beth B. | 1916 | 1988 | Woodlawn |
|
Anderson | Clayton | 1886 | Aug 1980 | Woodlawn |
|
Anderson | Hugh M. | 1913 | none given | Woodlawn |
|
Anderson | John W. | 1937 | Nov 1971 | Woodlawn |
|
Anderson | Lovie | 1887 | 1986 | Woodlawn |
|
Andrews | C.W. | none given | Burial Jan 14 1?04 | Woodlawn |
|
Andrews | Mary M. | none given | Burial Oct 05 1?59 | Woodlawn |
|
Apple | Hazel | none given | Burial Sep 03 1954 | Woodlawn |
|
Arens | Harold A. | 1913 | Sep 1983 | Woodlawn |
|
Arens | Mary A. | 1917 | none given | Woodlawn |
|
Arensmezer | Roy R. | 1899 | none given | Woodlawn |
|
Arensmezer | Zelma M. | 1904 | Jan 1974 | Woodlawn |
|
Arman | Cheryl Ann | Aug 28 1954 | none given | Woodlawn |
|
Arman | Malanie Fay | May 10 1974 | Jul 26 1987 | Woodlawn |
|
Armbruster | 3 unknown | none given | none given | Woodlawn |
|
Armbruster | Cora E. | 1880 | Dec 1955 | Woodlawn |
|
Armbruster | Edgar | Dec 13 1884 | Nov 16 1981 | Woodlawn |
|
Armbruster | Hester | Sep 08 1888 | Jan 09 1975 | Woodlawn |
|
Armbruster | Jennie H. | Dec 01 1897 | Mar 22 1948 | Woodlawn |
|
Armbruster | Jessie D. | Oct 08 1897 | Jan 29 1965 | Woodlawn |
|
Arndt | Daisy L. | 1910 | 1987 | Woodlawn |
|
Arndt | J. Leroy | Mar 18 1930 | Mar 21 1956 | Woodlawn |
|
Arnett | James J. | Sep 26 1907 | Nov 14 1943 | Woodlawn |
|
Arnett | Kelsey Ann | Feb 23 1998 | Sep 15 2000 | Woodlawn | Daughter; SSA Stacey |
Arnett | Mary Mae | May 03 1873 | Nov 25 1949 | Woodlawn |
|
Arnett | Stacey Ann | Mar 3 1974 | Sep 15 2000 | Woodlawn | Mother; SSA Kelsey Ann |
Arnote | Frank | 1890 | 1956 | Woodlawn |
|
Ashcraft | L.D. | none given | none given | Woodlawn |
|
Ashcraft | L.D. Mrs | none given | none given | Woodlawn |
|
Ashcraft | Lee Ora | Feb 25 1912 | none given | Woodlawn |
|
Ashcraft | Pearl | Sep 07 1877 | Jun 15 1952 | Woodlawn |
|
Ashcraft | William E. | Aug 25 1913 | Sep 01 1981 | Woodlawn |
|
Askew | Joseph P. | Jul 25 1930 | Feb 11 1988 | Woodlawn |
|
Atkinson | Jann | Oct 27 1?35 | Dec 22 1?58 | Woodlawn | nee Wilson |
Aylesworth | Larry J. | 1949 | Feb 1976 | Woodlawn | Fireball |
Aylesworth | Pearl G. | none given | none given | Woodlawn | Bud |
Aylesworth | Roscoe H (Joe) | 1915 | Nov 1974 | Woodlawn |
|
Aylsworth | Dora L. | Oct 04 1893 | Dec 13 1986 | Woodlawn |
|
Aylsworth | George M. | Jul 10 1879 | Mar 22 1954 | Woodlawn |
|
Aylsworth | Maxine M. | Dec 06 1?23 | none given | Woodlawn |
|
Babb | Kathryn E. | Aug 18 1890 | Apr 12 1962 | Woodlawn |
|
Babb | Samuel J. | Feb 12 1896 | Jul 06 1972 | Woodlawn |
|
Bahr | Emil R. | 1887 | Jul 1973 | Woodlawn |
|
Bahr | Eva M. | 1889 | Jan 1979 | Woodlawn |
|
Bailey | Dale A. | Mar 12 1922 | Aug 28 1989 | Woodlawn |
|
Bailey | Dorothy | 1900 | 1985 | Woodlawn |
|
Bailey | Dudley | 1893 | Apr 1965 | Woodlawn |
|
Bailey | Dudley | 1924 | 1931 | Woodlawn |
|
Bailey | Elaine | Jul 03 1946 | Sep 13 1957 | Woodlawn |
|
Bailey | Emma M. | 1915 | none given | Woodlawn |
|
Bailey | Esther | 1909 | Jan 1968 | Woodlawn |
|
Bailey | Eula D. | Mar 01 1912 | Jan 01 1973 | Woodlawn |
|
Bailey | Frances S. | Dec 18 1903 | Nov 02 1952 | Woodlawn |
|
Bailey | Freman | 1915 | Jul 1975 | Woodlawn |
|
Bailey | Jesse F. | Aug 15 1891 | Feb 02 1970 | Woodlawn |
|
Bailey | Joe | 1909 | 1987 | Woodlawn |
|
Bailey | Lawrence F. | Sep 05 1944 | Feb 21 1959 | Woodlawn |
|
Baisch | Alice I. | 1898 | Sep 1968 | Woodlawn |
|
Baisch | Charles | Jan 27 1871 | Dec 20 1957 | Woodlawn |
|
Baisch | Fred E. | 1895 | Mar 1976 | Woodlawn |
|
Baisch | Lenora A. | 1897 | Oct 1963 | Woodlawn |
|
Baisch | Minnie | Aug 04 1875 | Feb 06 1964 | Woodlawn |
|
Baisch | Rudolph J. | 1897 | Jan 1966 | Woodlawn |
|
Baker | Amanda | none given | Burial Jun 19 1?5? | Woodlawn |
|
Baker | Charles | Apr 02 1897 | Nov 13 1942 | Woodlawn |
|
Baker | Charles, Jr | 1924 | 1988 | Woodlawn |
|
Baker | Cora Mae | Sep 04 1902 | none given | Woodlawn |
|
Baker | Daisy | Jun 30 1912 | May 11 1986 | Woodlawn |
|
Baker | Emily M. | Sep 01 1854 | Nov 26 1939 | Woodlawn |
|
Baker | Ethel M. | 1895 | 1989 | Woodlawn |
|
Baker | Gary E. | 1848 | 1988 | Woodlawn |
|
Baker | Helen L. | Aug 09 1924 | none given | Woodlawn |
|
Baker | Hester E. | 1897 | Aug 1981 | Woodlawn |
|
Baker | Irene L. | 1931 | Nov 1981 | Woodlawn |
|
Baker | Janie E. | 1891 | Aug 1971 | Woodlawn |
|
Baker | John T. | 1894 | Jan 1982 | Woodlawn |
|
Baker | John V. | 1900 | Jun 1975 | Woodlawn |
|
Baker | Lena E. | 1887 | Feb 1968 | Woodlawn |
|
Baker | Margaret J. | Jun 19 1932 | Aug 17 1960 | Woodlawn |
|
Baker | Melvin L. | 1889 | 1971 | Woodlawn |
|
Baker | O. C. | Feb 24 1851 | Apr 02 1910 | Woodlawn |
|
Baker | Paul Leonard | Nov 01 1928 | Jul 16 1967 | Woodlawn |
|
Baker | W. Lytle | 1888 | Oct 1959 | Woodlawn |
|
Baker | Walter D. | Mar 30 1?16 | Apr 22 1?85 | Woodlawn |
|
Baker | William C. | May 07 1899 | Feb 28 1973 | Woodlawn |
|
Baker | Wm. P. | 1885 | Aug 25 1900 | Woodlawn |
|
Bakewell | Joseph A. | 1911 | Aug 1982 | Woodlawn |
|
Bakewell | Selma B. | 1912 | none given | Woodlawn |
|
Baldwin | Anna M. | 1881 | Jun 1967 | Woodlawn |
|
Baldwin | Arthur T. | 1880 | May 1969 | Woodlawn |
|
Baldwin | Martha J. | 1884 | Sep 1976 | Woodlawn |
|
Baldwin | Samuel D. | 1877 | Jul 1950 | Woodlawn |
|
Bales | Elmer Caldwell | Dec 09 1898 | Dec 21 1977 | Woodlawn |
|
Ballard | Leonard M. | Oct 25 1921 | Aug 19 1981 | Woodlawn |
|
Ballard | Rose E. | Apr 05 1928 | none given | Woodlawn |
|
Banes | Clara Belle | Sep 11 1932 | none given | Woodlawn |
|
Banes | Harold Lee | May 12 1930 | May 31 1985 | Woodlawn |
|
Baremore | Etta E. | Jul 06 1893 | Jun 13 1955 | Woodlawn |
|
Baremore | Harral L. | 1913 | Jul 1969 | Woodlawn |
|
Baremore | John F. | 1911 | 1971 | Woodlawn |
|
Baremore | Pricie B. | 1915 | none given | Woodlawn |
|
Baremore | Roy E. | Apr 15 1881 | Jul 05 1954 | Woodlawn |
|
Baremore | Thelma A. | none given | none given | Woodlawn |
|
Barger | George S. | 1895 | Feb 1977 | Woodlawn |
|
Barger | Sylvia S. | 1899 | none given | Woodlawn |
|
Barger | William H. | Aug 11 1921 | Apr 10 1945 | Woodlawn |
|
Barlow | Ernest | 1867 | May 1940 | Woodlawn |
|
Barlow | Lydia | 1873 | Apr 1937 | Woodlawn |
|
Barnett | Alma F. | 1907 | Dec 1971 | Woodlawn |
|
Barnett | Carrel | 1900 | Apr 1976 | Woodlawn |
|
Barney | Edna Colberg | 1885 | Aug 1964 | Woodlawn |
|
Barngrove | John | none given | none given | Woodlawn |
|
Barnhart | Charles H. Jr. | 1909 | May 26 1900 | Woodlawn |
|
Barnhart | Charles H. Sr. | 1883 | Sep 1935 | Woodlawn |
|
Barnhart | Frances V. | 1885 | Nov 1967 | Woodlawn |
|
Barnhart | Morris C. | 1915 | Mar 1977 | Woodlawn |
|
Barnhart | Russell W. | 1907 | none given | Woodlawn |
|
Barnhart | Virgie M. | 1919 | none given | Woodlawn |
|
Barnhart | Virginia P. | 1912 | none given | Woodlawn |
|
Barr | Helen H. | 1925 | none given | Woodlawn | Spouse: Samuel ; Married Apr 25 1942 |
Barr | Samuel T. | 1921 | 1989 | Woodlawn | Spouse: Helen; Married Apr 25 1942 |
Bart | William John | Sep 11 1891 | Jan 15 1967 | Woodlawn |
|
Barton | Albert | none given | Burial Nov 22 1?4? | Woodlawn |
|
Barton | Florence J. | none given | Burial Oct 24 1?73 | Woodlawn |
|
Barton | Mildred | none given | none given | Woodlawn |
|
Barton | Pearl L. | 1897 | Mar 1972 | Woodlawn |
|
Barton | Walter L. | 1894 | Mar 1954 | Woodlawn |
|
Bartz | Clara C. | 1888 | Mar 1969 | Woodlawn |
|
Bartz | William J. | 1891 | Jan 1967 | Woodlawn |
|
Bates | Carrie S. | Apr 18 1894 | Dec 16 1985 | Woodlawn |
|
Bates | Emma E. | 1901 | Oct 1975 | Woodlawn |
|
Bates | Ida | 1895 | Apr 1974 | Woodlawn |
|
Bates | Willie T. | 1890 | May 1953 | Woodlawn |
|
Battles | Donna J. | 1949 | none given | Woodlawn |
|
Battles | Kenneth W. | 1941 | none given | Woodlawn |
|
Battles | Kenneth W. Jr. | 1965 | Jul 1969 | Woodlawn |
|
Bauer | Mabel A. | Nov 30 1887 | Sep 29 1952 | Woodlawn |
|
Bauer | Marjorie R. | Nov 10 1919 | Jan 05 1965 | Woodlawn |
|
Baugh | Homer F. | Jan 26 1902 | Jan 12 1957 | Woodlawn |
|
Baugher | Edward E, | none given | none given | Woodlawn |
|
Baur | Naida L. | 1920 | Dec 1939 | Woodlawn |
|
Baur | Oliver L. | 1914 | May 1968 | Woodlawn |
|
Bay | Albert M. | 1890 | Sep 1976 | Woodlawn |
|
Bay | Edith A, | 1893 | Oct 1966 | Woodlawn |
|
Bay | Emily W. | none given | none given | Woodlawn |
|
Bay | Ninin R. | 1887 | Apr 1973 | Woodlawn |
|
Baygents | Mrs. | none given | none given | Woodlawn |
|
Baygents | Tom F. | none given | none given | Woodlawn |
|
Bean | Bruce A. | 1957 | 1982 | Woodlawn |
|
Bean | Norman L. | 1925 | none given | Woodlawn |
|
Bean | Sylvia A. | 1925 | none given | Woodlawn |
|
Bechler | Barbara F. | none given | Feb 07 1?56 | Woodlawn |
|
Bechler | Delmar | 1915 | May 1980 | Woodlawn |
|
Bechler | Gladys | none given | none given | Woodlawn |
|
Beck | Blanche A. | Nov 29 1889 | Aug 19 1976 | Woodlawn |
|
Beck | Ernest H. | 1882 | Jul 1955 | Woodlawn |
|
Beck | John | 1853 | Mar 1938 | Woodlawn |
|
Beck | Mae M. | 1916 | none given | Woodlawn |
|
Beck | Mary A. | 1855 | Aug 1935 | Woodlawn |
|
Beck | Melville R. | 1899 | Oct 1962 | Woodlawn |
|
Beck | Stella E. | 1899 | Nov 1977 | Woodlawn |
|
Beck | Thomas J. | Oct 02 1889 | Dec 26 1972 | Woodlawn |
|
Beck | Vernon H. | 1917 | Nov 1976 | Woodlawn |
|
Beck | Virginia A. | 1914 | none given | Woodlawn |
|
Becker | ? | none given | none given | Woodlawn |
|
Becker | Earl C. | Mar 25 1909 | Mar 31 1970 | Woodlawn |
|
Becker | Elizabeth A. | Apr 16 1890 | Mar 21 1973 | Woodlawn |
|
Becker | Harry | May 20 1888 | Nov 01 1970 | Woodlawn |
|
Becker | Louvenia | 1909 | Mar 1984 | Woodlawn |
|
Beckham | Addie R. | Dec 07 1890 | Jul 04 1986 | Woodlawn |
|
Beckham | Wm. David | Sep 01 1881 | Sep 01 1947 | Woodlawn |
|
Beckmeyer | Anna T. | 1910 | none given | Woodlawn |
|
Beckmeyer | Christian H. | 1864 | Mar 1932 | Woodlawn |
|
Beckmeyer | Henry A. | 1867 | Dec 1945 | Woodlawn |
|
Beckmeyer | John H. | Sep 28 1898 | Jun 25 1986 | Woodlawn |
|
Beckmeyer | Mary L. | 1871 | 1942 | Woodlawn |
|
Beckmeyer | Theodore H. | 1905 | May 1974 | Woodlawn |
|
Beckstead | Fannye | 1888 | Aug 1971 | Woodlawn |
|
Beelman | Infant | none given | none given | Woodlawn |
|
Beelman | John | 1888 | Jul 1948 | Woodlawn |
|
Beelman | Mazie | 1893 | Dec 1959 | Woodlawn |
|
Behr | Alma M. | 1924 | none given | Woodlawn |
|
Behr | James T. | 1923 | none given | Woodlawn |
|
Belew | Grace M. | Aug 18 1898 | Sep 08 1976 | Woodlawn |
|
Belew | John L. | 1873 | Mar 1949 | Woodlawn |
|
Belew | Mary J. | 1872 | Jun 1960 | Woodlawn |
|
Bell | Anna M. | 1890 | Dec 1954 | Woodlawn |
|
Bell | Edward L. | 1891 | Jan 1984 | Woodlawn |
|
Bell | Haroin J. | 1922 | Jan 1951 | Woodlawn |
|
Bell | Ruth V. | 1924 | May 1980 | Woodlawn |
|
Belleville | Justine L. | Sep 12 1905 | none given | Woodlawn |
|
Belleville | Rudolph | Feb 13 1903 | Feb 19 1952 | Woodlawn |
|
Bennett | Julie Kaye | May 26 or May 1926 | Jan 17 1972 | Woodlawn |
|
Benton | Clifford F. | 1908 | 1988 | Woodlawn |
|
Benton | Geraldine L. | 1920 | none given | Woodlawn |
|
Benton | Ray C. | 1916 | Apr 1984 | Woodlawn |
|
Bequette | Bertha H. | none given | none given | Woodlawn |
|
Bequette | Grace | none given | Burial Apr 26 196? | Woodlawn |
|
Bequette | Margaret | Aug 11 1909 | Mar 2 1995 | Woodlawn |
|
Berger | Anna | none given | none given | Woodlawn |
|
Bergman | A.J. | Jan 31 1900 | none given | Woodlawn |
|
Bergman | Susanne L. | Sep 14 1898 | Dec 25 1981 | Woodlawn |
|
Berkeley | Laura E. | 1872 | 1939 | Woodlawn |
|
Bernell | Herbert | none given | none given | Woodlawn |
|
Bernhardt | George L. | 1900 | Aug 1966 | Woodlawn |
|
Berry | Arthur S. | 1884 | Feb 1973 | Woodlawn |
|
Berry | Carvel R. | 1929 | May 1971 | Woodlawn |
|
Berry | Earl R. | 1898 | Nov 1972 | Woodlawn |
|
Berry | Etta L. | 1891 | Aug 1965 | Woodlawn |
|
Berry | Lola T. | 1903 | none given | Woodlawn |
|
Berry | William H. | 1929 | 1931 | Woodlawn |
|
Besselman | Doris | 1938 | 1985 | Woodlawn |
|
Beswick | Charles | 1841 | 1899 | Woodlawn |
|
Bickerton | Elizabeth | none given | none given | Woodlawn |
|
Bickerton | James E. | 1927 | Nov 1961 | Woodlawn |
|
Bieber | Goldie M. | Jan 12 1928 | Oct 16 1972 | Woodlawn |
|
Bisplinghoff | Ella A. | 1902 | Mar 1979 | Woodlawn |
|
Bisplinghoff | Herman B. | 1898 | Jun 1984 | Woodlawn |
|
Bisplinghoff | Leo | 1863 | Jul 1945 | Woodlawn |
|
Bisplinghoff | Mamie | 1872 | Apr 1938 | Woodlawn |
|
Bittick | James W. | 1879 | Dec 1946 | Woodlawn |
|
Black | Leatha C. | Dec 25 1909 | none given | Woodlawn |
|
Black | Lester G. | Dec 15 1908 | none given | Woodlawn |
|
Blackmore | Minnie C. | 1904 | Feb ?? 1934 | Woodlawn |
|
Blackmore | Raymond | 1901 | none given | Woodlawn |
|
Blair | Renee D. | 1957 | Sep 1974 | Woodlawn |
|
Blake | Bertha | none given | Burial Dec 13 196? | Woodlawn |
|
Blake | Laura E. | 1868 | 1927 | Woodlawn |
|
Blake | William H. | 1867 | Aug 1935 | Woodlawn |
|
Blake | William P. | 1902 | May 1965 | Woodlawn |
|
Blanton | Anderson F. | May 15 1869 | Aug 21 1949 | Woodlawn |
|
Blanton | Birdie | Oct 13 1873 | Nov 26 1926 | Woodlawn |
|
Blazer | Alberta T. | 1906 | Mar 1977 | Woodlawn |
|
Blazer | Beulah | none given | none given | Woodlawn |
|
Blazer | Elmer F. | 1904 | 1988 | Woodlawn |
|
Bledsoe | Cecyle | 1887 | Jul 28 1900 | Woodlawn |
|
Bliss | Dennis R. | Jul 16 1?48 | Apr 05 1?74 | Woodlawn |
|
Blucker | Jack | Jun 23 1925 | Oct 16 1988 | Woodlawn |
|
Blucker | Ruby M. | Mar 11 1927 | none given | Woodlawn |
|
Bluhm | Daniel | none given | none given | Woodlawn |
|
Bluhm | Norman | none given | none given | Woodlawn |
|
Blum | Anna B. | 1906 | 1987 | Woodlawn |
|
Blum | Fred R. | 1899 | Feb 1984 | Woodlawn |
|
Boehm | Charles F. | 1894 | Oct 1971 | Woodlawn |
|
Boehm | Elise | 1868 | Feb ?? ???? | Woodlawn |
|
Boehm | Ella H. | 1891 | Dec 1950 | Woodlawn |
|
Boehm | Infant | 1923 | 1923 | Woodlawn |
|
Boehm | Joseph | 1862 | Mar ?? ???? | Woodlawn |
|
Boehm | Oscar | 1895 | Dec ?? ???? | Woodlawn |
|
Boehm | Rose | 1898 | Dec ?? ???? | Woodlawn |
|
Boggs | Jessie L. | 1887 | Sep 1952 | Woodlawn |
|
Boggs | Leroy I. | 1883 | May 1975 | Woodlawn |
|
Bohnert | Floyde H. | 1915 | none given | Woodlawn |
|
Bohnert | LeRoy J. | 1915 | Mar 1984 | Woodlawn |
|
Boone | Florence | Jul 27 1903 | Feb 14 1988 | Woodlawn |
|
Boone | Gilbert T. | Dec 31 1908 | Dec 30 1973 | Woodlawn |
|
Bourbon | Barbara M. | 1892 | Oct 1972 | Woodlawn |
|
Bourbon | Homer J. | 1895 | Jul 1957 | Woodlawn |
|
Bourbon | Muriel | Jan 31 1931 | Sep 26 1982 | Woodlawn | Born in Bliss, Mo |
Bouse | Earl A. | 1899 | Feb 1966 | Woodlawn |
|
Bouse | Hallie B. | 1898 | Jun 1973 | Woodlawn |
|
Bouse | Luther Pearl | Jan 02 1893 | Sep 12 1970 | Woodlawn |
|
Bouse | Ruth Irene | Jan 29 1894 | none given | Woodlawn |
|
Bowman | Nellie | none given | Burial May 04 1961 | Woodlawn |
|
Bowman | Walter | none given | Burial Sep 23 1963 | Woodlawn |
|
Bowslaugh | Arthur | 1861 | Dec 1951 | Woodlawn |
|
Bowslaugh | Elizabeth | 1877 | May 1950 | Woodlawn |
|
Boyd | Frank C. | none given | Dec 29 or Dec 1929 | Woodlawn |
|
Boyd | Mary G. | none given | Dec ?? ???? | Woodlawn |
|
Boyer | Bernice J. | 1896 | 1986 | Woodlawn |
|
Boyer | Bruce J. | 1917 | none given | Woodlawn |
|
Boyer | Cora E. | 1881 | Jan 1972 | Woodlawn |
|
Boyer | Elizabeth J. | Jul 15 1863 | Feb 09 1960 | Woodlawn |
|
Boyer | Elmer E. | Feb 14 1861 | Mar 15 1941 | Woodlawn |
|
Boyer | Gabriel R. | 1896 | Dec 1945 | Woodlawn |
|
Boyer | Izora V. | 1891 | none given | Woodlawn |
|
Boyer | James E. | 1965 | 1965 | Woodlawn |
|
Boyer | Martha May | Jun 24 1902 | Jan 13 1988 | Woodlawn |
|
Boyer | Nellie Walker | 1878 | Jun 1936 | Woodlawn |
|
Boyer | Paul Alexis | 1858 | 1911 | Woodlawn |
|
Boyer | Randy | none given | none given | Woodlawn | Infant |
Boyer | Raymond J. | Sep 07 1887 | Nov 26 1929 | Woodlawn |
|
Boyer | Rose M. | Aug 11 1892 | May 26 1916 | Woodlawn |
|
Boyer | Ross D. | 1894 | Dec 1967 | Woodlawn |
|
Boyer | Sophia | Jan 24 1874 | Oct 02 1956 | Woodlawn |
|
Boyer | Thos C. | 1871 | Aug 1937 | Woodlawn |
|
Boyer | Valley M. | 1923 | Mar 1968 | Woodlawn |
|
Boyer | William Russell | 1904 | Feb 1957 | Woodlawn |
|
Boyle | James A. | Feb 17 1935 | none given | Woodlawn |
|
Boyle | Karen Y. | Jan 23 1965 | Sep 07 1986 | Woodlawn |
|
Boyle | Marilyn L. | Jun 10 1942 | none given | Woodlawn |
|
Boyne | Anna Ruth | 1867 | Jun 1939 | Woodlawn |
|
Boyne | Edna Brooke | 1894 | Jan 1963 | Woodlawn |
|
Boyne | Mary Agnes | 1889 | Aug 03 1900 | Woodlawn |
|
Boyne | William | 1863 | May 1941 | Woodlawn |
|
Boynton | Randall G. | Jan 08 1908 | May 06 1964 | Woodlawn |
|
Bradford | Carrie S | 1870 | Jul 1963 | Woodlawn |
|
Bradford | Edgar Ralph | Sep 20 1926 | Jul 24 1980 | Woodlawn |
|
Bradford | John E. | 1871 | Nov 1950 | Woodlawn |
|
Bradford | Vicki Belinda | 1951 | 1956 | Woodlawn |
|
Bradford | Virginia A. | 1950 | Jul 1973 | Woodlawn |
|
Bradley | Ellis F. | 1894 | Mar 1946 | Woodlawn |
|
Bradley | Francis | 1853 | Feb 1934 | Woodlawn |
|
Bradshaw | Ben E. | Nov 20 1874 | Jul 14 1954 | Woodlawn |
|
Bradshaw | Nativa J. | Dec 03 1873 | Jun 09 1960 | Woodlawn |
|
Brady | Glenn J. | 1933 | Apr 1973 | Woodlawn |
|
Brady | Howard Duane | Jun 1943 | Nov 16 1986 | Woodlawn |
|
Brady | Howard Luther | Apr 30 1915 | Feb 18 1970 | Woodlawn |
|
Brady | Nina R. | 1940 | none given | Woodlawn |
|
Brakefield | J. R. | 1884 | Aug 1944 | Woodlawn |
|
Branson | Carol Anne | 1989 | 1989 | Woodlawn |
|
Branson | Emery W. | 1913 | Nov 1976 | Woodlawn |
|
Branson | Margaret R. | 1919 | none given | Woodlawn |
|
Breckenridge | F. Ed | Jun 07 1902 | Jul 11 1946 | Woodlawn |
|
Breckenridge | Rachel O. | Mar 25 1906 | Nov 08 1944 | Woodlawn |
|
Breckenridge | Sybil | 1898 | May 1981 | Woodlawn | Parents: nee McKean |
Breckenridge | Walter E. | 1899 | none given | Woodlawn |
|
Brewer | Curtis Epson | Oct 31 1904 | none given | Woodlawn |
|
Brewer | Helen Baney | Jan 20 1905 | Sep 19 1983 | Woodlawn |
|
Brewer | Patricia Anne | none given | none given | Woodlawn |
|
Brickey | Alice B. | 1871 | Jul ?? ???? | Woodlawn |
|
Brickey | Amelia | 1871 | Oct ?? ???? | Woodlawn |
|
Brickey | Erle | 1900 | 1900 | Woodlawn |
|
Brickey | Frank S. | 1863 | Jan ?? ???? | Woodlawn |
|
Brickey | Susan A. | 1861 | 1942 | Woodlawn |
|
Brickey | T. C. | 1870 | Jun ?? ???? | Woodlawn |
|
Bridge | Betty | 1928 | 1989 | Woodlawn |
|
Bridge | Matthew | 1927 | none given | Woodlawn |
|
Bridge | William | 1953 | May 1973 | Woodlawn |
|
Bridges | Baby | none given | Burial Sep 20 1945 | Woodlawn |
|
Bridges | David L. | 1948 | Feb 1975 | Woodlawn |
|
Bridges | Elmer | none given | Burial Feb 27 197? | Woodlawn |
|
Bridges | Lillie L. | 1907 | Oct 1984 | Woodlawn |
|
Bridges | Melvin L. | 1924 | 1980 | Woodlawn |
|
Bridges | Melvin Lee | 1952 | Apr 1969 | Woodlawn |
|
Bridwell | Nathan | none given | Burial Aug 03 1942 | Woodlawn |
|
Briley | Elvin B. | 1921 | none given | Woodlawn |
|
Briley | Laura N. | 1921 | none given | Woodlawn |
|
Brinkman | Donald Allen | Feb 08 1928 | Jun 24 1985 | Woodlawn |
|
Brinkman | Steven James | 1953 | Jul 1971 | Woodlawn |
|
Brinley | J. Pauline | 1919 | Aug 1977 | Woodlawn |
|
Brinley | Russel B. | 1916 | none given | Woodlawn |
|
Britt | John P. Jr. | 1910 | Nov 1949 | Woodlawn |
|
Britton | Celestine | 1919 | Feb 1970 | Woodlawn |
|
