Last Name | First Name | Birth | Death | Cemetery | Notes |
B. | N. | none given | none given | Wideman | Footstone |
Brewer | Nannie | Jul 26 1895 | Jan 02 1977 | Wideman |
|
Buescher | Mark K | Jul 5 1958 | none given | Wideman | Son-in-law; same stone as Natalie |
Buescher | Natalie J | Sep 20 1960 | none given | Wideman | Daughter; same stone as Mark |
Butler | M. Ethel | Mar 7 1908 | Mar 30 1987 | Wideman | same stone as Joseph |
Butler | Joseph C | Sep 21 1912 | Jan 7 1978 | Wideman | same stone as M. Ethel |
Butz | Emily | none given | none given | Wideman |
|
Davidson | Joseph G | Apr 29 1916 | Apr 8 1986 | Wideman | Pfc Army WWII |
Davidson | Mae Etta | Feb 13 1916 | Aug 31 1996 | Wideman | nee Wideman |
Hebrea | T | none given | none given | Wideman |
|
Horine | Betty Jane | Dec 18 1930 | Jan 22 1931 | Wideman |
|
Horine | Kit C | 1877 | 1951 | Wideman | same stone as Sarah E |
Horine | L.M. | none given | none given | Wideman |
|
Horine | Sarah E | 1872 | 1949 | Wideman | same stone as Kit |
Horine | W.L. | none given | none given | Wideman |
|
Hulsey | Estell Romine | Dec 18 1887 | Jun 7 1942 | Wideman |
|
Jett | Mabel R | Nov 30 1908 | Jun 26 1987 | Wideman |
|
Kull | Christine S | Jun 25 1919 | Feb 11 1972 | Wideman | same stone as Thomas |
Kull | Thomas | Jan 28 1915 | Apr 28 1999 | Wideman | same stone as Christine |
L. | W. | 1913 | 1913 | Wideman | Infant |
Lively | John P | Nov 1888 | Jun 1962 | Wideman | same stone as Nancy E |
Lively | Nancy E | Mar 1875 | Aug 1955 | Wideman | same stone as John P |
Lively | Nola Louise | 1915 | 1997 | Wideman | same stone as Virgil |
Lively | Virgil J | 1908 | 1915 | Wideman | same stone as Nola |
Liverar | David | 1925 | 1931 | Wideman |
|
Liverar | Elvyn | 1928 | 1928 | Wideman |
|
Liverar | Iva | 1897 | 1971 | Wideman | same stone as Wm B |
Liverar | Wm B | 1897 | 1975 | Wideman | same stone as Iva |
Lucas | Barbara Sue | Oct 20 1960 | Apr 27 1986 | Wideman |
|
Lucas | Billy Gene | Dec 07 1970 | Aug 04 1974 | Wideman |
|
Luraschi | Baby | Jun 28 1928 | Jun 28 1928 | Wideman |
|
Maness | J. Clarence | none given | May 04 1911 | Wideman | Son of J.E. & E.; Aged 2 yrs 7 mo 22 days |
Maness | Dollie E | Nov 4 1887 | Feb 25 1965 | Wideman | nee Wideman |
Maness | Eugene J | Mar 31 1893 | May 14 1934 | Wideman | same stone as Gertrude |
Maness | Gertrude | Sep 30 1893 | Sep 20 1974 | Wideman | same stone as Eugene |
Maness | Howard | Sep 01 1910 | Jul 31 1961 | Wideman | same stone as Vera |
Maness | James S | 1880 | 1962 | Wideman |
|
Maness | Vera Dobler | Dec 28 1910 | Aug 14 1961 | Wideman | same stone as Howard |
McBroon | Delbert | 1919 | 1919 | Wideman | Son of H.C. & M.C. |
Merseal | Chris R Jr. | none given | Apr 15 1979 | Wideman |
|
Missey | Nancy Jane | Jan 21 1946 | Apr 22 1971 | Wideman |
|
P. | M.W. | none given | none given | Wideman | footstone |
Pounds | Glayds V | May 23 1913 | Feb 05 1915 | Wideman | Dau of S & N Pounds |
Prather | Mary Wideman | none given | Mar 18 1914 | Wideman | Wife of T. Prather; Aged 52 yrs 6 mo 26d |
R. | J. | none given | none given | Wideman | footstone |
R. | N. | none given | none given | Wideman | footstone |
Romine | Annie E | none given | Sep 29 1888 | Wideman | Aged 1 yr 11 mo 28 d |
Romine | Frankie A | none given | Oct 6 1890 | Wideman | Aged 6 yrs 10 mo 1 d |
Romine | George T | Jan 27 1885 | Jan 28 1905 | Wideman |
|
Romine | James J | none given | Jan 27 1890 | Wideman | Aged 28 yrs 7 d |
Romine | Nora H | none given | Mar 11 1889 | Wideman | Aged 21 days |
Senter | Gladys | 1930 | 1930 | Wideman |
|
Senter | Infant | 1913 | 1913 | Wideman |
|
Senter | Infant | Mar 20 1905 | Mar 20 1905 | Wideman | Parents: George & Froney |
Senter | Jeanette | Jan 2 1925 | none given | Wideman | same stone as Wm. Harold |
Senter | Lilburn | 1885 | 1958 | Wideman | same stone as Nellie |
Senter | Louise O | Sep 23 1924 | Apr 7 1977 | Wideman | same stone as Roscoe |
Senter | Nellie | 1891 | 1987 | Wideman | same stone as Lilburn |
Senter | Robert L | Sep 3 1932 | none given | Wideman |
|
Senter | Roscoe J | Nov 30 1913 | none given | Wideman | same stone as Louise |
Senter | Wm. Harold | Sep 24 1923 | Oct 15 1982 | Wideman | Army WWII; same stone as Jeanette V |
Senter | Wendy C | Jan 25 1959 | Mar 16 1959 | Wideman |
|
Shinkle | Robert J | Apr 08 1931 | Nov 20 1933 | Wideman | "Darling Son" |
Sullivan | Eugene | Mar 31 1893 | May 14 1934 | Wideman | Said "Father" on stone |
Sullivan | Gertrude | Sep 30 1893 | none given | Wideman | Said "Mother" on stone |
Swaters | Dorothy Jean | Oct 11 1935 | none given | Wideman | same stone as James |
Swaters | James Louis | May 16 1924 | Jan 17 1998 | Wideman | same stone as Dorothy; married Sep 5 1953 |
Swaters |
| none given | none given | Wideman |
|
VanDevere | Annie Marie | Feb 19 1933 | Apr 20 1934 | Wideman |
|
VanDevere | Ellen | May 14 1908 | Apr 16 1996 | Wideman | same stone as Ray |
VanDevere | Ray | Aug 16 1896 | Aug 6 1975 | Wideman | same stone as Ellen |
Voisey | Catherine Louise | May 27 1930 | Jun 19 1996 | Wideman |
|
W. | K.E. | none given | none given | Wideman | footstone |
W. | R. | none given | none given | Wideman | footstone |
White | Mary A | none given | Jan 01 1895 | Wideman | Wife of L. Boyd; Aged 72y 9m 19d |
Wideman | Adline | none given | Mar 18 1904 | Wideman | Dau of W.M. & M.E.; Aged 6 mo 3 d |
Wideman | Alice | May 02 1918 | none given | Wideman | same stone as Roy |
Wideman | Andrew | 1864 | 1931 | Wideman | same stone as Marshan |
Wideman | Andrew H | Jul 12 1903 | Feb 7 1981 | Wideman | Pfc Army WWII |
Wideman | Bernice | 1917 | 1917 | Wideman |
|
Wideman | Beulah | Aug 9 1903 | Jan 17 1986 | Wideman | same stone as Patrick |
Wideman | Blanche L | Nov 05 1916 | Dec 22 1916 | Wideman |
|
Wideman | Bobby G | Sep 10 1931 | none given | Wideman | same stone as Virginia; Married Oct 5 1950 |
Wideman | Clara M | 1888 | 1975 | Wideman | same stone as Riley |
Wideman | Claude D | 1914 | 1995 | Wideman | same stone as Hazel M |
Wideman | Claude D. Jr. | 1942 | 1961 | Wideman |
|
Wideman | Clyde E | Aug 31 1925 | Jul 08 1928 | Wideman |
|
Wideman | Curtis E | Oct 10 1909 | Oct 13 1910 | Wideman |
|
Wideman | Daisy | May 18 1895 | Feb 03 1919 | Wideman | same stone as Edmond |
Wideman | David L | Sep 02 1865 | Feb 20 1937 | Wideman | same stone as Margie |
Wideman | Della | 1915 | 1997 | Wideman |
|
Wideman | Donald T | Jul 8 1940 | Oct 12 1976 | Wideman |
|
Wideman | Dorothy M | Apr 26 1929 | none given | Wideman | same stone as Douglas |
Wideman | Douglas H | May 23 1930 | Dec 30 1995 | Wideman | same stone as Dorothy; Sgt Army Korea |
Wideman | Edmond | Nov 22 1894 | Nov 24 1954 | Wideman | same stone as Daisy |
Wideman | Edna L | Aug 1 1911 | none given | Wideman | same stone as George |
Wideman | Edeward Sr. | Mar 1 1911 | Aug 1 1978 | Wideman |
|
Wideman | Elizabeth | Feb 01 1840 | Apr 18 1897 | Wideman | wife of F.M. |
Wideman | F.M. | none given | Jan 12 1911 | Wideman | Aged 73 yrs 3 mo 10 days |
Wideman | Ferdinand | 1916 | 1997 | Wideman |
|
Wideman | Frank M | 1892 | 1979 | Wideman | same stone as Lily |
Wideman | Freddie | Jun 06 1899 | Mar 22 1900 | Wideman |
|
Wideman | George W | Jul 18 1911 | Aug 9 1973 | Wideman | same stone as Edna |
Wideman | Hazel | 1919 | 1966 | Wideman | same stone as Claude D |
Wideman | Hazel Frances | Mar 8 1917 | Mar 11 1917 | Wideman |
|
Wideman | Hazel | Oct 05 1914 | Oct 05 1914 | Wideman |
|
Wideman | Hazel | 1915 | 1915 | Wideman |
|
Wideman | Howard E | Jun 15 1912 | Aug 1 1977 | Wideman |
|
Wideman | Ida A | none given | Dec 28 1892 | Wideman | Dau of W.M. & M.E.; Aged 3 yrs 3 mo 11 d |
Wideman | Infant | 1919 | 1919 | Wideman |
|
Wideman | Infant | Mar 29 1905 | Mar 29 1905 | Wideman | son of ? & Froney Wideman |
Wideman | Infant | Dec 03 1890 | Dec 21 1900 | Wideman |
|
Wideman | Infant Girl | Jun 28 1?28 | none given | Wideman |
|
Wideman | James D | Aug 04 1939 | Aug 07 1939 | Wideman |
|
Wideman | James O | Jul 27 1919 | Mar 12 1928 | Wideman |
|
Wideman | Jesse James | 1906 | 1985 | Wideman |
|
Wideman | Jessie J | Dec 2 1933 | none given | Wideman | Father; same stone as Shirley |
Wideman | Lawson | 1879 | 1951 | Wideman | same stone as Synthia |
Wideman | Lena M | May 10 1911 | Mar 13 2000 | Wideman | same stone as Patrick |
Wideman | Lily E | 1900 | 1944 | Wideman | same stone as Frank |
Wideman | Loretta | Jan 27 1916 | Apr 27 1942 | Wideman |
|
Wideman | Margie B | Dec 31 1866 | Dec 09 1948 | Wideman | same stone as David |
Wideman | Marshan | 1865 | 1935 | Wideman | same stone as Andrew |
Wideman | Mary E | May 9 1871 | Oct 08 1914 | Wideman | same stone as William M |
Wideman | Mattie | Aug 27 1891 | Feb 20 1899 | Wideman |
|
Wideman | Nora A | Sep 13 1898 | Feb 11 1973 | Wideman | same stone as William |
Wideman | Opal Lucille | Nov 13 1925 | May 15 1929 | Wideman |
|
Wideman | Patrick | Aug 11 1899 | May 24 1960 | Wideman | same stone as Beulah |
Wideman | Patrick | Jul 12 1903 | Aug 28 1982 | Wideman | same stone as Lena |
Wideman | Riley B | Jul 16 1896 | May 18 1972 | Wideman | same stone as Clara; Mo S2 U.S. Navy WWI |
Wideman | Roland J | Dec 26 1921 | Jul 15 1922 | Wideman |
|
Wideman | Rosia | Feb 23 1898 | Dec 29 1899 | Wideman |
|
Wideman | Roy | Aug 08 1898 | May 18 1973 | Wideman | same stone as Alice; Mo S1 U.S. Navy WWI |
Wideman | Sarah E | Apr 29 1840 | Feb 25 1907 | Wideman | Wife of J.M. |
Wideman | Sherry Lynn | Feb 14 1958 | Jun 17 1958 | Wideman | Infant dau of Virginia & Bobby G |
Wideman | Shirley J | Apr 12 1935 | none given | Wideman | Mother; same stone as Jessie |
Wideman | Stephen | Jun 14 1865 | Mar 30 1905 | Wideman |
|
Wideman | Synthia | 1880 | 1965 | Wideman | same stone as Lawson |
Wideman | Virginia L | Sep 1 1931 | Jan 2 1996 | Wideman | same stone as Bobby; M. Oct 5 1950 |
Wideman | William | Mar 17 1897 | Dec 27 1966 | Wideman | same stone as Nora; Kansas, Pvt 3 Co. 164 Depot Brig WWI |
Wideman | William M | Dec 31 1868 | Nov 29 1934 | Wideman | same stone as Mary E |
Wideman |
| 1888 | 1975 | Wideman |
|
Williams | Amandaus | none given | Feb 15 1895 | Wideman | Aged 23 yrs 11 mo 13 d |
Williams | Bertha Ellen | Feb 10 1891 | May 27 1892 | Wideman | Parents: Amandous & Sarah |
Williams | Gertrude | none given | none given | Wideman | dau. of Amandaus |
Zoppe | Nancy E | Mar 28 1905 | Jun 6 1998 | Wideman | wife of Earl Luraschi & Carl Zoppe; nee Wideman |