Last Name | First Name |
Date of Birth | Date of Death |
Cemetery/Burial | Notes and/or Sources |
Alexander | Joseph F. | Mar 16 1890 |
Dec 11 1894 | Victoria | same stone as Julia & Wm. M |
Alexander | Julia | May 02 1881 |
Feb 28 1899 | Victoria | same stone as Joseph & Wm. M |
Alexander | Wm M. | Nov 21 1843 |
Jun 19 1895 | Victoria | same stone as Julia & Joseph |
Armstrong | Alan Dale |
Dec 19 1957 | Mar 29 2010 | Victoria |
BTFN US Army "The Buddha Dude" |
Atkeson | James | none given |
Jan 25 1896 | Victoria | Aged 55 yrs |
Barr | Henry W. | 1835 |
1922 | Victoria |
|
Barrett | John | none given |
Jul 25 1885 | Victoria | Age: 1 yr 9 mo |
Boley | ___les | none given |
Sep 12 1957 | Victoria |
|
Boley | James | 1832 |
1918 | Victoria | Said "Father" on stone; Same stone as Linda |
Boley | James | Apr 04 1902 |
May 01 1916 | Victoria |
|
Boley | L. W. | Aug 16 1890 |
??? 12 1956 | Victoria | Same stone as William Dave; Said "Mother" on stone |
Boley | Linda | 1849 |
1897 | Victoria | Said "Mother" on stone; Same stone as James |
Boley | Mary | 1861 |
1941 | Victoria | Same stone as William |
Boley | William | Jun 27 1865 |
Jun 17 1928 | Victoria | Same stone as William Dave and L.W.; "Father" |
Boley | William Dave | Oct 11 1888 |
Sep 27 1962 | Victoria | Same stone as William and L.W. |
Boly | Willie Ann | none given |
Feb 08 1887 | Victoria | Aged 10 days; Born in Victoria Mo |
Boyd | A.H. | none given |
Jan 22 1899 | Victoria | Age: 57 yrs 14 days |
Boyd | Martha A. | none given |
Nov 08 1884 | Victoria | Aged 33 yrs |
Boyd | Robinson | May 13 1813 |
Dec 11 1893 | Victoria |
|
Boyd | Susan | Oct 14 1822 |
Jul 28 1891 | Victoria |
|
Burgess | Norman J. | Jul 25 1902 |
Oct 28 1905 | Victoria | Son of C.A & L. |
Butts | Carlton A. | 1820 |
1931 | Victoria | Same stone as Josephine, Fredrick & Ernst |
Butts | Earnest | none given |
Mar 03 1884 | Victoria | Age: 4 mo 14 days; Born in Missouri |
Butts | Ernst | 1820 |
1931 | Victoria | Same stone as Carlton, Josephine & Fredrick |
Butts | Fredrick | 1820 |
1931 | Victoria | Same stone as Carlton, Josephine & Ernst |
Butts | Josephine | 1820 |
1931 | Victoria | Same stone as Carlton, Fredrick & Ernst |
Cash | Family plot | none given |
none given | Victoria |
|
Casteel | Herbert | Jan 8 1936 |
May 1 2006 | Victoria | 70 yrs old; "Bud" |
Chyle | Alice | none given |
Jan 03 1884 | Victoria | Aged 21 yrs |
Coleman | Ida Mary | Jul 05 1884 |
Apr 02 1922 | Victoria |
|
Coleman | Malcolm H. | Apr 06 1879 |
May 06 1934 | Victoria | same stone as Ida Mary |
Coleman | Martha | none given |
none given | Victoria |
|
Davis | Charles | Dec 26 1876 |
Feb 12 1952 | Victoria |
|
Davis | Elizabeth Carol |
1942 | 1987 | Victoria |
|
Davis | Elizabeth Marie |
Dec 13 1966 | Sep 04 1981 |
Victoria |
|
Davis | Helen | Aug 02 1934 |
Nov 28 1977 | Victoria |
|
Davis | Lula | 1889 |
1957 | Victoria |
|
Davis | Mary I | Mar 01 1875 |
Aug 02 1911 | Victoria |
|
Davis | Silas Paul | 1909 |
1986 | Victoria | said "Husband and Father" |
Davis | W.C. | Apr 16 1837 |
Oct 11 1894 | Victoria |
|
Davis | William C. | 1931 |
1968 | Victoria | said "Our son Bill" on stone |
Dover | Franklin | Feb 02 1865 |
Apr 03 1871 | Victoria | Parents: Oscar & Mary E |
Dover | Oscar | none given |
none given | Victoria | Capt. Co.A. 37th Mo. |
Dubois | Willie | Mar 16 1887 |
Mar 27 1899 | Victoria |
|
E.N. |
| none given |
none given | Victoria | only thing on stone |
Eaton | Daisy W. | Nov 23 1894 |
Jun 04 1963 | Victoria |
|
Eisenogle | Emma | May 12 1848 |
Dec 23 1925 | Victoria |
|
Eisnagle | Joseph | none given |
none given | Victoria | Co. I, 22nd Ohio Infantry |
Fangers | Fredrick | Feb 13 1934 |
Feb 13 1934 | Victoria |
|
G. | J. | none given |
none given | Victoria | Also listed under "J" |
Gaines | Margaret J | Nov 19 1835 |
Nov 15 1906 | Victoria |
|
Gannon | Martha L | Sep 6 1839 |
Apr 16 1904 | Victoria | "Our Mother" |
Goade | Louis J | 1882 |
1942 | Victoria |
|
Goode | J. Louis | 1882 |
1942 | Victoria |
|
Goodwin | John L | 1902 |
1987 | Victoria |
|
Goodwin | Joseph | none given |
none given | Victoria | Co. E. 116 Ill. Inf. |
Goodwin | Josie | Sep 24 1890 |
Oct 13 1913 | Victoria |
|
Goodwin | Samuel | 1895 |
1919 | Victoria |
|
Goodwin | Sarah M | Aug 15 1866 |
Jun 29 1953 | Victoria |
|
Harding | Sadie A | 1909 |
2001 | Victoria |
|
Harding | Stephan F | 1913 |
1966 | Victoria |
|
Harvey | W. Marie | 1903 |
1992 | Victoria |
|
Harvey | William E | 1903 |
1987 | Victoria |
|
Hicks | Flora E | 1884 |
1960 | Victoria |
|
Hoard | Hattie | 1868 |
1957 | Victoria |
|
Hoard | Hebert John | Jun 13 1905 |
Dec 07 1941 | Victoria | Mo. CSK. U.S. Navy. PH WWII |
Hoard | Homer | none given |
Feb 28 1904 | Victoria | Aged 13 yrs 28 days |
Hoard | William E | 1858 |
1939 | Victoria |
|
Huskey | A.N. | none given |
none given | Victoria | Co. B. 47th Inf |
Huskey | Al | none given |
1963 | Victoria |
|
Huskey | Iona E | Apr 2
1924 | Sep 15 1999 | Victoria |
|
Huskey | John Lawrence |
Sep 24 1890 | May 13 1958 |
Victoria | Pvt. Mo Ord. Dept WWI |
Huskey | Laura | 1885 |
1900 | Victoria |
|
Huskey | Mary | 1858 |
1934 | Victoria |
|
Huskey | Susie M | 1871 |
1946 | Victoria |
|
Huskey | William | 1872 |
1939 | Victoria |
|
Irwin | Marilyn M | May
16 1932 | none given | Victoria |
SSA Wallace; nee Wantland |
Irwin | Wallace E | Jun
21 1933 | Sep 13 2014 | Victoria |
SSA Marilyn; Married Apr 25, 1953 |
Ives |
| none given |
none given | Victoria | Family Plot |
Ives | Kevin Lynn | May 16 1954 |
Apr 16 2005 | Victoria |
|
Ives | Marjory W | May 16 1932 |
none given | Victoria |
|
J. | G. | none given |
none given | Victoria | Also listed under "G" |
Katz | Jeffry J. | 1962 |
1983 | Victoria |
|
Knapp | Cary | none given |
Oct 28 1889 | Victoria | Aged 77 yrs |
Knapp | Garey | none given |
none given | Victoria | Co.B. Mo Inf. |
Knapp | Sarah | 1832 |
1898 | Victoria |
|
Kyle | John | May 12 1850 |
Apr 11 1931 | Victoria |
|
Kyle | Mrs. John | Aug 16 1852 |
Jul 21 1934 | Victoria |
|
Lather | S.W. | none given |
none given | Victoria | Co.I. 11th Ill Calvary |
Levall | Daisey G | Aug 17 1881 |
Nov 16 1881 | Victoria | Same stone as John B; "Children of John & Mary B" |
Levall | John B | Jul 1873 |
Jul 27 1883 | Victoria | Children of John & Mary B; on same stone as Daisey |
Levall | John J | Feb 10 1831 |
Jul 9 1909 | Victoria | Federal soldier, C.G, 10th Ind. Cavalry |
Levall | Johnnie | Jun 13 1873 |
Jul 27 1889 | Victoria |
|
Levall | Mary B | May 6 1841 |
Apr 3 1905 | Victoria |
|
Lynch | Lydia | 1863 |
1940 | Victoria | Michael P |
Lynch | Michael P | 1865 |
1928 | Victoria | Lydia |
Lyon | Margaret | May 18 1812 |
Feb 17 1897 | Victoria | Wife of E.P. Farmer |
Martin | Arthur | 1880 |
1956 | Victoria |
|
Martin | Grace | 1883 |
1974 | Victoria |
|
Martin | Infant | none given |
1896 | Victoria | Aged 6 mo 9 days |
McClenahan | Donna Louise |
Aug 13 1956 | Jul 21 2007 |
Victoria | |
McKee | Annie E | Jul 25 1870 |
May 31 1946 | Victoria |
|
McKee | Catherine | Jan 24 1834 |
Jan 22 1917 | Victoria | Aged 84 yrs; Wife of Samuel McKee; Married Oct 23 1851, nee Vinyard |
McKee | (Doctor) F | Mar 16 1864 |
Aug 8 1913 | Victoria | Co.I. 22nd Ohio Inf.; 1st Sgt. |
McKee | Donald | Jul 17 1895 |
Feb 13 1899 | Victoria | Son of P.S. & A.E. |
McKee | Elizabeth | 1841 |
1925 | Victoria | Said "Mother" on stone |
McKee | Emma M | 1875 |
1969 | Victoria |
|
McKee | Gerald Dee | Dec 28 1928 |
Aug 05 1972 | Victoria | 14th ARMD ARTY Korea, Mo. PFC, Battery C |
McKee | Infant | none given |
Feb 1907 | Victoria |
|
McKee | Jesse | 1871 |
1952 | Victoria |
|
McKee | LaVetta F | Nov 24 1918 |
Dec 4 1999 | Victoria |
SSA Thornton; nee Thompson
|
McKee | Mary A | Mar 31 1831 |
Feb 8 1899 | Victoria |
|
McKee | Phil S | Jul 16 1870 |
Aug 27 1944 | Victoria |
|
McKee | Rachel Goade | 1892 |
1978 | Victoria | Wife of Louis J Goade; Daughter of Wm. Robertson |
McKee | Robert F | 1903 |
1983 | Victoria |
|
McKee | S. G. | none given |
none given | Victoria | Co. I. 22nd Inf. |
McKee | Samuel | none given |
none given | Victoria | Aged 56 yrs |
McKee | Thornton "Buck" |
Jul 9 1917 | Jul 17 2009 |
Victoria | SSA Lavetta |
McKee | Walter L | 1901 |
1929 | Victoria |
|
Michael | Betty V | Jan 14 1922 |
May 15 2004 | Victoria | on same stone as Earl |
Michael | Earl S | Oct 14 1913 |
Nov 25 1974 | Victoria | on same stone as Betty;
"Mike" |
Michael | T. Scott | Jun 23 1964 |
Mar 20 1982 | Victoria |
|
Miller | Andrew J | none given |
none given | Victoria |
|
Million | John | none given |
Dec 17 1950 | Victoria | Aged 1 yr 11 mo 7 days |
N. | E. | none given |
none given | Victoria | Initials are only thing on stone |
Nelson | Charles W | none given |
none given | Victoria | Corpl. Co I. 22 Ohio Inf. |
Pashia | C Joyce | Feb 2
1948 | none given | Victoria |
SSA E. Thomas; nee McKee |
Pashia | E Thomas | May 19 1944 |
Mar 25 2002 | Victoria |
SSA C Joyce; "Tom"
|
Patrick | A.D. | none given |
none given | Victoria | Co.H. 13th Ind Calvary |
Patton | G.W. | none given |
none given | Victoria | Co. B. 47th Mo. Inf |
Patton | John W | 1852 |
1926 | Victoria |
|
Paxgett | Mary Louise | May 11 1940 |
none given | Victoria |
|
Pierce | Infant | 1940 |
none given | Victoria |
|
Porter | Samuel | none given |
Dec 6 1883 | Victoria | Aged 38 yrs |
R. | A.M. | none given |
none given | Victoria |
|
R. | M. | none given |
none given | Victoria |
|
Rapp | George | none given |
Dec 28 1863 | Victoria | Aged 67 yrs |
Reynolds | J. Miles | 1884 |
1938 | Victoria |
|
Reynolds | Moses A | Oct 13 1892 |
Sep 25 1894 | Victoria | Son of Thos J. & Mary A.F. |
Robertson | Hattie E | 1875 |
1957 | Victoria |
|
Robertson | J.J. | 1868 |
1937 | Victoria |
|
Robertson | Madge | Oct 7 1896 |
Jan 9 1914 | Victoria | Daughter of J.J & Hattie |
Robertson | Mary Anna | Sep 1 1862 |
Nov 22 1942 | Victoria |
|
Robertson | Roscoe G | none given |
Sep 26 1918 | Victoria | Born in France; Aged 24 yrs |
Robertson | William Howard |
Nov 22 1902 | Apr 02 1911 |
Victoria | Son of W.L & Anna |
Robertson | William L | none given |
Jul 05 1927 | Victoria | Aged 66 yrs |
Ruppel | Anna M | 1844 |
1888 | Victoria | Christopher |
Ruppel | George L | Oct 7 1869 |
Jun 3 1891 | Victoria | Son of C. & A.M. |
Sabe | Just Rulo | Oct
10 1952 | Dec 2 2010 | Victoria |
|
Samons | Megan Ryan | Feb 23 ?? |
Jun 18 1984 | Victoria |
|
Seat | Emily | none given |
Feb 11 1910 | Victoria | Mother of S.A. Seat |
Seat | Junius | none given |
Mar 25 1875 | Victoria | Father of S.A. Seat; Aged 48 yrs |
Staffelbach | Mary |
1883 | 1939 | Victoria |
|
Staton | Albert | none given |
none given | Victoria | Co.G. 1st Mo Cavalry |
Staton | Emily J | none given |
Aug 08 1900 | Victoria | Spouse: A.L. |
Staton | Amelia | none given |
none given | Victoria |
|
Stroup | Aaron | 1895 |
1934 | Victoria |
|
Stroup | Karen S | Mar 31 1943 |
Jan 17 2006 | Victoria |
SSA Thomas E
|
Stroup | Kate | 1873 |
1962 | Victoria |
|
Stroup | Lucille | 1915 |
none given | Victoria |
|
Stroup | Millard | 1858 |
1936 | Victoria |
|
Stroup | Phil | 1909 |
1970 | Victoria |
|
Stroup | Philip R | 1947 |
1983 | Victoria |
|
Stroup | Philip R Jr |
Nov 1 1970 | Sep 5 2012 | Victoria |
|
Stroup | Sherry L | 1959 |
none given | Victoria |
|
Stroup | Thomas E | Oct 31 1933 |
Jan 13 2010 | Victoria |
SSA Karen S; Married Nov 22, 1984
|
Stroup | Travis David | Oct 10 1999 |
Jan 26 2000 | Victoria |
|
Stroup | Trevor Alan | Oct 10 1999 |
Jan 9 2000 | Victoria |
|
Stroup ?? |
| none given |
May 196? | Victoria | Aged 88 yrs 10 mo |
Stroup ?? |
| none given |
none given | Victoria | Two graves near STROUP |
Travis | Walter | 1889 |
1971 | Victoria |
|
Tucker | Henry | none given |
Oct 29 1884 | Victoria | Aged 2 days |
Unknown | Infant | none given |
none given | Victoria | next to Ada Vinyard |
Unknown |
| none given |
none given | Victoria | U.S. Soldier |
Vinyard | Ada | none given |
1896 | Victoria | Aged 6 mo 9 days |
Vinyard | Bertha | none given |
Jun 23 1886 | Victoria | Aged 2 yrs |
Vinyard | Burt | 1878 |
1945 | Victoria | Said "Father" on stone |
Vinyard | Charles | none given |
Feb 02 1879 | Victoria | Spouse: Susan; Age: about 67 yrs |
Vinyard | Elizabeth | Jun 01 1795 ?? |
Jun 09 1853 | Victoria |
|
Vinyard | Ella Gertrude |
Jun 8 1852 | Oct 11 1940 |
Victoria | Same stone as John Charles |
Vinyard | G.W.S. | Nov 20 1816 |
Jul 11 1886 | Victoria | Aged 69 yrs 7 m 21d |
Vinyard | Harriet | none given |
Sep 17 1861 | Victoria | Aged 38 yrs 1 mo 2d; Daughter of G.W.S. |
Vinyard | Harry | none given |
Jul 07 1886 | Victoria | Aged 4 yrs |
Vinyard | Hetty | Apr 04 1843 |
Jun 22 1865 | Victoria | W.E. |
Vinyard | John | none given |
Apr 01 1887 | Victoria | Aged 45 yrs 4 mo 5 days |
Vinyard | John Charles |
1841 | 1887 | Victoria |
|
Vinyard | L.W. | Jan 23 1866 |
May 10 1944 | Victoria |
|
Vinyard | Lewis C | Mar 04 1871 |
May 26 1946 | Victoria | Sgt. 6th Mo. Inf |
Vinyard | Mary A | Jul 13 1831 |
Sep 30 1897 | Victoria | G.W.S. |
Vinyard | Mathew | 1855 |
1933 | Victoria |
|
Vinyard | Minnie | 1882 |
1958 | Victoria | Said "Mother" on stone; Wife of Burt Vinyard |
Vinyard | Ralph | May 29 1903 |
Sep 19 1939 | Victoria |
|
Vinyard | Susan | none given |
Apr 14 1890 | Victoria | Spouse: Charles; Age: about 72 yrs |
Vinyard | William E | Jan 08 1840 |
Jan 12 1867 | Victoria | Spouse: Hetty |
Voyles | Donna Faye | none given |
Dec 19 195? | Victoria | Age: 7 mo 1 day |
Voyles | Edith | 19?? |
none given | Victoria |
|
Voyles | Nellie | ??? 02 1911 |
19?? | Victoria |
|
Wantland | Lucy C | Nov
17 1924 | May 7 2007 | Victoria |
SSA Paul |
Wantland | Paul R | Nov
12 1920 | Nov 10 2006 | Victoria |
SSA Lucy |
Washburn | Oran | Sep 8 1876 |
Mar 12 1878 | Victoria | Son of G.W. & Laura J; Aged 1 yr 3 mo 6 days |
Welty | James F | none given |
Jul 21 1865 | Victoria | Son of W & A; Aged 1 yr 3 mo 6 days; same stone as Wiley |
Welty | Wiley | none given |
Oct 13 1867 | Victoria | Aged 11 yrs 10 mo; same stone as James |
Williams | Hiram | Mar 07 1840 |
Mar 10 1914 | Victoria | Co.A. 31 Mo. Inf |
Williams | John A | Dec 22 1864 |
May 07 1951 | Victoria | Aged 84 yrs 4m 16d |
Williams | Sarah J | Apr 05 1870 |
Jun 23 1943 | Victoria |
|
Wilson | Charlotte | Mar 28 1893 |
Jan 14 1975 | Victoria |
|
Wilson | Hugh F | Aug 03 1892 |
Jan 19 1955 | Victoria |
|
Wilson | Jennie | 1859 |
1938 | Victoria | Said "Mother" on stone |
Zlotopolski | A. T. (Ted) |
Jul 19 1946 | Dec 18 2010 |
Victoria | SSA Lisa |
Zlotopolski | Lisa VanAmburg |
Sep 13 1948 | none given |
Victoria | SSA A.T. |