Last Name | First Name | Date of Birth | Date of Death | Cemetery/Burial | Notes and/or Sources |
Alt | Andreas | Sep 17 1816 | Feb 08 1894 | St. Martin - High Ridge |
|
Alt | Andrew | Apr 03 1866 | Dec 17 1955 | St. Martin - High Ridge | same stone as Catharine |
Alt | Arthur H. | Aug 09 1?04 | Nov 13 1?28 | St. Martin - High Ridge | Said "Beloved son.... |
Alt | Catharine | Jul 30 1873 | May 02 1969 | St. Martin - High Ridge | same stone as And.... |
Alt | Charles | Jan 07 1864 | Feb 07 1949 | St. Martin - High Ridge | same stone as Charlotte...Said "Father" on.... |
Alt | Charlotte | Jan 13 1877 | Nov 08 1959 | St. Martin - High Ridge | same stone as Charles...Said "Mother" on.... |
Alt | Edward | Jun 16 1899 | Sep 07 1965 | St. Martin - High Ridge |
|
Alt | Henry | Sep 10 1861 | Aug 24 1938 | St. Martin - High Ridge | same stone as Katie |
Alt | Infant | none given | Feb 06 1?62 | St. Martin - High Ridge | Daughter of Clarence |
Alt | Judith A. | 1966 | none given | St. Martin - High Ridge |
|
Alt | Katie | Oct 24 1877 | Mar 07 1964 | St. Martin - High Ridge | same stone as Henry |
Alt | Maria | Jun 18 1828 | Feb 23 1918 | St. Martin - High Ridge | Parents: nee Schrimp; er wachen sanft und.... |
Aselman | Chris | 1882 | 1976 | St. Martin - High Ridge |
|
Aselman | Emma | 1886 | 1973 | St. Martin - High Ridge |
|
Asher | Clifford F. | Oct 19 1?16 | Mar 14 1?68 | St. Martin - High Ridge |
|
Axthelm | Emma A. | Aug 30 1880 | Jun 04 1973 | St. Martin - High Ridge | same stone as Fred....said "Mother" on stone |
Axthelm | Fred G. | Jan 13 1883 | Aug 28 1955 | St. Martin - High Ridge | same stone as Emma....said "Father" on stone |
Babbitt | Mary Marie | Dec 08 1924 | Nov 25 1965 | St. Martin - High Ridge |
|
Barby | Albert | May 20 1878 | Sep 23 1923 | St. Martin - High Ridge |
|
Barby | Aug | Jan 08 1886 | Jan 11 1897 | St. Martin - High Ridge |
|
Barby | Marie | Feb 20 1844 | Oct 06 1921 | St. Martin - High Ridge | Born in Germany |
Barby | William, Sr | Nov 17 1836 | Nov 03 1918 | St. Martin - High Ridge | Born in Germany |
Barby | Wm | Aug 24 1870 | Mar 22 1912 | St. Martin - High Ridge | Said 1812 on records |
Barkhau | Henry W. | Jul 13 1875 | Feb 26 1949 | St. Martin - High Ridge | same stone as Josie |
Barkhau | Josie | Oct 31 1876 | Jan 12 1967 | St. Martin - High Ridge | same stone as Henry |
Barth | John H. | 1853 | 1931 | St. Martin - High Ridge | Said "Father" on stone |
Baumbach | Christiana | Aug 26 1821 | Dec 29 1896 | St. Martin - High Ridge | Spouse: J.G.; Ich werde Jesum sehe.... |
Baumbach | Emma | none given | Sep 21 1?18 | St. Martin - High Ridge | 'Mat (Mar or May??); same stone as Otto |
Baumbach | Johann G. | Feb 15 1818 | May 23 1887 | St. Martin - High Ridge |
|
Baumbach | Otto | Sep 28 1863 | Nov 13 1927 | St. Martin - High Ridge | same stone as Emma |
Beishir | Betty L. | Apr 15 1923 | none given | St. Martin - High Ridge | Same stone as John; said "Mother" on stone |
Beishir | John H. Jr. | Jul 30 1906 | Jun 18 1982 | St. Martin - High Ridge | Same stone as Betty; said "Father" on stone |
Beutel | H. O. | Mar 30 1?73 | none given | St. Martin - High Ridge | Crypt 75-76 |
Biehl | Elizabeth | Sep 26 1879 | Nov 26 1954 | St. Martin - High Ridge | same stone as Louis; blasted on back.... |
Biehl | Louis | Jun 29 1875 | Oct 18 1939 | St. Martin - High Ridge | same stone as Elizabeth; Co.K 6 Regt. In.... |
Bienmueller | Conrad | Mar 26 1870 | Sep 14 1938 | St. Martin - High Ridge | same stone as Mary |
Bienmueller | Mary | Feb 02 1870 | Aug 17 1940 | St. Martin - High Ridge | same stone as Conrad |
Birkner | Christian | Aug 29 1804 | May 04 1893 | St. Martin - High Ridge |
|
Boehling | Caroline | Jan 25 1853 | Mar 27 1873 | St. Martin - High Ridge | Parents: C & M |
Boehling | Charles | Mar 30 1812 | Oct 11 1852 | St. Martin - High Ridge | same stone as Johan |
Boehling | Henry C. | 1858 | 1924 | St. Martin - High Ridge | Said "His toils....He fought the fight,.... |
Boehling | Ida A. | Jul 09 1911 | Jun 17 1980 | St. Martin - High Ridge | Said "Wife" on stone; same stone as William |
Boehling | Johan Wilhelm | none given | Aug 03 1855 | St. Martin - High Ridge | Parents: C & M |
Boehling | Katherine | 1868 | 1954 | St. Martin - High Ridge | Said "Mother" on stone; leave we now thy ser.... |
Boehling | Margaretha | Feb 19 1825 | Oct 21 1885 | St. Martin - High Ridge |
|
Boehling | William A. | Aug 12 1889 | Mar 08 1958 | St. Martin - High Ridge | Military Stone; 163 Depot Brigade WW? - Said "Husband" on stone; same stone as Ida |
Boemler | Adele A.M. | Apr 07 1888 | none given | St. Martin - High Ridge | same stone as Charles |
Boemler | Archie J. | Oct 06 1896 | Oct 26 1928 | St. Martin - High Ridge |
|
Boemler | Armin G. | Aug 23 1899 | Aug 16 1961 | St. Martin - High Ridge |
|
Boemler | Caroline | Jun 01 1844 | Aug 02 1913 | St. Martin - High Ridge | Age: 69 yrs 2 mo 1....; same stone as Michael; Born in In Alsace...... |
Boemler | Charles H.L. | Sep 09 1880 | Aug 01 1956 | St. Martin - High Ridge | same stone as Adele |
Boemler | Clara L. | Feb 05 1898 | none given | St. Martin - High Ridge | same stone as William |
Boemler | Clarence M. | Aug 17 1911 | Jul 04 1978 | St. Martin - High Ridge | Spouse: Married on Aug....; same stone as Laura |
Boemler | Edgar W. M. | Apr 28 1907 | Mar 08 1919 | St. Martin - High Ridge | Said "Dear Son" on stone |
Boemler | Eliz | Oct 26 1840 | Jun 26 1916 | St. Martin - High Ridge | Parents: nee Geissert; Spouse: Henry |
Boemler | Emil A. | Apr 30 1885 | Jul 03 1943 | St. Martin - High Ridge | same stone as Joseph |
Boemler | Emma C. | Dec 05 1877 | Dec 03 1943 | St. Martin - High Ridge | same stone as John |
Boemler | Estrlla A. | Jan 25 1?02 | Oct 04 1?82 | St. Martin - High Ridge |
|
Boemler | Fred M. | Jul 13 1892 | Oct 30 1964 | St. Martin - High Ridge | same stone as Minnie; said "Father" on stone |
Boemler | Fred P. | 1866 | 1937 | St. Martin - High Ridge | same stone as Minnie |
Boemler | Geo J. G. | Mar 04 1870 | Aug 19 1873 | St. Martin - High Ridge | Parents: H. & Eliz. |
Boemler | George A. | 1869 | 1924 | St. Martin - High Ridge | same stone as Louise; said "Father" on stone |
Boemler | H. | none given | none given | St. Martin - High Ridge | Co.F 1st Mo. US RC |
Boemler | Henry | Jan 21 1835 | Apr 27 1893 | St. Martin - High Ridge | Spouse: Elizabeth |
Boemler | Henry P. G. | Aug 07 1858 | Aug 08 1929 | St. Martin - High Ridge | same stone as M. Dora |
Boemler | Infant | Dec 20 1923 | Dec 20 1923 | St. Martin - High Ridge | Parents: Wm H & C |
Boemler | John P. | Jun 04 1875 | Jan 06 1941 | St. Martin - High Ridge | same stone as Emma |
Boemler | Josephine A. | Jul 04 1888 | Nov 01 1968 | St. Martin - High Ridge | same stone as Emil |
Boemler | Laura May | Jul 11 1922 | none given | St. Martin - High Ridge | Spouse: Married on Aug....; same stone as Clarence |
Boemler | Louise | 1873 | 1954 | St. Martin - High Ridge | same stone as George; said "Mother" on stone |
Boemler | M. Dora | May 06 1862 | Jun 10 1908 | St. Martin - High Ridge | same stone as Henry |
Boemler | Michael | Nov 09 1839 | Feb 08 1913 | St. Martin - High Ridge | Age: 74 yrs 2 mo 2.....; same stone as Caroline; Born in In Alsace...... |
Boemler | Michael | Oct 09 1865 | Dec 01 1885 | St. Martin - High Ridge |
|
Boemler | Minnie B. | Jun 16 1898 | Oct 30 1964 | St. Martin - High Ridge | Said "Mother" on stone; same stone as Fred |
Boemler | Minnie K. | 1868 | 1946 | St. Martin - High Ridge | same stone as Fred |
Boemler | Walter J. | Jul 10 1898 | Jan 24 1957 | St. Martin - High Ridge |
|
Boemler | Wilhelmine | Dec 23 1867 | Mar 14 1955 | St. Martin - High Ridge | same stone as William |
Boemler | William | Feb 05 1865 | Nov 28 1954 | St. Martin - High Ridge | same stone as Wilhelmine |
Boemler | William H. | May 20 1892 | Sep 23 1973 | St. Martin - High Ridge | same stone as Clara |
Bohlinger | J. | none given | none given | St. Martin - High Ridge | Parents: H.W. & K.W. |
Bohlinger | M. | none given | none given | St. Martin - High Ridge | Parents: H.W. & K.W. |
Bohlinger | Wilhelmine | none given | Feb 18 1872 | St. Martin - High Ridge | Parents: H.W. & K.W.; Age: 22 yrs 5 mo 1..... |
Boly | Ida | Feb 14 1867 | Nov 06 1909 | St. Martin - High Ridge | Parents: nee Oster |
Bonacker | Anna E. | 1861 | 1940 | St. Martin - High Ridge | same stone as Henry |
Bonacker | Anna W. | Mar 18 1871 | Feb 16 1969 | St. Martin - High Ridge | same stone as Edward - Said "Mother" on stone |
Bonacker | Bennie | none given | Feb 14 1877 | St. Martin - High Ridge | Age: 5 mos |
Bonacker | Caroline | none given | Dec 03 1876 | St. Martin - High Ridge | Age: 35 yrs |
Bonacker | Daniel | none given | Jan 30 1908 | St. Martin - High Ridge | Age: 82 yrs; same stone as Caroline |
Bonacker | Daniel | none given | Apr 17 1878 | St. Martin - High Ridge | Parents: D & C; Age: 16 yrs 10 mo ?? days |
Bonacker | Edward R, | Mar 20 1871 | Nov 28 1957 | St. Martin - High Ridge | same stone as Anna |
Bonacker | Emma E. | 1873 | 1956 | St. Martin - High Ridge | same stone as G. Ernest |
Bonacker | Ernest G. | 1862 | 1956 | St. Martin - High Ridge | same stone as Emma |
Bonacker | Esther | 1912 | 1982 | St. Martin - High Ridge | same stone as George - Said "Wife" on stone |
Bonacker | G.Ernest | 1862 | 1956 | St. Martin - High Ridge | same stone as Emma |
Bonacker | George | none given | none given | St. Martin - High Ridge | same stone as Esther - Said "Husband" on stone |
Bonacker | Henry J. | 1848 | 1922 | St. Martin - High Ridge | same stone as Anna - Said "Father" on stone |
Bonacker | Infant | none given | none given | St. Martin - High Ridge | Parents: Aug & Anna; Age: 17 days |
Bornefeld | Nettie A. E. | 1901 | 1950 | St. Martin - High Ridge |
|
Brackmann | Alvina | Sep 29 1885 | Oct 25 1909 | St. Martin - High Ridge |
|
Brackmann | Arthur | Feb 24 1882 | Apr 18 1885 | St. Martin - High Ridge | Parents: Wm & E |
Brackmann | Ernestine | 1853 | 1929 | St. Martin - High Ridge | same stone as William |
Brackmann | William | 1850 | 1890 | St. Martin - High Ridge | same stone as Ernestine |
Brackmann | William J. R. | none given | Mar 11 1890 | St. Martin - High Ridge | Age: 39 yrs 9 mo 5days |
Brimmer | Anna Mary | Jan 07 1834 | Feb 25 1895 | St. Martin - High Ridge | same stone as John |
Brimmer | John C. | Jan 02 1834 | Jun 03 1918 | St. Martin - High Ridge | same stone as Anna |
Brosh | Louise E. | Jul 21 1899 | Nov 30 1972 | St. Martin - High Ridge | same stone as Paul |
Brosh | Paul H. | Jun 30 1897 | none given | St. Martin - High Ridge | same stone as Louise |
Brouk | Anna | Feb 11 1838 | Sep 23 1920 | St. Martin - High Ridge | same stone as Frank; said "Mother" on stone |
Brouk | Burnell F. | Jan 16 1913 | Oct 02 1978 | St. Martin - High Ridge | Cpl. U.S. Army WWII |
Brouk | Frank | May 16 1833 | Aug 04 1914 | St. Martin - High Ridge | same stone as Anna; Said "Father" on stone |
Brouk | Frank | Oct 28 1880 | Mar 28 1932 | St. Martin - High Ridge | same stone as Laura |
Brouk | Infant | none given | none given | St. Martin - High Ridge |
|
Brouk | Joseph | Feb 11 1867 | Sep 16 1953 | St. Martin - High Ridge | Spouse: same stone as Margaret; Said "Father" on stone |
Brouk | Julia A. | Aug 06 1874 | Jan 11 1955 | St. Martin - High Ridge | Said "Daughter" on stone |
Brouk | Laura | Nov 06 1886 | Feb 02 1964 | St. Martin - High Ridge | Spouse: same stone as Frank |
Brouk | Margaret | Aug 23 1876 | May 09 1965 | St. Martin - High Ridge | Spouse: same stone as Joseph; Said "Mother" on stone |
Brouk | Thelma Laura | Oct 22 1911 | Jun 03 1913 | St. Martin - High Ridge | Parents: Frank & Laura |
Brouk | Vernon | Apr 20 1914 | Sep 04 1915 | St. Martin - High Ridge | Said "Our Baby" on stone |
Burde | Thomas Israel | 1824 | Mar 27 1900 | St. Martin - High Ridge |
|
Buxton | Florence Bertha | Jul 22 1894 | Aug 04 1894 | St. Martin - High Ridge |
|
Chott | Helen S. | 1877 | 1973 | St. Martin - High Ridge | Spouse: separate stone; first names |
Chott | Johanna H. | Jun 22 1878 | Apr 25 1909 | St. Martin - High Ridge | Parents: nee Huning; same stone as John |
Chott | John W. | Feb 04 1874 | Dec 25 1956 | St. Martin - High Ridge | same stone as Johanna |
Chott | Josephine | Sep 14 1876 | Oct 11 1922 | St. Martin - High Ridge | same stone as Joh.... |
Clements | Mr. | Jun 06 1?83 | none given | St. Martin - High Ridge | Crypt 35-36 |
Clouse(r) | Amos B. | Apr 23 1891 | Aug 17 1944 | St. Martin - High Ridge | same stone as Mabel |
Clouse(r) | Mabel C. | Aug 11 1886 | none given | St. Martin - High Ridge | same stone as Amos |
Conrad | Elmer W. | Feb 19 1902 | Jun 08 1958 | St. Martin - High Ridge | same stone as Theodore |
Conrad | Emma E. | Jun 03 1870 | Jan 16 1946 | St. Martin - High Ridge | same stone as Theodore |
Conrad | Theodor E. | May 07 1865 | Jun 09 1936 | St. Martin - High Ridge | same stone as Emma |
Conrad | Theodor L. | Sep 28 1904 | Jun 30 1929 | St. Martin - High Ridge | same stone as Theodore |
Conrads | Auguste (Mrs.) | Mar 22 1881 | Nov 03 1903 | St. Martin - High Ridge |
|
Conrads | Felix | Aug 21 1861 | Dec 26 1875 | St. Martin - High Ridge |
|
Conrads | Theodor | Oct 02 1819 | Nov 05 1895 | St. Martin - High Ridge |
|
Cronk | William | May 1?60 | none given | St. Martin - High Ridge | Crypt 19-20 |
Crotser | Anna I. | Jun 04 1?02 | Oct 29 1?46 | St. Martin - High Ridge | same stone as Mauria |
Crotser | Mauria | Mar 29 1?04 | Dec 26 1?48 | St. Martin - High Ridge | same stone as Anna |
Csonka | Jozsef | Sep 08 1933 | Aug 06 1973 | St. Martin - High Ridge | Spouse: Norma Lea; Married on Jan 2 197? - Said "Husband" on stone |
Csonka | Norma Lea | Feb 13 1933 | none given | St. Martin - High Ridge | Spouse: Jozsef; Married on Jan 2 197? - Said "Wife" on stone |
Daehn | Lena | May 09 1867 | Jan 12 1893 | St. Martin - High Ridge |
|
Dahn | Albert | Apr 10 1850 | May 19 1893 | St. Martin - High Ridge | same stone as Elisha |
Dahn | Elisa | May 03 1854 | Apr 06 1928 | St. Martin - High Ridge | same stone as Albert |
Dahn | Lena | 1859 | 1946 | St. Martin - High Ridge |
|
Darnell | Mr | Jan 25 1983 | none given | St. Martin - High Ridge | Crypt 53-54 |
Darnell | Mrs | Apr 06 1967 | none given | St. Martin - High Ridge | Crypt 53-54 |
Dautenhahn | I.W. | Mar 04 1976 | none given | St. Martin - High Ridge | Crypt 49-50 |
Delbruegge | A.M. Luiese | Jan 09 1830 | Dec 20 1881 | St. Martin - High Ridge | Parents: nee Diering; Said "Gerruhel in Fr.... |
Delbruegge | Ana Friedericke | Feb 07 1856 | Aug 01 1896 | St. Martin - High Ridge | Said "Die Heima....Voruber Dein Streben.... |
Delbruegge | Ann | 1913 | none given | St. Martin - High Ridge | Said "Mother" on stone; same stone as Elmer |
Delbruegge | August | Jan 21 1869 | Dec 28 1949 | St. Martin - High Ridge |
|
Delbruegge | August Herman | Feb 03 1886 | Sep 21 1902 | St. Martin - High Ridge |
|
Delbruegge | Bertha A. | Jun 27 1904 | none given | St. Martin - High Ridge | same stone as Harry |
Delbruegge | Caroline R.L. | none given | May 1876 | St. Martin - High Ridge |
|
Delbruegge | Clarence August | Aug 05 1926 | Aug 11 1975 | St. Martin - High Ridge | TEC 5 WWII |
Delbruegge | Elizabeth | Mar 15 1877 | Aug 11 1971 | St. Martin - High Ridge | Said "Mother" on stone; same stone as Peter |
Delbruegge | Elmer H. Jr | 1934 | 1937 | St. Martin - High Ridge | Said "Son" on stone; same stone as Elmer |
Delbruegge | Elmer H. Sr | 1902 | 1980 | St. Martin - High Ridge | same stone as Elmer, Jr.; said "Father" on stone |
Delbruegge | Emilie Louise A. | Jun 18 1895 | Aug 13 1896 | St. Martin - High Ridge |
|
Delbruegge | Friederich Herm | Jun 03 1893 | Feb 28 1895 | St. Martin - High Ridge |
|
Delbruegge | H.Wilh. | Mar 26 1827 | Apr 10 1901 | St. Martin - High Ridge | Said "Hier ruht....Ruhe Sanft" on stone |
Delbruegge | Harry A. | Jan 30 1901 | Feb 17 1937 | St. Martin - High Ridge | same stone as Bertha |
Delbruegge | Henry H. | 1863 | 1948 | St. Martin - High Ridge | Said "Husband" on stone; same stone as Wihelmina |
Delbruegge | Herman W. | Aug 18 1884 | Jan 30 1961 | St. Martin - High Ridge | same stone as Margaret |
Delbruegge | John C. | none given | Jul 00 1935 | St. Martin - High Ridge | Pvt Coast Apt Y Corp |
Delbruegge | Lawrence | 1935 | 1935 | St. Martin - High Ridge |
|
Delbruegge | Leonard W. | Apr 04 1924 | Apr 23 1945 | St. Martin - High Ridge | PFC 105 Inf WWII |
Delbruegge | Margaret A. | Mar 26 1893 | Apr 30 1975 | St. Martin - High Ridge | same stone as Herman |
Delbruegge | Oliver H. | Sep 26 1921 | Aug 15 1981 | St. Martin - High Ridge | PFC U.S. Army WWII |
Delbruegge | Peter | Aug 02 1869 | Mar 10 1951 | St. Martin - High Ridge | Said "Father" on stone; same stone as Elizabeth |
Delbruegge | Wihelmina | 1856 | 1955 | St. Martin - High Ridge | Said "Wife" on stone; same stone as Henry |
Delbruegge | Wilhelmina | Aug 10 1869 | Oct 29 1931 | St. Martin - High Ridge | Parents: nee Nollman |
Delbrugge | August Heinrich | Jun 08 1892 | 1892 | St. Martin - High Ridge |
|
DeMent | Ira L. | Nov 08 1872 | Mar 30 1950 | St. Martin - High Ridge | Said "Father" on stone |
DeMent | Martha Jane | Jul 12 1881 | Mar 19 1961 | St. Martin - High Ridge | Said "Mother" on stone |
DeWitt | Louise | Sep 07 1865 | Apr 22 1901 | St. Martin - High Ridge | Parents: nee Bonacker |
Dicat | Fran | 1829 | Apr 13 1893 | St. Martin - High Ridge |
|
Dickhardt | Adolf | Oct 18 1872 or 18 | Mar 31 1900 | St. Martin - High Ridge | Born in .... |
Diehl | Andreas Louis | Dec 18 1906 | Aug 18 1907 | St. Martin - High Ridge | Said "Son" on stone |
Diehl | Charles F.W. | Sep 23 1899 | Apr 21 1969 | St. Martin - High Ridge |
|
Diehl | Conrad | Jan 12 1874 | Mar 19 1944 | St. Martin - High Ridge | same stone as Mathilda |
Diehl | Emma Emilie | Feb 25 1905 | Aug 05 1909 | St. Martin - High Ridge | Said "Daughter" on stone |
Diehl | Margareth | 1852 | 1935 | St. Martin - High Ridge | Said "Mother" on stone |
Diehl | Mathilda | Jun 21 1881 | Mar 08 1944 | St. Martin - High Ridge | Parents: nee Bonacker; same stone as Conrad |
Diehl | Minnie A | Aug 25 1878 | Jan 30 1943 | St. Martin - High Ridge | Parents: nee Klemme; same stone as William |
Diehl | William | Sep 15 1869 | Oct 24 1947 | St. Martin - High Ridge | same stone as Minnie |
Doll | George C | Mar 13 1891 | none given | St. Martin - High Ridge | Said "Husband" on stone; same stone as Irene |
Doll | Irene M | Jan 03 1895 | Apr 20 1951 | St. Martin - High Ridge | Said "Wife" on stone; same stone as George |
Dooley | Louisa J | Oct 03 1872 | Sep 16 1951 | St. Martin - High Ridge |
|
Dreyer | Mary | none given | Oct 19 1883 | St. Martin - High Ridge | Spouse: Herman; Age: 25 yrs 9 mo 1.... |
Dry | Don | Jan 03 1961 | none given | St. Martin - High Ridge | Crypt 25-26 |
Dry | Mrs | Apr 20 1961 | none given | St. Martin - High Ridge | Crypt 25-26 |
Durivage | Louise Sophia | Dec 31 1876 | Mar 30 1947 | St. Martin - High Ridge | Said "Mother, in mem.... |
Eisenhauer | George | Jan 22 1909 | 1984 | St. Martin - High Ridge | same stone as Goldie |
Eisenhauer | Goldie | Aug 28 1908 | none given | St. Martin - High Ridge | same stone as George |
Ellis | Wilburn | Mar 06 1970 | none given | St. Martin - High Ridge | Crypt 21-22 |
Emig | Lillian M. | Apr 30 1916 | none given | St. Martin - High Ridge | same stone as Oliver |
Emig | Oliver H. | Apr 04 1911 | Dec 03 1981 | St. Martin - High Ridge | same stone as Lillian |
Etling | Charles B. | 1891 | 1973 | St. Martin - High Ridge | Said "Father" on stone; on same stone as Katherine |
Etling | Katherine | 1891 | 1970 | St. Martin - High Ridge | Said "Mother" on stone; on same stone as Charles |
Evans | Bruce D. | Aug 11 1955 | Jun 03 1982 | St. Martin - High Ridge |
|
Evrard | Eliza Jane | Oct 11 1840 | Sep 03 1927 | St. Martin - High Ridge | Said "Mother" on stone; on same stone as Louis |
Evrard | John | 1866 | 1938 | St. Martin - High Ridge | same stone as Joseph |
Evrard | Josephine | 1874 | 19?? | St. Martin - High Ridge | same stone as John |
Evrard | Louis | Jun 27 1872 | Sep 08 1912 | St. Martin - High Ridge |
|
Evrard | Louis J. | Mar 20 1840 | Jul 08 1915 | St. Martin - High Ridge | Said "Father" on stone; on same stone as Eliza |
Fick | Emma Marie | Nov 28 1875 | Jan 02 1941 | St. Martin - High Ridge | Parents: nee Alt; same stone as J. |
Fick | J.Adolf | Aug 31 1875 | Oct 23 1941 | St. Martin - High Ridge | same stone as Emm |
Fischer | Francis | Oct 1 1876 | Jun 02 1960 | St. Martin - High Ridge | Said "Mother" on stone; same stone as Otto |
Fischer | Otto | Mar 07 1901 | Mar 19 1953 | St. Martin - High Ridge | Said "Son" on stone; same stone as Francis |
Forys | Corinne | Sep 24 1904 | Apr 26 1981 | St. Martin - High Ridge | same stone as Philip |
Forys | Philip | Jun 29 1903 | none given | St. Martin - High Ridge | same stone as Corinne |
Foster | Peggy Jo | Oct 05 1938 | Sep 22 1951 | St. Martin - High Ridge | Said "Daughter" on stone |
Francis | George C | Mar 14 1941 | Dec 17 1980 | St. Martin - High Ridge | Said "Once in a.....; same stone as Nancy |
Francis | Nancy J | Mar 24 1950 | none given | St. Martin - High Ridge | Said "Once in a....; same stone as George |
Frank | Chris | 1871 | 1960 | St. Martin - High Ridge | Said "Father on stone; same stone as Mary |
Frank | Elmer | 1904 | 1919 | St. Martin - High Ridge | Said "Dear Son" on stone |
Frank | John C | 1886 (descendant provides 1866) | 1938 | St. Martin - High Ridge | same stone as Mary |
Frank | Mary | 1869 | 1914 | St. Martin - High Ridge | same stone as John C. |
Frank | Mary | 1875 | 1933 | St. Martin - High Ridge | Said "Mother" on stone; same stone as Chris |
Franz | Joanne | 1930 | 1930 | St. Martin - High Ridge | Said "Daughter" on stone |
Fuchs | Amelia H | 1878 | 1943 | St. Martin - High Ridge | same stone as Henry |
Fuchs | Anna Mae | 1913 | 1976 | St. Martin - High Ridge | same stone as Duruard |
Fuchs | Duruard C | 1911 | none given | St. Martin - High Ridge | same stone as Anna Mae |
Fuchs | Emma M | Mar 05 1912 | Jul 21 1947 | St. Martin - High Ridge |
|
Fuchs | Henry H | 1874 | 1942 | St. Martin - High Ridge | same stone as Amelia |
Gannon | Charlie | May 1 1873 | Mar 12 1945 | St. Martin - High Ridge | same stone as Lottie |
Gannon | Lottie | Feb 13 1884 | Jun 3 1955 | St. Martin - High Ridge | same stone as Charlie |
Ganz | Anna Maria | Nov 24 1873 | Jun 1 1894 | St. Martin - High Ridge |
|
Geigle | Chester W | Jan 29 1907 | Sep 07 1957 | St. Martin - High Ridge |
|
Geigle | Infant | none given | Sep 29 1952 | St. Martin - High Ridge |
|
Geisler | Mrs | Dec 00 1958 | none given | St. Martin - High Ridge | Crypt 73-74 |
Giesler | Charles H Jr | May 19 1980 | none given | St. Martin - High Ridge | Crypt 73-74 |
Gill | Edna | 1904 | 1929 | St. Martin - High Ridge |
|
Glick | Elsie | 1893 | none given | St. Martin - High Ridge | same stone as James |
Glick | James E Jr | Nov 24 1921 | Aug 08 1972 | St. Martin - High Ridge |
|
Glick | James E Sr | 1886 | 1955 | St. Martin - High Ridge | same stone as Elsie |
Grupe | Louis | Jul 31 1866 | Aug 29 1873 | St. Martin - High Ridge |
|
Haack | Steven L | Jul 20 1949 | Aug 30 1967 | St. Martin - High Ridge | Said "Son" on stone |
Hagemeister | Bertha Wilhelme | 1889 | 1891 | St. Martin - High Ridge |
|
Hagemeister | Carl G | 1846 | 1924 | St. Martin - High Ridge | same stone as Fredericka |
Hagemeister | Charles Henry | 1874 | 1893 | St. Martin - High Ridge |
|
Hagemeister | Fred C | Mar 22 1893 | Mar 14 1959 | St. Martin - High Ridge | Missouri Cpl Co K 35 |
Hagemeister | Fredericka J | 1853 | 1946 | St. Martin - High Ridge | same stone as Carl |
Hagemeister | Helen Rose Ann | 1879 | 1916 | St. Martin - High Ridge |
|
Hagemeister | Hugo Gotlieb | 1885 | 1939 | St. Martin - High Ridge |
|
Hagemeister | Infant | none given | 1895 | St. Martin - High Ridge |
|
Hagemeister | William A | Apr 19 1896 | Mar 28 1955 | St. Martin - High Ridge | Said "Husband" on stone |
Hansel | Frances | Oct 8 1889 | Jul 14 1961 | St. Martin - High Ridge | Said "Mother" on stone |
Hardt | Louise | 1880 | 1951 | St. Martin - High Ridge | Said "Mother" on stone; same stone as William |
Hardt | William | 1878 | 1930 | St. Martin - High Ridge | Said "Father" on stone; same stone as Louise |
Harness | Frank | 1884 | 1940 | St. Martin - High Ridge | same stone as Lydia |
Harness | Lydia | 1888 | 1965 | St. Martin - High Ridge | same stone as Frank |
Harre | J. Fred | none given | none given | St. Martin - High Ridge |
|
Harre | M. Katherine | none given | none given | St. Martin - High Ridge |
|
Hartzell | Elmer T | Jul 27 1901 | Mar 26 1974 | St. Martin - High Ridge | Pvt. U.S. Army |
Hassler | Delbert | 1904 | 1982 | St. Martin - High Ridge |
|
Hassler | Lewis | 1910 | 1981 | St. Martin - High Ridge |
|
Hayne | Francis E | Mar 24 1924 | Jun 08 1972 | St. Martin - High Ridge |
|
Hefti | Otto D | 1898 | 1954 | St. Martin - High Ridge |
|
Heitz | Fred | Jan 2 1871 | May 22 1893 | St. Martin - High Ridge |
|
Heitz | Heinrich Wilhelm | Dec 8 1872 | Mar 26 1896 | St. Martin - High Ridge |
|
Heitz | Johann H | none given | none given | St. Martin - High Ridge | Infant |
Heitz | Katharine M | Jun 22 1837 | Apr 12 1925 | St. Martin - High Ridge | Said "Mother" & "....gladness rest in peace...." on stone |
Heller | Addie | 1868 | 1897 | St. Martin - High Ridge | same stone as Emil |
Heller | August | Mar 7 1872 | Jan 23 1941 | St. Martin - High Ridge | same stone as Julia |
Heller | Bernadine | Sep 18 1934 | none given | St. Martin - High Ridge | same stone as Vernon |
Heller | Carl | Sep 14 1833 | Apr 21 1900 | St. Martin - High Ridge |
|
Heller | Charles | 1833 | 1900 | St. Martin - High Ridge | Said "Father" on stone |
Heller | Edna M | May 1 1899 | Nov 25 1968 | St. Martin - High Ridge | same stone as Fred |
Heller | Emil | 1866 | 1948 | St. Martin - High Ridge | same stone as Addie |
Heller | Fred C | Sep 18 1898 | Jul 10 1971 | St. Martin - High Ridge | same stone as Edna |
Heller | Infant | 1895 | Jun 13 1896 | St. Martin - High Ridge |
|
Heller | Infant | none given | none given | St. Martin - High Ridge | Parents: Son of Fred C & Edna |
Heller | Johanna | 1849 | 1896 | St. Martin - High Ridge | Said "Mother" on stone |
Heller | Johanna | none given | Jan 6 1896 | St. Martin - High Ridge | Age: 46 yrs 9 mo 1....; Wife of Charles |
