|
All transcriptions are copyrighted by the Jefferson County Historical Society and are available for your personal use only. They are not to be sold or reproduced for any commercial purpose, or used on any other web site.
Shepherd Hills Cemetery
Contributed by Nadine Garland T42 R5 S25
Last Name | First Name | Birth | Death | Cemetery | Notes |
Abrams | Samuel R. Sr. | Dec 18 1910 | Sep 30 1977 | Shepherd Hills |
|
Ackerson | George | none given | Mar 21 1977 | Shepherd Hills | no stone |
Adams | Donald | May 05 1837 | Feb 12 1978 | Shepherd Hills |
|
Adler | Alfred J. | Oct 13 1932 | Apr 04 1983 | Shepherd Hills |
|
Adler | Zelda | Jan 01 1938 | Dec 10 1982 | Shepherd Hills |
|
Ahrens | Louis | 1903 | 1982 | Shepherd Hills |
|
Ahrens | Melba | 1910 | 1984 | Shepherd Hills |
|
Alcorn | Carl O. | Feb 16 1900 | May 23 1983 | Shepherd Hills |
|
Alcorn | Essie M. | Jan 20 1904 | none given | Shepherd Hills |
|
Alcorn | Glenn | Mar 07 1924 | Birth or death (?) | Shepherd Hills |
|
Allen | Elza | Dec 06 1902 | Jan 24 1981 | Shepherd Hills |
|
Allen | Hellen F. | none given | Jul 16 1983 | Shepherd Hills | Age: 39yrs. |
Allen | Ralph H. | 1922 | 1976 | Shepherd Hills |
|
Allen | Sarah C. | Jan 03 1905 | none given | Shepherd Hills |
|
Ames | Firman P. | none given | Apr 12 1983 | Shepherd Hills | no stone |
Amorine | Harold W. | Dec 12 1971 | Mar 15 1973 | Shepherd Hills |
|
Anders | Helena G. | Aug 29 1901 | May 10 1982 | Shepherd Hills |
|
Anders | Vernie | Sep 17 1898 | Nov 03 1969 | Shepherd Hills |
|
Anderson | Colleen F. | Jul 01 1931 | none given | Shepherd Hills |
|
Anderson | Elsie M. | Sep 28 1895 | Nov 06 1971 | Shepherd Hills |
|
Anderson | Helen M. | Nov 22 1906 | none given | Shepherd Hills |
|
Anderson | John L. | Ju? 24 1931 | Apr 08 1978 | Shepherd Hills |
|
Anderson | Lavern D. | Jun 04 1903 | Feb 08 1970 | Shepherd Hills |
|
Anderson | Myron P. | Dec 17 1892 | Dec 24 1977 | Shepherd Hills |
|
Anderson | Patricia | none given | Sep 27 1968 | Shepherd Hills | no stone |
Angle | Maureen G. | Sep 15 1949 | Oct 23 1976 | Shepherd Hills |
|
Antanaite | Egnas | Mar 25 1884 | Jan 15 1971 | Shepherd Hills |
|
Armbruster | Evelyn C. | Oct 04 1907 | May 21 1971 | Shepherd Hills |
|
Armbruster | Kenneth H. | Jul 01 1922 | none given | Shepherd Hills |
|
Armbruster | Margaret A. | Aug 09 1925 | Aug 05 1979 | Shepherd Hills |
|
Arnold | Daniel Lester | 1934 | 1974 | Shepherd Hills |
|
Arnold | Kenny Wayne | none given | Sep 05 1983 | Shepherd Hills | Age: 26 yrs. |
Arnold | Lois M. | Nov 11 1934 | Apr 23 1973 | Shepherd Hills |
|
Arnold | Otto | none given | Mar 01 1976 | Shepherd Hills | no stone |
Arnold | William Joseph | 1946 | 1974 | Shepherd Hills |
|
Artrip | Jackie | 1929 | 1983 | Shepherd Hills |
|
Artrip | Phyllis C. | 1930 | none given | Shepherd Hills |
|
Asher | James W. | Oct 08 1902 | Jun 03 1979 | Shepherd Hills |
|
Asher | Lorene J. | Sep 18 1910 | none given | Shepherd Hills |
|
Aslinger | Arthur L. | none given | May 09 1983 | Shepherd Hills | Age: 59 yrs. |
Aubuchon | Stanley L. | Mar 08 1932 | Sep 23 1979 | Shepherd Hills |
|
Avis | Stanley G. | Sep 16 1921 | Dec 17 1981 | Shepherd Hills |
|
Bain | Anne G. | none given | May 10 1984 | Shepherd Hills | Age: 46 yrs |
Bakemeier | William A. | Feb 09 1899 | Nov 07 1971 | Shepherd Hills |
|
Baker | Chad | Aug 30 1962 | Nov 22 1980 | Shepherd Hills |
|
Baker | Clarence I. | Oct 11 1909 | Sep 09 1970 | Shepherd Hills |
|
Baker | George A. | Feb 24 1909 | Jul 07 1977 | Shepherd Hills |
|
Baker | Louise A. | May 08 1916 | none given | Shepherd Hills | nee Stevens |
Ball | Patricia D. | Mar 15 1952 | Nov 16 1980 | Shepherd Hills |
|
Ball | Willie L. | Jun 24 1947 | none given | Shepherd Hills |
|
Baltzell | Arthur K. | Jul 09 1921 | none given | Shepherd Hills |
|
Baltzell | Lucille I. | Jan 12 1925 | none given | Shepherd Hills |
|
Bange | Florence B. | Jan 10 1911 | May 07 1982 | Shepherd Hills |
|
Bange | Henry H. | Jul 14 1905 | none given | Shepherd Hills |
|
Bannister | Marshall V. | Nov 22 1921 | Mar 18 1980 | Shepherd Hills |
|
Bannister | Mary Ellen | Aug 19 1930 | none given | Shepherd Hills |
|
Barker | Frank Lynn | Mar 25 1956 | Sep 20 1971 | Shepherd Hills |
|
Barker | Margaret | Oct 16 1916 | none given | Shepherd Hills |
|
Barker | Stewart | Oct 07 1912 | none given | Shepherd Hills |
|
Barnes | Betty L. | Oct 27 1935 | none given | Shepherd Hills |
|
Barnes | Clifford L. | Oct 06 1933 | Mar 07 1980 | Shepherd Hills |
|
Barnes | Dee L. C. | Jun 19 1913 | Mar 25 1973 | Shepherd Hills |
|
Barnes | Harry B. | Jun 08 1924 | May 23 1982 | Shepherd Hills |
|
Barnes | James L. | Jun 26 1937 | Apr 13 1982 | Shepherd Hills |
|
Barnes | Margaret A. | Dec 14 1914 | Mar 25 1973 | Shepherd Hills |
|
Barnes | Randy S. | Aug 12 1966 | Nov 02 1978 | Shepherd Hills |
|
Barrett | Inogene | none given | Aug 21 1879 | Shepherd Hills | no stone |
Bauer | Anna M. | Oct 29 1909 | Aug 26 1978 | Shepherd Hills |
|
Bauer | John | Dec 09 1904 | none given | Shepherd Hills |
|
Baum | Luther O. | Feb 11 1919 | Dec 02 1981 | Shepherd Hills |
|
Baum | Maxine W. | Jun 11 1918 | none given | Shepherd Hills |
|
Bauzek | Lester | none given | Dec 01 1980 | Shepherd Hills | no stone |
Bax | Bertha M. | Nov 28 1926 | none given | Shepherd Hills |
|
Bax | Herbert A. | Feb 24 1920 | Jan 14 1979 | Shepherd Hills |
|
Bayer | Hortense A. | Oct 04 1912 | none given | Shepherd Hills |
|
Bayer | Oscar E. J. | Jan 27 1902 | none given | Shepherd Hills |
|
Beaver | Arthur F. | none given | Nov 14 1975 | Shepherd Hills | no stone |
Becht | Mary M. | Apr 07 1908 | Dec 19 1982 | Shepherd Hills |
|
Becht | Raymond A. | Jul 06 1914 | Nov 04 1976 | Shepherd Hills |
|
Beck | Gwenda K. | Apr 11 1944 | Sep 04 1976 | Shepherd Hills |
|
Becker | Emil N. | Nov 08 1887 | Nov 21 1976 | Shepherd Hills |
|
Becker | Kenneth G. | Sep 16 1936 | Dec 29 1980 | Shepherd Hills |
|
Beegle | James L. | 1917 | 1983 | Shepherd Hills |
|
Beegle | Maejorie L. | 1923 | none given | Shepherd Hills |
|
Beegle | Thurman R. | Jul 28 1909 | Mar 27 1968 | Shepherd Hills |
|
Beegle | Zella M. | May 27 1913 | none given | Shepherd Hills |
|
Beilke | Carl F. | Jan 10 1895 | Aug 27 1968 | Shepherd Hills |
|
Beilke | Edyth K. | Feb 21 1901 | 1984 | Shepherd Hills |
|
Beilke | Jeffrie | none given | Mar 23 1978 | Shepherd Hills | no stone |
Bennett | James L. | none given | Apr 24 1984 | Shepherd Hills | no stone |
Bentley | Edward N. | 1918 | 1973 | Shepherd Hills |
|
Bentley | Virginia | none given | none given | Shepherd Hills |
|
Benz | William | none given | Jul 08 1984 | Shepherd Hills | Age: 70 yrs |
Berger | Joseph E. | Jul 22 1904 | none given | Shepherd Hills |
|
Berger | Leona | Dec 14 1912 | none given | Shepherd Hills |
|
Berger | Thelma | Jan 23 1941 | Oct 01 1982 | Shepherd Hills |
|
Berry | Charles | 1917 | 1979 | Shepherd Hills |
|
Berry | Sharon | 1942 | 1971 | Shepherd Hills |
|
Bertz | Benjamin | none given | May 08 1981 | Shepherd Hills | no stone |
Beryman | Matthew | none given | Dec 13 1980 | Shepherd Hills | no stone |
Bhatti | Naima | none given | Nov 15 1981 | Shepherd Hills |
|
Bieter | Oliver | none given | Apr 16 1982 | Shepherd Hills | no stone |
Billman | Glenda J. | Dec 23 1949 | Jan 11 1974 | Shepherd Hills | Parents: Schierhoff |
Birmingham | Joan | Jul 26 1928 | Jun 15 1978 | Shepherd Hills |
|
Black | Fred | Mar 07 1894 | Jan 07 1968 | Shepherd Hills |
|
Blankenship | Mary C. | Dec 29 1885 | Sep 13 1975 | Shepherd Hills |
|
Bledsoe | Louise Brubaker | Jan 13 1910 | Birth or Death (?) | Shepherd Hills |
|
Blomker | Eleanor L. | 1904 | 1975 | Shepherd Hills |
|
Blomker | John E. | 1898 | none given | Shepherd Hills |
|
Bloomfield | Rhoda | 1913 | 1982 | Shepherd Hills |
|
Boas | Catherine J. | Jun 28 1914 | Dec 20 1976 | Shepherd Hills |
|
Boas | George L.. | Aug 25 1914 | Sep 26 1972 | Shepherd Hills |
|
Boehme | Birdie Edna | 1918 | none given | Shepherd Hills |
|
Boehme | Charles E. Sr. | Oct 29 1937 | Aug 02 1980 | Shepherd Hills |
|
Boehme | Elizabeth | Jul 23 1939 | none given | Shepherd Hills |
|
Boehme | Leon | 1905 | 1974 | Shepherd Hills |
|
Boehme | Marvin Dennis | Oct 13 1950 | Sep 11 1983 | Shepherd Hills |
|
Boggs | Betty Sue | Oct 09 1931 | none given | Shepherd Hills |
|
Boggs | Elbert | Apr 08 1928 | Jun 12 1974 | Shepherd Hills |
|
Bolm | Randy C. | Sep 16 1955 | Sep 09 1972 | Shepherd Hills |
|
Bomar | Eddie | May 18 1954 | Feb 02 1977 | Shepherd Hills |
|
Bond | Levedia | Dec 01 1933 | none given | Shepherd Hills |
|
Bond | William F. | Nov 01 1934 | Nov 29 1971 | Shepherd Hills |
|
Bossert | John T. | Jan 21 1908 | Mar 27 1974 | Shepherd Hills |
|
Bouzek | Eleanor E. | May 31 1917 | Sep 30 1974 | Shepherd Hills |
|
Bouzek | Gertrude H. | Jul 31 1917 | none given | Shepherd Hills |
|
Bouzek | Harold R. | Oct 04 1911 | none given | Shepherd Hills |
|
Bouzek | Lester S. | Nov 22 1912 | Nov 26 1980 | Shepherd Hills |
|
Bovaconti | William L. | Jun 16 1933 | Jan 20 1983 | Shepherd Hills |
|
Bowman | Patricia | Jul 12 1903 | Sep 23 1968 | Shepherd Hills | Parents: Anderson |
Bowman | Patricia | Mar 17 1958 | Jan 21 1978 | Shepherd Hills |
|
Box | Olga M. | Nov 06 1909 | none given | Shepherd Hills |
|
Box | Paul H. | Nov 09 1910 | Oct 11 1983 | Shepherd Hills | Rev. |
Boyd | Patricia A. | Apr 07 1934 | none given | Shepherd Hills |
|
Boyd | Voris R. | Jul 18 1933 | Sep 09 1982 | Shepherd Hills | (Buddy) |
Boyer | Eileen | Aug 31 1926 | Aug 28 1976 | Shepherd Hills |
|
Boyer | Robert J. | Jun 16 1920 | none given | Shepherd Hills |
|
Bradley | Clifton | Oct 09 1905 | Apr 30 1978 | Shepherd Hills |
|
Bradley | Helen | Jul 23 1909 | Jun 30 1978 | Shepherd Hills |
|
Bradley | Lorie | none given | Aug 13 1982 | Shepherd Hills | no stone |
Bradley | Nell E. | Jun 19 1897 | Jun 24 1972 | Shepherd Hills |
|
Bradley | Paul L. | Jun 21 1894 | Feb 20 1975 | Shepherd Hills |
|
Brainer | Norman C. | Feb 07 1952 | Mar 12 1973 | Shepherd Hills |
|
Brandenburg | Betty L. | May 31 1943 | none given | Shepherd Hills |
|
Brandenburg | Gloria L. | Feb 20 1961 | May 13 1971 | Shepherd Hills |
|
Brandenburg | Raymond L. | Nov 12 1939 | none given | Shepherd Hills |
|
Brasswell | Terry | none given | Jun 30 1984 | Shepherd Hills | no stone |
Braun | Egon H. | Jul 19 1908 | Oct 20 1973 | Shepherd Hills |
|
Braun | Marie | none given | Jul 17 1918 | Shepherd Hills |
|
Bremerkamp | Charles G. | Dec 18 1936 | Nov 14 1979 | Shepherd Hills |
|
Bridell | William F. | Dec 30 1950 | Jul 10 1976 | Shepherd Hills |
|
Briley | Robert | Dec 04 1932 | Aug 28 1976 | Shepherd Hills |
|
Brisendine | Earl D. | Sep 06 1907 | Jul 14 1975 | Shepherd Hills |
|
Brisendine | Elvira | none given | Jun 27 1981 | Shepherd Hills | no stone |
Broadbent | John Wesley | Aug 29 1910 | Oct 10 1983 | Shepherd Hills |
|
Broadbent | Rose Nosal | May 09 1916 | none given | Shepherd Hills |
|
Broessel | Letha | none given | Jan 19 1971 | Shepherd Hills | no stone |
Broessell | Phillip | none given | Aug 31 1977 | Shepherd Hills | no stone |
Brooks | Maureen M. | Mar 14 1921 | Aug 09 1983 | Shepherd Hills |
|
Brooks | Olyan R. | Aug 31 1917 | Jan 19 1981 | Shepherd Hills |
|
Broomhmbaugh | Glen A. | none given | Aug 30 1984 | Shepherd Hills | no stone |
Brown | Alvin | May 13 1914 | Apr 10 1982 | Shepherd Hills |
|
Brown | Beulah | Nov 11 1926 | none given | Shepherd Hills |
|
Brown | Billy L. | Nov 06 1922 | Jan 01 1971 | Shepherd Hills |
|
Brown | Clarence E. | 1910 | 1973 | Shepherd Hills | (Brownie) |
Brown | Jack Alonzo | 1918 | 1973 | Shepherd Hills |
|
Brown | Mary E. | May 20 1917 | Oct 03 1977 | Shepherd Hills |
|
Brown | Ollie A. | none given | Aug 09 1980 | Shepherd Hills | no stone |
Brown | Richard D. | Mar 10 1924 | Nov 29 1972 | Shepherd Hills |
|
Bruggman | Theresa | Jun 03 1905 | Apr 23 1968 | Shepherd Hills |
|
Bruhn | David E. | Apr 05 1907 | Nov 08 1977 | Shepherd Hills |
|
Bruhn | David O. | Aug 03 1929 | none given | Shepherd Hills |
|
Bruhn | Virginia L. | Feb 09 1929 | none given | Shepherd Hills |
|
Bruner | Fayne | none given | Aug 02 1984 | Shepherd Hills | no stone |
Bruning | Robert Gene | none given | Jun 24 1984 | Shepherd Hills | Age: 36 yrs |
Brust | Genevieve N. | Sep 23 1923 | Sep 14 1973 | Shepherd Hills |
|
Brust | Howard A. | Jun 15 1922 | none given | Shepherd Hills |
|
Buechting | Earl W. J. | Oct 09 1916 | Mar 23 1972 | Shepherd Hills |
|
Buechting | Winifred F. | Jul 08 1918 | none given | Shepherd Hills |
|
Bulloch | Cynthia | Jan 25 1958 | Apr 02 1979 | Shepherd Hills |
|
Burcham | Keith R. | Nov 14 1959 | May 12 1979 | Shepherd Hills |
|
Burgee | Beulah | Dec 28 1918 | none given | Shepherd Hills |
|
Burgee | Thomas | May 17 1918 | May 21 1969 | Shepherd Hills |
|
Burgess | Florence | Aug 14 1893 | Jul 12 1975 | Shepherd Hills |
|
Burgess | Roy | Sep 19 1889 | Jun 21 1952 | Shepherd Hills |
|
Burke | Julia A.. | 1906 | 1982 | Shepherd Hills |
|
Burris | Edwin | Feb 09 1914 | Jan 30 1980 | Shepherd Hills |
|
Burris | Sylvia | Oct 17 1924 | none given | Shepherd Hills |
|
Byrd | Helen F. | May 16 1921 | none given | Shepherd Hills |
|
Byrd | Herbert A. | Jun 20 1918 | Aug 29 1981 | Shepherd Hills |
|
Caldwell | Floyd J. | 1903 | 1973 | Shepherd Hills |
|
Caldwell | Walter W. | Jan 07 1896 | Aug 13 1971 | Shepherd Hills |
|
Camden | Randy K. | Apr 30 1956 | Jun 25 1983 | Shepherd Hills |
|
Camden | Winford T. | Mar 21 1929 | none given | Shepherd Hills |
|
Capstick | Robert J. | none given | Feb 18 1978 | Shepherd Hills | no stone |
Carey | Nettie | Nov 11 1896 | Oct 12 1968 | Shepherd Hills |
|
Carpenter | Harold F. | 1933 | 1983 | Shepherd Hills |
|
Carver | Joanne | Mar 04 1943 | Mar 08 1982 | Shepherd Hills |
|
Carver | John L. | Jul 23 1947 | none given | Shepherd Hills |
|
Cate | Arvel L. | Jan 27 1923 | Aug 13 1982 | Shepherd Hills |
|
Cate | Mary L. | Sep 27 1926 | none given | Shepherd Hills |
|
Cathcart | Mary Leah | Nov 08 1961 | May 15 1968 | Shepherd Hills |
|
Caudle | Augusta J. | Sep 20 1894 | Apr 30 1983 | Shepherd Hills |
|
Caudle | Wallace B. | May 07 1895 | Oct 20 1935 | Shepherd Hills | See also Rauschenbach Cemetery |
Center | Jerry Lee | Jul 24 1943 | Nov 27 1971 | Shepherd Hills |
|
Chalupny | Michael J. | Aug 09 1967 | Sep 11 1983 | Shepherd Hills |
|
Chambers | Kenneth E. | Sep 09 1933 | Mar 23 1977 | Shepherd Hills |
|
Chaney | Allard G. D. | Mar 07 1921 | Nov 16 1974 | Shepherd Hills |
|
Chaney | Bertha L. | Oct 31 1924 | none given | Shepherd Hills |
|
Chaney | Carl F. | Sep 30 1904 | Jan 21 1980 | Shepherd Hills | Rev. |
Chaney | Gennieve A. | Jun 26 1901 | Aug 16 1982 | Shepherd Hills |
|
Charlton | Ethel | none given | Oct 29 1982 | Shepherd Hills | no stone |
Chasten | Paul H. | Jul 22 1916 | Apr 16 1982 | Shepherd Hills |
|
Chasten | Violet E. | Nov 10 1923 | none given | Shepherd Hills |
|
Cheatham | Arch C. | Nov 17 1905 | Nov 07 1973 | Shepherd Hills |
|
Cheatham | Evelyn L. | Sep 06 1915 | Feb 10 1973 | Shepherd Hills |
|
Chestnutt | Lillian M. | May 18 1916 | Jun 11 1981 | Shepherd Hills |
|
Chilton | Rose M. | Feb 10 1899 | Mar 03 1975 | Shepherd Hills |
|
Christ | Arlow | Sep 13 1928 | none given | Shepherd Hills |
|
Christ | Mary Beth | Jun 22 1956 | Jun 30 1978 | Shepherd Hills | See CHOTT, Mary |
Christ | Melvin F. | Apr 22 1923 | none given | Shepherd Hills |
|
Christisen | Arvol B. | Feb 03 1911 | Sep 20 1979 | Shepherd Hills |
|
Christisen | Maud L. | Dec 14 1914 | none given | Shepherd Hills |
|
Christopher | Ethel M. | May 02 1913 | Birth or Death (?) | Shepherd Hills |
|
Christopher | Lawrence J. | Mar 25 1927 | Birth or Death (?) | Shepherd Hills |
|
Cieotte | Joseph | none given | Jul 02 1981 | Shepherd Hills | no stone |
Clack | J. C. | Oct 26 1925 | Feb 18 1974 | Shepherd Hills |
|
Clark | Clarence L. | Jun 17 1906 | May 17 1976 | Shepherd Hills |
|
Clark | Gordon | none given | Sep 21 1979 | Shepherd Hills | no stone |
Clark | Grace M. | May 04 1912 | none given | Shepherd Hills |
|
Clark | Mary L. | Oct 08 1908 | Jun 04 1981 | Shepherd Hills |
|
Clark | Shirley M. | Mar 10 1934 | none given | Shepherd Hills |
|
Clark | Walter L. | Nov 15 1928 | Dec 04 1977 | Shepherd Hills |
|
Clayton | George L. | Nov 08 1914 | none given | Shepherd Hills |
|
Clayton | Zelma M. | Nov 26 1922 | May 21 1976 | Shepherd Hills |
|
Cline | Russel W. | Sep 30 1936 | none given | Shepherd Hills |
|
Cline | Sharon M. | May 21 1933 | Oct 24 1976 | Shepherd Hills |
|
Clinton | Aylene | Jun 08 1905 | Jul 06 1975 | Shepherd Hills |
|
Clinton | Melvin A. | 1933 | 1980 | Shepherd Hills |
|
Cobb | James R. | Sep 15 1891 | Jan 10 1972 | Shepherd Hills |
|
Coleman | L. Louise | Dec 19 1822 | none given | Shepherd Hills |
|
Coleman | Shella M. | Nov 28 1925 | Jan 08 1980 | Shepherd Hills |
|
Collier | Billy J. | 1944 | 1983 | Shepherd Hills |
|
Collier | Edith M. | 1944 | none given | Shepherd Hills |
|
Collins | Eugene B. | Jun 27 1926 | Aug 18 1982 | Shepherd Hills |
|
Conorino | Joseph | 1907 | 1982 | Shepherd Hills |
|
Consolo | Mildred C. | Apr 06 1914 | Feb 01 1981 | Shepherd Hills |
|
Conway | John L. Jr. | 1952 | 1982 | Shepherd Hills |
|
Conway | Ralph W. | Apr 12 1920 | Apr 10 1978 | Shepherd Hills |
|
Cook | Dawn M. | Jul 13 1969 | Jul 13 1969 | Shepherd Hills |
|
Cook | Maude | 1909 | 1983 | Shepherd Hills |
|
Cooley | Everett A. | May 11 1903 | 1982 | Shepherd Hills |
|
Cooley | Thelma M. | Feb 27 1911 | Aug 16 1970 | Shepherd Hills |
|
Coomer | Suzanne J. | none given | Nov 22 1980 | Shepherd Hills | no stone |
Copeland | Agnes | Apr 13 1915 | Jul 15 1976 | Shepherd Hills |
|
Cornwell | Denise Ann | Apr 13 1963 | Dec 13 1975 | Shepherd Hills |
|
Costephens | Lyle L. | Dec 01 1910 | Jul 15 1983 | Shepherd Hills |
|
Costephens | Nina A. | Apr 06 1921 | none given | Shepherd Hills |
|
Cotham | Charles W. | Feb 13 1925 | Dec 20 1978 | Shepherd Hills |
|
Cotton | Aven Jack | Aug 24 1910 | Jul 09 1979 | Shepherd Hills |
|
Craig | Netta Aimee | 1896 | 1973 | Shepherd Hills |
|
Creel | Marie | Dec 17 1914 | none given | Shepherd Hills |
|
Creel | Royl | Aug 02 1913 | Jun 27 1981 | Shepherd Hills |
|
Cress | Eva | none given | Jun 17 1979 | Shepherd Hills | no stone |
Cross | Boy | none given | Feb 09 1971 | Shepherd Hills | Age: Infant |
Crostic | Robert C. | Oct 20 1907 | Nov 11 1974 | Shepherd Hills |
|
Crostic | Sylvia M. | Apr 03 1910 | none given | Shepherd Hills |
|
Crow | Casper W. | Oct 26 1914 | Jun 28 1981 | Shepherd Hills |
|
Crow | Raymond J. | Mar 03 1923 | Sep 17 1977 | Shepherd Hills |
|
Cullen | Michael R. | Aug 21 1922 | Jun 21 1972 | Shepherd Hills |
|
Cummins | Lisa M. | Jan 08 1964 | Mar 15 1982 | Shepherd Hills |
|
Curtin | Cathleen | Sep 15 1908 | Nov 21 1981 | Shepherd Hills |
|
Curtin | Edward M. | Jul 16 1910 | none given | Shepherd Hills |
|
Curtis | Clarence J. | Nov 23 1940 | Jun 19 1983 | Shepherd Hills |
|
Dailey | Scott | none given | Burial May 02 1971 | Shepherd Hills |
|
Danneman | Clara | Jan 18 1901 | none given | Shepherd Hills |
|
Danneman | Frank | Sep 07 1895 | Aug 19 1979 | Shepherd Hills |
|
Dapron | Minnie M. | Nov 23 1902 | Sep 29 1981 | Shepherd Hills |
|
Davis | Alice H. | May 16 1924 | Nov 11 1975 | Shepherd Hills |
|
Davis | Carter L. | Aug 24 1916 | Jul 02 1976 | Shepherd Hills |
|
Davis | Lee Ella | Sep 26 1926 | Nov 20 1979 | Shepherd Hills |
|
Dawson | Marybeth | Apr 08 1952 | Jul 22 1977 | Shepherd Hills |
|
Day | Patrick N. | Dec 06 1979 | Jan 15 1980 | Shepherd Hills |
|
Dean | Ruth | Nov 18 1915 | none given | Shepherd Hills |
|
Dean | Thurman C. | Feb 17 1913 | Feb 14 1983 | Shepherd Hills |
|
Decker | Frances Kathryn | none given | Apr 01 1984 | Shepherd Hills | Age: 69 yrs. |
Dees | Silver Marie | Dec 30 1981 | Apr 17 1982 | Shepherd Hills |
|
Dennison | Robert N. | Sep 04 1920 | Dec 14 1972 | Shepherd Hills |
|
Denny | Bernice B. | Mar 17 1905 | Jun 01 1980 | Shepherd Hills |
|
Denny | Oliver L. | Mar 18 1901 | Mar 27 1983 | Shepherd Hills |
|
Densmore | Chester M. | May 21 1910 | none given | Shepherd Hills |
|
Densmore | Viola C. | Dec 24 1915 | none given | Shepherd Hills |
|
DeRozario | Mientze | none given | Burial Nov 29 1977 | Shepherd Hills |
|
Dewald | John | none given | Burial Sep 27 1984 | Shepherd Hills |
|
Dickerson | Diana R. | Apr 17 1925 | none given | Shepherd Hills |
|
Dickerson | Luther E. | Jul 14 1920 | Apr 18 1980 | Shepherd Hills |
|
Dickerson | Luther R. | Sep 07 1944 | Jan 17 1975 | Shepherd Hills |
|
Dickey | Norman E. | Oct 04 1946 | Jun 23 1968 | Shepherd Hills |
|
Diesel | Lillie M. | May 17 1908 | none given | Shepherd Hills |
|
Diesel | Walter R. | Dec 18 1898 | Nov 07 1967 | Shepherd Hills |
|
Dillin | Leo E. | 1913 | 1969 | Shepherd Hills |
|
Dillin | Virginia | 1918 | none given | Shepherd Hills |
|
Dillinger | Dean | 1913 | 1979 | Shepherd Hills |
|
Dillinger | Irene | 1907 | 1973 | Shepherd Hills |
|
Dischino | Joseph M. | none given | Jun 20 1984 | Shepherd Hills | Age: 58 yrs |
Dixon | Leroy | 1900 | 1969 | Shepherd Hills |
|
Dixon | Myrtle E. | 1895 | 1974 | Shepherd Hills |
|
Dixon | Stacy M. | Jan 26 1969 | Mar 03 1969 | Shepherd Hills |
|
Doan | George J. | Jul 04 1928 | May 22 1983 | Shepherd Hills |
|
Doan | Mary E. | Feb 22 1934 | none given | Shepherd Hills |
|
Dockery | Susan Diane | Oct 1952 | none given | Shepherd Hills |
|
Dodd | Leona V. | 1893 | 1972 | Shepherd Hills |
|
Dodwell | Vernon L. | Jul 20 1920 | Jun 02 1970 | Shepherd Hills |
|
Downing | Charles W. | Jan 19 1905 | Jun 16 1968 | Shepherd Hills |
|
Downing | Roselene B. | Jul 11 1915 | none given | Shepherd Hills |
|
Drennen | Ralph J Webber | Apr 22 1977 | Jul 17 1977 | Shepherd Hills |
|
Duffel | Raymond C. | Dec 15 1918 | Aug 30 1983 | Shepherd Hills |
|
Duffel | Reathie M | Jun 01 1928 | none given | Shepherd Hills |
|
Dugger | James Ed. | none given | Oct 27 1980 | Shepherd Hills | Age: 20 yrs 6 mo 21 days |
Dunford | Harry | none given | Apr 22 1984 | Shepherd Hills |
|
Dutton | Richard E Jr. | none given | Burial Mar 28 1979 | Shepherd Hills |
|
Dyer | Virginia A. | none given | Burial Nov 27 1971 | Shepherd Hills |
|
Eason | Robert F. | 1913 | 1971 | Shepherd Hills |
|
Eaton | Katherine E. G. | none given | Aug 23 1983 | Shepherd Hills | Age: 1 day |
Eaves | Emilie R. | Mar 11 1917 | none given | Shepherd Hills |
|
Eaves | Herbert J. | Oct 19 1915 | none given | Shepherd Hills |
|
Edington | Cecil | Nov 14 1915 | none given | Shepherd Hills |
|
Edington | Pauline | Apr 20 1918 | Oct 16 1981 | Shepherd Hills |
|
Edwards | Marie | Oct 29 1895 | Jun 11 1979 | Shepherd Hills |
|
Ehlers | Emma | 1900 | 1970 | Shepherd Hills |
|
Ehlers | Oscar | 1889 | 1983 | Shepherd Hills |
|
Eisenhauer | Earl E. Jr. | Feb 01 1946 | Mar 10 1977 | Shepherd Hills |
|
Eisfeld | Emmert | none given | Jul 06 1984 | Shepherd Hills | Age: 28 yrs |
Elliott | Elinore E. | Jun 13 1911 | none given | Shepherd Hills |
|
Elliott | Robert E. | Feb 20 1899 | Nov 16 1980 | Shepherd Hills |
|
Emmons | Larry | Dec 15 1957 | Jun 25 1978 | Shepherd Hills |
|
Emmons | Patricia A. | Jan 15 1958 | Jun 25 1978 | Shepherd Hills |
|
Ems | Estelle B. | Dec 13 1918 | Feb 11 1997 | Shepherd Hills |
|
Ems | Nicholas | Mar 26 1917 | Mar 03 1984 | Shepherd Hills |
|
Ems | Oliver | Sep 05 1933 | Nov 19 1980 | Shepherd Hills | Sp 3 US Army Korea |
Ems | Tina Ann | Nov 14 1972 | Apr 15 1978 | Shepherd Hills |
|
Erlinger | Henrietta W. | Sep 16 1919 | Nov 07 1983 | Shepherd Hills |
|
Erlinger | Raymond L. | Mar 08 1917 | none given | Shepherd Hills |
|
Estes | James F. | Jan 04 1896 | Aug 28 1975 | Shepherd Hills |
|
Evans | David C. | none given | Burial Sep 21 1984 | Shepherd Hills |
|
Fenton | Genue A. | none given | burial Oct 28 1968 | Shepherd Hills |
|
Fink | John W | May 31 1920 | Mar 21 1983 | Shepherd Hills |
|
Finney | Keith A. | Mar 15 1965 | Apr 2 1984 | Shepherd Hills |
|
Finney | Kenneth W. | Sep 10 1938 | none given | Shepherd Hills |
|
